O3_O3P_IUPAC04
!O3 + HV = O(3P) + O2
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Data Sheet POx2, updated 2nd October 2001
! Website: http://www.iupac-kinetic.ch.cam.ac.uk/
! B. Hutzell: Mar 20, 2017
! values below 280 nm from JPL2011                                
Points ( These data can be treated as point values)
! Sigma values for wavelength intervals 280-370 nm assigned to a 1 nm grid. ! Sigma values for wavelengths 400-700 nm interpolated to a hybrid 1 nm and 10 nm grid. ! Quantum yields interpolated to match sigma grids - Greg Yarwood, January 2005
FAC=1.0
121.6 2.990E-17 0.100
186.1 6.220E-19 0.100
187.8 5.760E-19 0.100
189.6 5.260E-19 0.100
191.4 4.770E-19 0.100
193.2 4.290E-19 0.100
195.1 3.850E-19 0.100
197.0 3.490E-19 0.100
199.0 3.240E-19 0.100
201.0 3.150E-19 0.100
203.1 3.260E-19 0.100
205.1 3.630E-19 0.100
207.3 4.330E-19 0.100
209.4 5.390E-19 0.100
211.6 6.930E-19 0.100
213.9 9.030E-19 0.100
216.2 1.180E-18 0.100
218.6 1.540E-18 0.100
221.0 1.990E-18 0.100
223.5 2.550E-18 0.100
226.0 3.220E-18 0.100
228.6 4.010E-18 0.100
231.2 4.900E-18 0.100
233.9 5.900E-18 0.100
236.7 6.930E-18 0.100
239.5 8.020E-18 0.100
242.4 9.080E-18 0.100
245.4 1.000E-17 0.100
248.5 1.080E-17 0.100
251.6 1.130E-17 0.100
254.8 1.150E-17 0.100
258.1 1.120E-17 0.100
261.4 1.060E-17 0.100
264.9 9.680E-18 0.100
268.5 8.400E-18 0.100
272.1 6.980E-18 0.100
275.9 5.470E-18 0.100
279.7 4.060E-18 0.100
280.00  4.0200E-18  1.0000E-01
281.00  4.0200E-18  1.0000E-01
282.00  3.0200E-18  1.0000E-01
283.00  2.7700E-18  1.0000E-01
284.00  2.7700E-18  1.0000E-01
285.00  2.7700E-18  1.0000E-01
286.00  1.9860E-18  1.0000E-01
287.00  1.7900E-18  1.0000E-01
288.00  1.7900E-18  1.0000E-01
289.00  1.7900E-18  1.0000E-01
290.00  1.3700E-18  1.0000E-01
291.00  1.0900E-18  1.0000E-01
292.00  1.0900E-18  1.0000E-01
293.00  1.0900E-18  1.0000E-01
294.00  9.0359E-19  1.0000E-01
295.00  6.2400E-19  1.0000E-01
296.00  6.2400E-19  1.0000E-01
297.00  6.2400E-19  1.0000E-01
298.00  6.2400E-19  1.0000E-01
299.00  3.4300E-19  1.0000E-01
300.00  3.4300E-19  1.0000E-01
301.00  3.4300E-19  1.0000E-01
302.00  3.4300E-19  1.0000E-01
303.00  2.6400E-19  1.0000E-01
304.00  1.8500E-19  1.0000E-01
305.00  1.8500E-19  1.0000E-01
306.00  1.8500E-19  1.1600E-01
307.00  1.8500E-19  1.3800E-01
308.00  1.1540E-19  2.0700E-01
309.00  9.8000E-20  3.2900E-01
310.00  9.8000E-20  4.7700E-01
311.00  9.8000E-20  6.0600E-01
312.00  9.8000E-20  6.9000E-01
313.00  5.0000E-20  7.3500E-01
314.00  5.0000E-20  7.5400E-01
315.00  5.0000E-20  7.6100E-01
316.00  5.0000E-20  7.6700E-01
317.00  5.0000E-20  7.7800E-01
318.00  2.4900E-20  7.9400E-01
319.00  2.4900E-20  8.1300E-01
320.00  2.4900E-20  8.3400E-01
321.00  2.4900E-20  8.5400E-01
322.00  2.4900E-20  8.7200E-01
323.00  1.2000E-20  8.8700E-01
324.00  1.2000E-20  8.9900E-01
325.00  1.2000E-20  9.0800E-01
326.00  1.2000E-20  9.1400E-01
327.00  1.2000E-20  9.1800E-01
328.00  6.1700E-21  9.2000E-01
329.00  6.1700E-21  9.2000E-01
330.00  6.1700E-21  9.2000E-01
331.00  6.1700E-21  9.2000E-01
332.00  6.1700E-21  9.2000E-01
333.00  2.7400E-21  9.2000E-01
334.00  2.7400E-21  9.2000E-01
335.00  2.7400E-21  9.2000E-01
336.00  2.7400E-21  9.2000E-01
337.00  2.7400E-21  9.2000E-01
338.00  1.1700E-21  9.2000E-01
339.00  1.1700E-21  9.2000E-01
340.00  1.1700E-21  9.2000E-01
341.00  1.1700E-21  9.2000E-01
342.00  1.1700E-21  9.2000E-01
343.00  5.9000E-22  9.2000E-01
344.00  5.9000E-22  9.2000E-01
345.00  5.9000E-22  9.2000E-01
346.00  5.9000E-22  9.2000E-01
347.00  5.9000E-22  9.2000E-01
348.00  2.7000E-22  9.2000E-01
349.00  2.7000E-22  9.2000E-01
350.00  2.7000E-22  9.2000E-01
351.00  2.7000E-22  9.2000E-01
352.00  2.7000E-22  9.2000E-01
353.00  1.1000E-22  9.2000E-01
354.00  1.1000E-22  9.2000E-01
355.00  1.1000E-22  9.2000E-01
356.00  1.1000E-22  9.2000E-01
357.00  1.1000E-22  9.2000E-01
358.00  5.0000E-23  9.2000E-01
359.00  5.0000E-23  9.2000E-01
360.00  5.0000E-23  9.2000E-01
361.00  5.0000E-23  9.2000E-01
362.00  5.0000E-23  9.2000E-01
363.00  0.0000E+00  9.2000E-01
400.00  0.0000E+00  1.0000E+00
401.00  1.2000E-24  1.0000E+00
402.00  2.4000E-24  1.0000E+00
403.00  3.6000E-24  1.0000E+00
404.00  4.8000E-24  1.0000E+00
405.00  6.0000E-24  1.0000E+00
406.00  7.2000E-24  1.0000E+00
407.00  8.4000E-24  1.0000E+00
408.00  9.6000E-24  1.0000E+00
409.00  1.0800E-23  1.0000E+00
410.00  1.2000E-23  1.0000E+00
411.00  1.3000E-23  1.0000E+00
412.00  1.4000E-23  1.0000E+00
413.00  1.5000E-23  1.0000E+00
414.00  1.6000E-23  1.0000E+00
415.00  1.7000E-23  1.0000E+00
416.00  1.8000E-23  1.0000E+00
417.00  1.9000E-23  1.0000E+00
418.00  2.0000E-23  1.0000E+00
419.00  2.1000E-23  1.0000E+00
420.00  2.2000E-23  1.0000E+00
421.00  2.6500E-23  1.0000E+00
422.00  3.1000E-23  1.0000E+00
423.00  3.5500E-23  1.0000E+00
424.00  4.0000E-23  1.0000E+00
425.00  4.4500E-23  1.0000E+00
426.00  4.9000E-23  1.0000E+00
427.00  5.3500E-23  1.0000E+00
428.00  5.8000E-23  1.0000E+00
429.00  6.2500E-23  1.0000E+00
430.00  6.7000E-23  1.0000E+00
431.00  7.1500E-23  1.0000E+00
432.00  7.6000E-23  1.0000E+00
433.00  8.0500E-23  1.0000E+00
434.00  8.5000E-23  1.0000E+00
435.00  8.9500E-23  1.0000E+00
436.00  9.4000E-23  1.0000E+00
437.00  9.8500E-23  1.0000E+00
438.00  1.0300E-22  1.0000E+00
439.00  1.0750E-22  1.0000E+00
440.00  1.1200E-22  1.0000E+00
450.00  2.2000E-22  1.0000E+00
460.00  3.2800E-22  1.0000E+00
470.00  5.0600E-22  1.0000E+00
480.00  6.8400E-22  1.0000E+00
490.00  9.5200E-22  1.0000E+00
500.00  1.2200E-21  1.0000E+00
510.00  1.5200E-21  1.0000E+00
520.00  1.8200E-21  1.0000E+00
530.00  2.3650E-21  1.0000E+00
540.00  2.9100E-21  1.0000E+00
550.00  3.4250E-21  1.0000E+00
560.00  3.9400E-21  1.0000E+00
570.00  4.2650E-21  1.0000E+00
580.00  4.5900E-21  1.0000E+00
590.00  4.8500E-21  1.0000E+00
600.00  5.1100E-21  1.0000E+00
610.00  4.5550E-21  1.0000E+00
620.00  4.0000E-21  1.0000E+00
630.00  3.4800E-21  1.0000E+00
640.00  2.9600E-21  1.0000E+00
650.00  2.5250E-21  1.0000E+00
660.00  2.0900E-21  1.0000E+00
670.00  1.7250E-21  1.0000E+00
680.00  1.3600E-21  1.0000E+00
690.00  1.1350E-21  1.0000E+00
700.00  9.1000E-22  1.0000E+00
710.00  0.0000E-00  1.0000E+00
