O3O3P
! O3 + HV = O1D + O2
! SAPRC-99 Photolysis data.  Supplied by William P. L. Carter.
! Created from PhotDat.xls on 29-Jan-2000 10:07
! Absorption cross sections from NASA (1999), using wavelength which is cente
! r of intervals shown.
! Quantum yields derived from O3->O1D quantum yields assuming total quantum y
! ield is 1, though this is not adequately discussed in the evaluations.
! Values given are interpolated for each 1 nm interval.
Points (the mechanism was evaluated assuming this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
280.0 3.936E-18 0.095
281.0 3.621E-18 0.093
282.0 3.306E-18 0.090
283.0 2.991E-18 0.088
284.0 2.698E-18 0.086
285.0 2.458E-18 0.084
286.0 2.218E-18 0.082
287.0 1.978E-18 0.079
288.0 1.754E-18 0.077
289.0 1.588E-18 0.075
290.0 1.421E-18 0.073
291.0 1.254E-18 0.070
292.0 1.089E-18 0.068
293.0 9.808E-19 0.066
294.0 8.731E-19 0.064
295.0 7.654E-19 0.061
296.0 6.577E-19 0.059
297.0 5.806E-19 0.057
298.0 5.176E-19 0.055
299.0 4.545E-19 0.052
300.0 3.915E-19 0.050
301.0 3.350E-19 0.035
302.0 3.006E-19 0.025
303.0 2.662E-19 0.015
304.0 2.318E-19 0.010
305.0 1.974E-19 0.020
306.0 1.733E-19 0.050
307.0 1.549E-19 0.123
308.0 1.365E-19 0.227
309.0 1.181E-19 0.333
310.0 9.976E-20 0.400
311.0 8.917E-20 0.612
312.0 7.940E-20 0.697
313.0 6.964E-20 0.738
314.0 5.987E-20 0.762
315.0 5.010E-20 0.765
316.0 4.506E-20 0.779
317.0 4.002E-20 0.791
318.0 3.498E-20 0.806
319.0 2.994E-20 0.822
320.0 2.490E-20 0.852
321.0 2.232E-20 0.879
322.0 1.974E-20 0.903
323.0 1.716E-20 0.908
324.0 1.458E-20 0.920
325.0 1.200E-20 0.930
326.0 1.083E-20 0.934
327.0 9.668E-21 0.938
328.0 8.502E-21 0.942
329.0 7.336E-21 0.946
330.0 6.170E-21 0.950
331.0 5.484E-21 0.950
332.0 4.798E-21 0.950
333.0 4.112E-21 0.950
334.0 3.426E-21 0.950
335.0 2.740E-21 0.950
336.0 2.426E-21 0.960
337.0 2.112E-21 0.970
338.0 1.798E-21 0.980
339.0 1.484E-21 0.990
340.0 1.170E-21 1.000
350.0 0.000E+00 1.000
400.0 0.000E+00 1.000
410.0 1.200E-23 1.000
420.0 2.200E-23 1.000
440.0 1.120E-22 1.000
460.0 3.280E-22 1.000
480.0 6.840E-22 1.000
500.0 1.220E-21 1.000
520.0 1.820E-21 1.000
540.0 2.910E-21 1.000
560.0 3.940E-21 1.000
580.0 4.590E-21 1.000
600.0 5.110E-21 1.000
620.0 4.000E-21 1.000
640.0 2.960E-21 1.000
660.0 2.090E-21 1.000
680.0 1.360E-21 1.000
700.0 9.100E-22 1.000
750.0 3.200E-22 1.000
800.0 1.600E-22 1.000
900.0 0.000E+00 1.000
