O3O1D
! O3 + HV = O1D + O2
! SAPRC-99 Photolysis data.  Supplied by William P. L. Carter.
! Created from PhotDat.xls on 29-Jan-2000 10:07
! Absorption cross sections from NASA (1999), using wavelength which is cente
! r of intervals shown.
! Quantum yields from IUPAC, Supplement VI (1997).
! No quantum yield recommendation is given for wl>335.  Assume they decrease 
! linearly to zero at 340 nm.
! Values given are interpolated for each 1 nm interval.
Points (the mechanism was evaluated assuming this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
280.0 3.936E-18 0.905
281.0 3.621E-18 0.907
282.0 3.306E-18 0.910
283.0 2.991E-18 0.912
284.0 2.698E-18 0.914
285.0 2.458E-18 0.916
286.0 2.218E-18 0.918
287.0 1.978E-18 0.921
288.0 1.754E-18 0.923
289.0 1.588E-18 0.925
290.0 1.421E-18 0.927
291.0 1.254E-18 0.930
292.0 1.089E-18 0.932
293.0 9.808E-19 0.934
294.0 8.731E-19 0.936
295.0 7.654E-19 0.939
296.0 6.577E-19 0.941
297.0 5.806E-19 0.943
298.0 5.176E-19 0.945
299.0 4.545E-19 0.948
300.0 3.915E-19 0.950
301.0 3.350E-19 0.965
302.0 3.006E-19 0.975
303.0 2.662E-19 0.985
304.0 2.318E-19 0.990
305.0 1.974E-19 0.980
306.0 1.733E-19 0.950
307.0 1.549E-19 0.877
308.0 1.365E-19 0.773
309.0 1.181E-19 0.667
310.0 9.976E-20 0.600
311.0 8.917E-20 0.388
312.0 7.940E-20 0.303
313.0 6.964E-20 0.262
314.0 5.987E-20 0.238
315.0 5.010E-20 0.235
316.0 4.506E-20 0.221
317.0 4.002E-20 0.209
318.0 3.498E-20 0.194
319.0 2.994E-20 0.178
320.0 2.490E-20 0.148
321.0 2.232E-20 0.121
322.0 1.974E-20 0.097
323.0 1.716E-20 0.092
324.0 1.458E-20 0.080
325.0 1.200E-20 0.070
326.0 1.083E-20 0.066
327.0 9.668E-21 0.062
328.0 8.502E-21 0.058
329.0 7.336E-21 0.054
330.0 6.170E-21 0.050
331.0 5.484E-21 0.050
332.0 4.798E-21 0.050
333.0 4.112E-21 0.050
334.0 3.426E-21 0.050
335.0 2.740E-21 0.050
336.0 2.426E-21 0.040
337.0 2.112E-21 0.030
338.0 1.798E-21 0.020
339.0 1.484E-21 0.010
340.0 1.170E-21 0.000
350.0 0.000E+00 0.000
400.0 0.000E+00 0.000
410.0 1.200E-23 0.000
420.0 2.200E-23 0.000
440.0 1.120E-22 0.000
460.0 3.280E-22 0.000
480.0 6.840E-22 0.000
500.0 1.220E-21 0.000
520.0 1.820E-21 0.000
540.0 2.910E-21 0.000
560.0 3.940E-21 0.000
580.0 4.590E-21 0.000
600.0 5.110E-21 0.000
620.0 4.000E-21 0.000
640.0 2.960E-21 0.000
660.0 2.090E-21 0.000
680.0 1.360E-21 0.000
700.0 9.100E-22 0.000
750.0 3.200E-22 0.000
800.0 1.600E-22 0.000
900.0 0.000E+00 0.000
