O3O1D-06        
! O3 + HV = O1D + O2                                                             
! NASA (2006) abs. Coefs and IUPAC (2006) quantum yields                         
! Absorption cross sections from NASA (2006).                                    
! Quantum yields are from IUPAC (2006) recommendation, interpolated              
! to the NASA (2006) absorption cross section wavelengths.                       
! NASA (2006) does not give useable recommendations for the absorption           
! cross sections, except at <305 and >329 nm, where they are consistent          
! with the IUPAC recommendations.                                                
! Formation of O1D assumed not to occur at the high wavelength band.             
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
279.7 4.060E-18 0.9000
283.7 2.820E-18 0.9000
287.8 1.840E-18 0.9000
292.0 1.130E-18 0.9000
296.3 6.510E-19 0.9000
299.0 4.520E-19 0.9000
300.0 3.920E-19 0.9000
301.0 3.430E-19 0.9000
302.0 3.030E-19 0.9000
303.0 2.620E-19 0.9000
304.0 2.340E-19 0.9000
305.0 2.010E-19 0.9000
306.0 1.790E-19 0.8840
307.0 1.550E-19 0.8620
308.0 1.350E-19 0.7930
309.0 1.220E-19 0.6710
310.0 1.020E-19 0.5230
311.0 9.240E-20 0.3940
312.0 7.950E-20 0.3100
313.0 6.910E-20 0.2650
314.0 6.250E-20 0.2460
315.0 5.190E-20 0.2390
316.0 4.770E-20 0.2330
317.0 4.020E-20 0.2220
318.0 3.720E-20 0.2060
319.0 2.890E-20 0.1870
320.0 2.990E-20 0.1660
321.0 2.100E-20 0.1460
322.5 2.050E-20 0.1210
324.5 1.410E-20 0.0970
326.5 1.010E-20 0.0840
329.0 7.864E-21 0.0800
330.0 6.970E-21 0.0800
335.0 3.200E-21 0.0800
340.0 1.460E-21 0.0800
345.0 7.790E-22 0.0800
350.0 3.060E-22 0.0800
355.0 1.360E-22 0.0800
360.0 6.940E-23 0.0800
365.0 3.050E-23 0.0800
370.0 1.300E-23 0.0800
375.0 8.500E-24 0.0800
380.0 5.720E-24 0.0800
385.0 5.420E-24 0.0800
390.0 6.680E-24 0.0000
