NO2_NASA94
! Nitrogen Dioxide Photolysis (NO2)
! NO2 + hv -> NO + O       
! Taken from the original RADM data, with NASA (1994) updates
! format:  wl, abs_cs, qy
Centered
! With FAC, units are (cm^2/molecule)
FAC=1.0
 186.100  2.592E-19  1.000E+00
 187.800  2.718E-19  1.000E+00
 189.600  2.855E-19  1.000E+00
 191.400  2.726E-19  1.000E+00
 193.200  2.507E-19  1.000E+00
 195.100  2.443E-19  1.000E+00
 197.000  2.461E-19  1.000E+00
 199.000  2.459E-19  1.000E+00
 201.000  2.824E-19  1.000E+00
 203.100  4.145E-19  1.000E+00
 205.100  4.478E-19  1.000E+00
 207.300  4.454E-19  1.000E+00
 209.400  4.641E-19  1.000E+00
 211.600  4.866E-19  1.000E+00
 213.900  4.818E-19  1.000E+00
 216.200  5.021E-19  1.000E+00
 218.600  4.441E-19  1.000E+00
 221.000  4.712E-19  1.000E+00
 223.500  3.772E-19  1.000E+00
 226.000  3.928E-19  1.000E+00
 228.600  2.740E-19  1.000E+00
 231.200  2.778E-19  1.000E+00
 233.900  1.690E-19  1.000E+00
 236.700  1.617E-19  1.000E+00
 239.500  8.810E-20  1.000E+00
 242.400  7.470E-20  1.000E+00
 245.400  3.907E-20  1.000E+00
 248.500  2.753E-20  1.000E+00
 251.600  2.007E-20  1.000E+00
 254.800  1.973E-20  1.000E+00
 258.100  2.111E-20  1.000E+00
 261.400  2.357E-20  1.000E+00
 264.900  2.698E-20  1.000E+00
 268.500  3.247E-20  1.000E+00
 272.100  3.786E-20  1.000E+00
 275.900  5.049E-20  1.000E+00
 279.700  5.900E-20  1.000E+00
 283.700  6.988E-20  1.000E+00
 287.800  8.141E-20  9.994E-01
 292.000  9.712E-20  9.986E-01
 296.300  1.150E-19  9.978E-01
 300.500  1.336E-19  9.970E-01
 303.000  1.451E-19  9.960E-01
 304.000  1.580E-19  9.960E-01
 305.000  1.580E-19  9.960E-01
 306.000  1.580E-19  9.960E-01
 307.000  1.580E-19  9.960E-01
 308.000  1.802E-19  9.950E-01
 309.000  1.854E-19  9.950E-01
 310.000  1.854E-19  9.950E-01
 311.000  1.854E-19  9.950E-01
 312.000  1.854E-19  9.950E-01
 313.000  2.136E-19  9.940E-01
 314.000  2.136E-19  9.940E-01
 316.000  2.136E-19  9.940E-01
 320.000  2.457E-19  9.930E-01
 325.000  2.779E-19  9.920E-01
 330.000  3.099E-19  9.910E-01
 335.000  3.393E-19  9.900E-01
 340.000  3.758E-19  9.890E-01
 345.000  4.018E-19  9.880E-01
 350.000  4.283E-19  9.870E-01
 355.000  4.669E-19  9.860E-01
 360.000  4.806E-19  9.840E-01
 365.000  5.133E-19  9.830E-01
 370.000  5.287E-19  9.810E-01
 375.000  5.488E-19  9.790E-01
 380.000  5.622E-19  9.744E-01
 385.000  5.733E-19  9.690E-01
 390.000  5.904E-19  9.604E-01
 395.000  5.827E-19  9.274E-01
 400.000  6.006E-19  6.940E-01
 405.000  5.767E-19  3.550E-01
 410.000  5.971E-19  1.344E-01
 415.000  5.651E-19  5.980E-02
 420.000  5.782E-19  1.820E-02
 425.000  0.000E+00  8.000E-04
 430.000  0.000E+00  0.000E+00
