NO2-06          
! NO2 + HV = NO + O                                                              
! From NASA (2006).                                                              
! Absorption cross sections are averages for wavelength intervals given.         
! Data alligned to smallest wavelength intervals for abs. coefs and qy's.        
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
242.0 5.770E-20 1.0000
245.0 2.790E-20 1.0000
248.0 1.620E-20 1.0000
252.0 9.980E-21 1.0000
255.0 1.050E-20 1.0000
258.0 1.280E-20 1.0000
261.0 1.580E-20 1.0000
265.0 2.050E-20 1.0000
268.0 2.640E-20 1.0000
272.0 3.240E-20 1.0000
276.0 4.070E-20 1.0000
280.0 5.210E-20 1.0000
284.0 6.230E-20 1.0000
288.0 7.590E-20 1.0000
292.0 9.510E-20 1.0000
296.0 1.150E-19 1.0000
301.0 1.320E-19 1.0000
305.0 1.610E-19 1.0000
310.0 1.880E-19 1.0000
315.0 2.160E-19 1.0000
320.0 2.530E-19 1.0000
325.0 2.870E-19 1.0000
330.0 3.170E-19 1.0000
335.0 3.580E-19 1.0000
340.0 4.020E-19 1.0000
345.0 4.180E-19 1.0000
350.0 4.620E-19 1.0000
355.0 4.970E-19 1.0000
360.0 5.090E-19 1.0000
365.0 5.490E-19 1.0000
370.0 5.610E-19 1.0000
375.0 5.900E-19 1.0000
380.0 5.930E-19 1.0000
385.0 6.010E-19 1.0000
390.0 6.300E-19 1.0000
395.0 5.970E-19 1.0000
398.0 6.252E-19 1.0000
399.0 6.346E-19 0.9500
400.0 6.440E-19 0.8800
401.0 6.316E-19 0.7500
402.0 6.192E-19 0.6200
403.0 6.068E-19 0.5300
404.0 5.944E-19 0.4400
405.0 5.820E-19 0.3700
406.0 5.904E-19 0.3000
407.0 5.988E-19 0.2600
408.0 6.072E-19 0.2200
409.0 6.156E-19 0.1800
410.0 6.240E-19 0.1500
411.0 6.174E-19 0.1300
412.0 6.108E-19 0.1100
413.0 6.042E-19 0.0900
414.0 5.976E-19 0.0800
415.0 5.910E-19 0.0600
416.0 5.926E-19 0.0500
417.0 5.942E-19 0.0400
418.0 5.958E-19 0.0300
419.0 5.974E-19 0.0200
420.0 5.990E-19 0.0200
422.0 5.874E-19 0.0100
424.0 5.758E-19 0.0000
