MVK-06          
! MVK total photolysis                                                           
! IUPAC Subcommittee on Gas Kinetic Data Evaluation  Data Sheet P10             
! Website: http://www.iupac-kinetic.ch.cam.ac.uk/                                
! This datasheet updated: 9th August 2002.                                       
! Decline in absorption cross sections with wavelength above 395 nm estimated by 
! linear interpolation.                                                          
! Quantum yields for all photodecomposition processes. IUPAC recommends ~60% for 
! propene formation, rest radical forming routes.                                
! Quantum yields calculated for 1 atm overpredicts photolysis rates for chamber  
! experiments that gives best fits to data. Effective pressure increased to 5 atm
! to give overall quantum yields that are consistent with modeling chamber data. 
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
250.0 2.410E-21 0.2050
251.0 2.410E-21 0.1940
252.0 2.240E-21 0.1830
253.0 2.410E-21 0.1740
254.0 2.410E-21 0.1640
255.0 2.580E-21 0.1560
256.0 2.750E-21 0.1470
257.0 2.750E-21 0.1390
258.0 2.930E-21 0.1320
259.0 3.100E-21 0.1250
260.0 3.270E-21 0.1180
261.0 3.610E-21 0.1120
262.0 3.790E-21 0.1060
263.0 3.960E-21 0.1000
264.0 4.300E-21 0.0950
265.0 4.650E-21 0.0900
266.0 4.990E-21 0.0850
267.0 5.340E-21 0.0800
268.0 5.680E-21 0.0760
269.0 6.200E-21 0.0720
270.0 6.540E-21 0.0680
271.0 7.060E-21 0.0650
272.0 7.570E-21 0.0610
273.0 8.090E-21 0.0580
274.0 8.780E-21 0.0550
275.0 9.290E-21 0.0520
276.0 9.980E-21 0.0490
277.0 1.080E-20 0.0460
278.0 1.150E-20 0.0440
279.0 1.240E-20 0.0420
280.0 1.330E-20 0.0390
281.0 1.410E-20 0.0370
282.0 1.500E-20 0.0350
283.0 1.600E-20 0.0330
284.0 1.700E-20 0.0320
285.0 1.810E-20 0.0300
286.0 1.910E-20 0.0280
287.0 2.030E-20 0.0270
288.0 2.150E-20 0.0250
289.0 2.290E-20 0.0240
290.0 2.430E-20 0.0230
291.0 2.550E-20 0.0210
292.0 2.670E-20 0.0200
293.0 2.810E-20 0.0190
294.0 2.930E-20 0.0180
295.0 3.080E-20 0.0170
296.0 3.240E-20 0.0160
297.0 3.390E-20 0.0150
298.0 3.560E-20 0.0150
299.0 3.700E-20 0.0140
300.0 3.870E-20 0.0130
301.0 4.040E-20 0.0120
302.0 4.200E-20 0.0120
303.0 4.350E-20 0.0110
304.0 4.510E-20 0.0110
305.0 4.660E-20 0.0100
306.0 4.820E-20 0.0090
307.0 4.960E-20 0.0090
308.0 5.130E-20 0.0080
309.0 5.300E-20 0.0080
310.0 5.440E-20 0.0080
311.0 5.580E-20 0.0070
312.0 5.730E-20 0.0070
313.0 5.870E-20 0.0060
314.0 6.020E-20 0.0060
315.0 6.140E-20 0.0060
316.0 6.280E-20 0.0050
317.0 6.420E-20 0.0050
318.0 6.540E-20 0.0050
319.0 6.630E-20 0.0050
320.0 6.700E-20 0.0040
321.0 6.760E-20 0.0040
322.0 6.830E-20 0.0040
323.0 6.850E-20 0.0040
324.0 6.880E-20 0.0030
325.0 6.950E-20 0.0030
326.0 7.020E-20 0.0030
327.0 7.090E-20 0.0030
328.0 7.160E-20 0.0030
329.0 7.230E-20 0.0030
330.0 7.280E-20 0.0030
331.0 7.300E-20 0.0020
332.0 7.260E-20 0.0020
333.0 7.180E-20 0.0020
334.0 7.040E-20 0.0020
335.0 6.940E-20 0.0020
336.0 6.850E-20 0.0020
337.0 6.700E-20 0.0020
338.0 6.560E-20 0.0020
339.0 6.470E-20 0.0020
340.0 6.440E-20 0.0010
341.0 6.420E-20 0.0010
342.0 6.350E-20 0.0010
343.0 6.350E-20 0.0010
344.0 6.300E-20 0.0010
345.0 6.230E-20 0.0010
346.0 6.140E-20 0.0010
347.0 6.080E-20 0.0010
348.0 5.770E-20 0.0010
349.0 5.470E-20 0.0010
350.0 5.200E-20 0.0010
351.0 4.940E-20 0.0010
352.0 4.720E-20 0.0010
353.0 4.530E-20 0.0010
354.0 4.320E-20 0.0010
355.0 4.150E-20 0.0010
356.0 4.030E-20 0.0010
357.0 3.940E-20 0.0010
358.0 3.890E-20 0.0010
359.0 3.890E-20 0.0010
360.0 3.680E-20 0.0000
