MGLY_RADM88
! Methyl Glyoxal Photolysis (MGLY)
! CH3COCHO + hv -> ACO3 + HO2 + CO
! Absorption CS from Plum et al. (1983);
! Carter's recommendation for low/high band quantum yields
! format:  wl, abs_cs, qy
Beginning
! With FAC, units are (cm^2/molecule)
FAC=1.0
 232.558  1.234E-20  1.000E+00
 235.294  1.469E-20  1.000E+00
 238.095  1.693E-20  1.000E+00
 240.964  1.701E-20  1.000E+00
 243.902  1.672E-20  1.000E+00
 246.914  1.754E-20  1.000E+00
 250.000  1.800E-20  1.000E+00
 253.165  1.809E-20  1.000E+00
 256.410  1.892E-20  1.000E+00
 259.740  1.993E-20  1.000E+00
 263.158  2.117E-20  1.000E+00
 266.667  2.377E-20  1.000E+00
 270.270  2.606E-20  1.000E+00
 273.973  2.794E-20  1.000E+00
 277.778  2.961E-20  1.000E+00
 281.690  2.928E-20  1.000E+00
 285.714  2.928E-20  1.000E+00
 289.855  2.711E-20  1.000E+00
 294.118  2.319E-20  1.000E+00
 298.500  2.138E-20  1.000E+00
 302.500  1.930E-20  1.000E+00
 303.500  1.840E-20  1.000E+00
 304.500  1.749E-20  1.000E+00
 305.500  1.650E-20  1.000E+00
 306.500  1.550E-20  1.000E+00
 307.500  1.450E-20  1.000E+00
 308.500  1.350E-20  1.000E+00
 309.500  1.260E-20  1.000E+00
 310.500  1.230E-20  1.000E+00
 311.500  1.210E-20  1.000E+00
 312.500  1.190E-20  1.000E+00
 313.500  1.170E-20  1.000E+00
 314.500  1.036E-20  1.000E+00
 317.500  6.437E-21  1.000E+00
 322.500  4.000E-21  1.000E+00
 327.500  2.000E-21  1.000E+00
 332.500  2.500E-22  1.000E+00
 337.500  0.000E+00  1.000E+00
 342.500  0.000E+00  1.070E-01
 347.500  0.000E+00  1.070E-01
 352.500  7.232E-22  1.070E-01
 357.500  2.464E-21  1.070E-01
 362.500  4.000E-21  1.070E-01
 367.500  5.547E-21  1.070E-01
 372.500  8.000E-21  1.070E-01
 377.500  1.083E-20  1.070E-01
 382.500  1.506E-20  1.070E-01
 387.500  1.988E-20  1.070E-01
 392.500  2.400E-20  1.070E-01
 397.500  2.875E-20  1.070E-01
 402.500  3.750E-20  1.070E-01
 407.500  4.416E-20  1.070E-01
 412.500  4.819E-20  1.070E-01
 417.500  4.958E-20  1.070E-01
 422.500  4.972E-20  1.070E-01
 427.500  5.184E-20  1.070E-01
 432.500  5.868E-20  1.070E-01
 437.500  6.007E-20  1.070E-01
 442.500  6.055E-20  1.070E-01
 447.500  5.402E-20  1.070E-01
 452.500  2.975E-20  1.070E-01
 457.500  6.964E-21  1.070E-01
 462.500  2.000E-21  1.070E-01
 467.500  0.000E+00  1.070E-01
