MGLY_IUPAC10
! CH3COCHO + hv ---> CH3CO + HCO                        
! consitent with IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Data Sheet P6, updated 16th Jan, 2003 
! cross-section combine from the two IUPAC 2006 recommendations
! on the  MPI-Mainz UV/VIS Spectral Atlas
! http://satellite.mpic.de/spectral_atlas/cross_sections
! for =< 440 nm
! quantum yields from IUPAC formula with pressure at 760 torr
! for >  440 nm
! set to zero                 
! These are point values                                
Begining (the mechanism evaluated with this format)
!WL(nm) XSEC(cm2) QY
FAC=1.0
225.0 1.268E-20 1.000
230.0 1.477E-20 1.000
235.0 1.803E-20 0.999
240.0 2.071E-20 0.999
245.0 2.304E-20 0.999
250.0 2.612E-20 0.998
255.0 2.859E-20 0.996
260.0 3.280E-20 0.994
265.0 3.618E-20 0.992
270.0 4.159E-20 0.988
275.0 4.413E-20 0.982
280.0 4.877E-20 0.974
285.0 4.719E-20 0.964
290.0 4.838E-20 0.950
295.0 4.362E-20 0.932
300.0 3.754E-20 0.909
305.0 3.361E-20 0.879
310.0 2.365E-20 0.844
315.0 1.891E-20 0.802
320.0 1.511E-20 0.754
325.0 9.380E-21 0.700
330.0 6.520E-21 0.643
335.0 4.820E-21 0.582
340.0 3.230E-21 0.521
345.0 3.000E-21 0.461
350.0 3.940E-21 0.404
355.0 5.600E-21 0.351
360.0 6.950E-21 0.302
365.0 1.077E-20 0.259
370.0 1.475E-20 0.221
375.0 1.911E-20 0.188
380.0 2.429E-20 0.160
385.0 3.221E-20 0.135
390.0 4.029E-20 0.112
395.0 4.732E-20 0.093
400.0 5.664E-20 0.078
405.0 6.923E-20 0.065
410.0 8.459E-20 0.055
411.0 8.630E-20 0.053
412.0 9.070E-20 0.051
413.0 9.370E-20 0.050
414.0 9.620E-20 0.048
415.0 9.680E-20 0.047
416.0 9.710E-20 0.045
417.0 1.004E-19 0.044
418.0 1.007E-19 0.042
419.0 1.012E-19 0.041
420.0 1.021E-19 0.040
421.0 1.034E-19 0.038
422.0 1.051E-19 0.037
423.0 1.045E-19 0.036
424.0 1.015E-19 0.035
425.0 1.034E-19 0.034
426.0 1.024E-19 0.033
427.0 9.840E-20 0.032
428.0 1.001E-19 0.031
429.0 9.940E-20 0.030
430.0 1.041E-19 0.029
431.0 1.053E-19 0.028
432.0 9.790E-20 0.027
433.0 1.064E-19 0.026
434.0 1.054E-19 0.026
435.0 1.081E-19 0.025
436.0 1.113E-19 0.024
437.0 9.990E-20 0.023
438.0 1.059E-19 0.023
439.0 1.101E-19 0.022
440.0 9.940E-20 0.000
441.0 1.039E-19 0.000
442.0 1.020E-19 0.000
443.0 1.017E-19 0.000
444.0 1.117E-19 0.000
445.0 9.610E-20 0.000
446.0 8.900E-20 0.000
447.0 9.840E-20 0.000
448.0 9.180E-20 0.000
449.0 1.013E-19 0.000
450.0 8.670E-20 0.000
451.0 6.340E-20 0.000
452.0 6.330E-20 0.000
453.0 6.080E-20 0.000
454.0 4.460E-20 0.000
455.0 3.690E-20 0.000
456.0 3.080E-20 0.000
457.0 2.460E-20 0.000
458.0 1.810E-20 0.000
459.0 1.280E-20 0.000
460.0 9.140E-21 0.000
461.0 7.950E-21 0.000
462.0 6.420E-21 0.000
463.0 4.790E-21 0.000
464.0 3.320E-21 0.000
465.0 2.680E-21 0.000
466.0 2.270E-21 0.000
467.0 1.870E-21 0.000
468.0 1.600E-21 0.000
469.0 1.330E-21 0.000
470.0 1.080E-21 0.000
471.0 9.900E-22 0.000
472.0 8.900E-22 0.000
473.0 7.700E-22 0.000
474.0 6.700E-22 0.000
475.0 6.200E-22 0.000

