MGLY-06         
! CH3COCHO + HV = CH3CO. + HCO.                                                  
! IUPAC Subcommittee on Gas Kinetic Data Evaluation  Data Sheet P6              
! This datasheet updated: 16th January 2003.                                     
! Website: http://www.iupac-kinetic.ch.cam.ac.uk/.                               
! Quantum yield calculated from the expression given for 472 torr N2.            
! This "pressure" adjustment was made so the calculated photlysis rates          
! for solar conditions would agree with the data of Klotz et al (2000)           
! for the Euphore outdoor chamber.                                               
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
280.0 4.877E-20 0.9840
285.0 4.719E-20 0.9770
290.0 4.838E-20 0.9680
295.0 4.362E-20 0.9560
300.0 3.754E-20 0.9410
305.0 3.361E-20 0.9220
310.0 2.365E-20 0.8970
315.0 1.891E-20 0.8670
320.0 1.511E-20 0.8320
325.0 9.380E-21 0.7900
330.0 6.520E-21 0.7430
335.0 4.820E-21 0.6920
340.0 3.230E-21 0.6370
345.0 3.000E-21 0.5790
350.0 3.940E-21 0.5220
355.0 5.600E-21 0.4650
360.0 6.950E-21 0.4110
365.0 1.077E-20 0.3600
370.0 1.475E-20 0.3130
375.0 1.911E-20 0.2710
380.0 2.429E-20 0.2340
385.0 3.221E-20 0.2000
390.0 4.029E-20 0.1650
395.0 4.732E-20 0.1380
400.0 5.664E-20 0.1150
401.0 5.900E-20 0.1110
402.0 6.070E-20 0.1070
403.0 6.350E-20 0.1040
404.0 6.540E-20 0.1000
405.0 6.910E-20 0.0970
406.0 7.200E-20 0.0930
407.0 7.580E-20 0.0900
408.0 7.940E-20 0.0870
409.0 8.120E-20 0.0840
410.0 8.520E-20 0.0820
411.0 8.630E-20 0.0790
412.0 9.070E-20 0.0760
413.0 9.370E-20 0.0740
414.0 9.620E-20 0.0710
415.0 9.680E-20 0.0690
416.0 9.710E-20 0.0670
417.0 1.004E-19 0.0650
418.0 1.007E-19 0.0630
419.0 1.012E-19 0.0610
420.0 1.021E-19 0.0590
421.0 1.034E-19 0.0570
422.0 1.051E-19 0.0550
423.0 1.045E-19 0.0530
424.0 1.015E-19 0.0520
425.0 1.034E-19 0.0500
426.0 1.024E-19 0.0490
427.0 9.840E-20 0.0470
428.0 1.001E-19 0.0460
429.0 9.940E-20 0.0440
430.0 1.041E-19 0.0430
431.0 1.053E-19 0.0420
432.0 9.790E-20 0.0400
433.0 1.064E-19 0.0390
434.0 1.054E-19 0.0380
435.0 1.081E-19 0.0370
436.0 1.113E-19 0.0360
437.0 9.990E-20 0.0350
438.0 1.059E-19 0.0340
439.0 1.101E-19 0.0330
440.0 9.940E-20 0.0320
441.0 1.039E-19 0.0310
442.0 1.020E-19 0.0300
443.0 1.017E-19 0.0290
444.0 1.117E-19 0.0280
445.0 9.610E-20 0.0280
446.0 8.900E-20 0.0270
447.0 9.840E-20 0.0260
448.0 9.180E-20 0.0250
449.0 1.013E-19 0.0250
450.0 8.670E-20 0.0240
451.0 6.340E-20 0.0230
452.0 6.330E-20 0.0230
453.0 6.080E-20 0.0220
454.0 4.460E-20 0.0210
455.0 3.690E-20 0.0210
456.0 3.080E-20 0.0200
457.0 2.460E-20 0.0200
458.0 1.810E-20 0.0190
459.0 1.280E-20 0.0190
460.0 9.140E-21 0.0180
461.0 7.950E-21 0.0180
462.0 6.420E-21 0.0170
463.0 4.790E-21 0.0170
464.0 3.320E-21 0.0160
465.0 2.680E-21 0.0160
466.0 2.270E-21 0.0160
467.0 1.870E-21 0.0150
468.0 1.600E-21 0.0150
469.0 1.330E-21 0.0140
470.0 1.080E-21 0.0140
471.0 9.900E-22 0.0140
472.0 8.900E-22 0.0130
473.0 7.700E-22 0.0130
474.0 6.700E-22 0.0130
475.0 6.200E-22 0.0120
476.0 0.000E+00 0.0120
