MEK-06          
! MEK absorption cross sections                                                  
! IUPAC Subcommittee on Gas Kinetic Data Evaluation  Data Sheet P8              
! This datasheet updated: 5th December 2005.                                     
! Website: http://www.iupac-kinetic.ch.cam.ac.uk/.                               
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
202.0 1.412E-20 1.0000
206.0 1.920E-21 1.0000
210.0 1.600E-21 1.0000
214.0 1.830E-21 1.0000
218.0 2.250E-21 1.0000
222.0 2.900E-21 1.0000
226.0 3.910E-21 1.0000
230.0 5.340E-21 1.0000
234.0 7.420E-21 1.0000
238.0 1.029E-20 1.0000
242.0 1.410E-20 1.0000
246.0 1.886E-20 1.0000
250.0 2.450E-20 1.0000
254.0 3.090E-20 1.0000
258.0 3.740E-20 1.0000
262.0 4.390E-20 1.0000
266.0 4.960E-20 1.0000
270.0 5.400E-20 1.0000
274.0 5.680E-20 1.0000
278.0 5.770E-20 1.0000
280.0 5.740E-20 1.0000
281.0 5.720E-20 1.0000
282.0 5.680E-20 1.0000
283.0 5.620E-20 1.0000
284.0 5.540E-20 1.0000
285.0 5.440E-20 1.0000
286.0 5.350E-20 1.0000
287.0 5.260E-20 1.0000
288.0 5.170E-20 1.0000
289.0 5.060E-20 1.0000
290.0 4.940E-20 1.0000
291.0 4.780E-20 1.0000
292.0 4.600E-20 1.0000
293.0 4.420E-20 1.0000
294.0 4.240E-20 1.0000
295.0 4.080E-20 1.0000
296.0 3.930E-20 1.0000
297.0 3.790E-20 1.0000
298.0 3.650E-20 1.0000
299.0 3.480E-20 1.0000
300.0 3.300E-20 1.0000
301.0 3.100E-20 1.0000
302.0 2.890E-20 1.0000
303.0 2.690E-20 1.0000
304.0 2.500E-20 1.0000
305.0 2.330E-20 1.0000
306.0 2.170E-20 1.0000
307.0 2.020E-20 1.0000
308.0 1.876E-20 1.0000
309.0 1.727E-20 1.0000
310.0 1.575E-20 1.0000
311.0 1.423E-20 1.0000
312.0 1.276E-20 1.0000
313.0 1.136E-20 1.0000
314.0 1.009E-20 1.0000
315.0 8.960E-21 1.0000
316.0 7.940E-21 1.0000
317.0 6.970E-21 1.0000
318.0 6.110E-21 1.0000
319.0 5.310E-21 1.0000
320.0 4.570E-21 1.0000
321.0 3.890E-21 1.0000
322.0 3.280E-21 1.0000
323.0 2.760E-21 1.0000
324.0 2.290E-21 1.0000
325.0 1.890E-21 1.0000
326.0 1.560E-21 1.0000
327.0 1.290E-21 1.0000
328.0 1.050E-21 1.0000
329.0 8.500E-22 1.0000
330.0 6.700E-22 1.0000
331.0 5.400E-22 1.0000
332.0 4.200E-22 1.0000
333.0 3.300E-22 1.0000
334.0 2.500E-22 1.0000
335.0 2.000E-22 1.0000
336.0 1.400E-22 1.0000
337.0 1.100E-22 1.0000
338.0 8.000E-23 1.0000
339.0 7.000E-23 1.0000
340.0 5.000E-23 1.0000
341.0 5.000E-23 1.0000
342.0 3.000E-23 1.0000
343.0 3.000E-23 1.0000
344.0 2.000E-23 1.0000
345.0 1.000E-23 1.0000
346.0 1.000E-23 1.0000
347.0 0.000E+00 1.0000
