MACR_MCMv32
!Methacrolein  CH2C(CH3)CHO photolysis (298K) sums the first and third channels
!   MACR ---> H + CH2=C(CH3)CO (phi3)
!   MACR ---> H3C=CH2 + HCO (phi1)
!and neglects remaining channel
!     ---> C3H6 +CO (phi2)   
!
!IUPAC 2002 Recommendation
!http://iupac.pole-ether.fr/htdocs/datasheets/pdf/P9_CH2C(CH3)CHO+hv.pdf
!Dated: May 2002
!
!Cross-Section
!   T. Gierczak, J.B. Burkholder, R.K. Talukdar, A. Mellouki, S.B. Barone, 
!   and A.R. Ravishankara: Atmospheric fate of methyl vinyl ketone and       
!   methacrolein, J. Photochem. Photobiol. A: Chem. 110, 1-10 (1997)
!   Taken from:
!   MPI_Mainz Spectral Atlas (http://www.atmosphere.mpg.de/enid/2295)
!
!
!Quantum Yields
!   Very low total qy (< 0.05 IUPAC 2002 but it does not recommend a value.)
!
!   Average of the optimised total QY of 0.0039 (Pinho et al, 2005) used from 
!
!    1.  Carter, 2000. Documentation of the SAPRC-99
!        chemical mechanism for VOC reactivity assessment. Final
!        Report to California Air Resources Board Contract 92-329
!        and Contract 95-308, Air Pollution Research Center and
!        College of Engineering Center for Environmental Research
!        and Technology University of California Riverside,
!        California.
!   2.   Pinho et al., Atmos Env, 39(7), 1303-1322 (2005)
!   3.   RADICAL, 2002. Final report on the EU fourth framework
!        project evaluation of radical sources in atmospheric
!        chemistry through chamber and laboratory studies,
!        RADICAL. European Communities Report EUR
!        20254 EN, G.K. Moortgat (Coordinator), MPI Mainz, Germany
!
!phi1 (CH3C=CH2 + HCO) = 1.95E-3
!phi3 (CH2=C(CH3)CO + H) = 1.95E-3
!
!          
!T = 298 K, resolution = 1 nm
!wvl(nm) XC(cm2)qy
Points (the mechanism evaluated with this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
250.0 2.07E-21 0.00390
251.0 1.94E-21 0.00390
252.0 1.87E-21 0.00390
253.0 1.80E-21 0.00390
254.0 1.78E-21 0.00390
255.0 1.77E-21 0.00390
256.0 1.80E-21 0.00390
257.0 1.80E-21 0.00390
258.0 1.86E-21 0.00390
259.0 1.93E-21 0.00390
260.0 2.01E-21 0.00390
261.0 2.11E-21 0.00390
262.0 2.24E-21 0.00390
263.0 2.41E-21 0.00390
264.0 2.63E-21 0.00390
265.0 2.83E-21 0.00390
266.0 3.05E-21 0.00390
267.0 3.33E-21 0.00390
268.0 3.63E-21 0.00390
269.0 3.98E-21 0.00390
270.0 4.36E-21 0.00390
271.0 4.79E-21 0.00390
272.0 5.20E-21 0.00390
273.0 5.67E-21 0.00390
274.0 6.16E-21 0.00390
275.0 6.73E-21 0.00390
276.0 7.32E-21 0.00390
277.0 7.93E-21 0.00390
278.0 8.63E-21 0.00390
279.0 9.36E-21 0.00390
280.0 1.01E-20 0.00390
281.0 1.09E-20 0.00390
282.0 1.18E-20 0.00390
283.0 1.26E-20 0.00390
284.0 1.35E-20 0.00390
285.0 1.45E-20 0.00390
286.0 1.56E-20 0.00390
287.0 1.67E-20 0.00390
288.0 1.79E-20 0.00390
289.0 1.90E-20 0.00390
290.0 2.03E-20 0.00390
291.0 2.16E-20 0.00390
292.0 2.28E-20 0.00390
293.0 2.40E-20 0.00390
294.0 2.52E-20 0.00390
295.0 2.68E-20 0.00390
296.0 2.85E-20 0.00390
297.0 2.99E-20 0.00390
298.0 3.13E-20 0.00390
299.0 3.26E-20 0.00390
300.0 3.44E-20 0.00390
301.0 3.61E-20 0.00390
302.0 3.76E-20 0.00390
303.0 3.91E-20 0.00390
304.0 4.04E-20 0.00390
305.0 4.19E-20 0.00390
306.0 4.40E-20 0.00390
307.0 4.58E-20 0.00390
308.0 4.71E-20 0.00390
309.0 4.81E-20 0.00390
310.0 4.92E-20 0.00390
311.0 5.13E-20 0.00390
312.0 5.35E-20 0.00390
313.0 5.50E-20 0.00390
314.0 5.61E-20 0.00390
315.0 5.70E-20 0.00390
316.0 5.87E-20 0.00390
317.0 6.04E-20 0.00390
318.0 6.19E-20 0.00390
319.0 6.28E-20 0.00390
320.0 6.27E-20 0.00390
321.0 6.18E-20 0.00390
322.0 6.21E-20 0.00390
323.0 6.34E-20 0.00390
324.0 6.58E-20 0.00390
325.0 6.74E-20 0.00390
326.0 6.73E-20 0.00390
327.0 6.68E-20 0.00390
328.0 6.83E-20 0.00390
329.0 7.07E-20 0.00390
330.0 7.15E-20 0.00390
331.0 7.16E-20 0.00390
332.0 7.03E-20 0.00390
333.0 6.69E-20 0.00390
334.0 6.41E-20 0.00390
335.0 6.08E-20 0.00390
336.0 5.97E-20 0.00390
337.0 6.25E-20 0.00390
338.0 6.38E-20 0.00390
339.0 6.37E-20 0.00390
340.0 6.24E-20 0.00390
341.0 6.02E-20 0.00390
342.0 5.98E-20 0.00390
343.0 6.58E-20 0.00390
344.0 6.79E-20 0.00390
345.0 6.53E-20 0.00390
346.0 6.11E-20 0.00390
347.0 5.63E-20 0.00390
348.0 5.22E-20 0.00390
349.0 4.55E-20 0.00390
350.0 4.16E-20 0.00390
351.0 3.85E-20 0.00390
352.0 3.89E-20 0.00390
353.0 4.35E-20 0.00390
354.0 4.31E-20 0.00390
355.0 4.14E-20 0.00390
356.0 3.62E-20 0.00390
357.0 3.53E-20 0.00390
358.0 3.46E-20 0.00390
359.0 3.81E-20 0.00390
360.0 5.05E-20 0.00390
361.0 4.28E-20 0.00390
362.0 3.61E-20 0.00390
363.0 2.86E-20 0.00390
364.0 2.68E-20 0.00390
365.0 2.33E-20 0.00390
366.0 1.92E-20 0.00390
367.0 1.62E-20 0.00390
368.0 1.40E-20 0.00390
369.0 1.31E-20 0.00390
370.0 1.42E-20 0.00390
371.0 1.67E-20 0.00390
372.0 1.53E-20 0.00390
373.0 1.43E-20 0.00390
374.0 1.08E-20 0.00390
375.0 9.77E-21 0.00390
376.0 1.00E-20 0.00390
377.0 1.07E-20 0.00390
378.0 1.35E-20 0.00390
379.0 2.18E-20 0.00390
380.0 1.30E-20 0.00390
381.0 9.84E-21 0.00390
382.0 5.55E-21 0.00390
383.0 4.56E-21 0.00390
384.0 3.64E-21 0.00390
385.0 3.31E-21 0.00390
386.0 2.46E-21 0.00390
387.0 2.05E-21 0.00390
388.0 1.81E-21 0.00390
389.0 1.61E-21 0.00390
390.0 1.47E-21 0.00390
391.0 1.56E-21 0.00390
392.0 1.59E-21 0.00390
393.0 1.53E-21 0.00390
394.0 1.49E-21 0.00390
395.0 1.23E-21 0.00390
