MACR-06         
! Methacrolein total photolysis                                                  
! Absorption cross sections from IUPAC Subcommittee on Gas Kinetic Data Evaluatio
! Website: http://www.iupac-kinetic.ch.cam.ac.uk/. This datasheet updated: 16th M
! The quantum yields were derived using the pressure and wavelength-dependent    
! expression given by IUPAC (2005) for MVK, with the total pressure adjusted so  
! that the radical forming photolysis rates for the chamber experiments are the  
! same as those that fit the chamber data.                                       
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
250.0 2.070E-21 0.5670
251.0 1.940E-21 0.5370
252.0 1.870E-21 0.5080
253.0 1.800E-21 0.4810
254.0 1.780E-21 0.4550
255.0 1.770E-21 0.4310
256.0 1.800E-21 0.4080
257.0 1.800E-21 0.3860
258.0 1.860E-21 0.3650
259.0 1.930E-21 0.3460
260.0 2.010E-21 0.3270
261.0 2.110E-21 0.3100
262.0 2.240E-21 0.2930
263.0 2.410E-21 0.2780
264.0 2.630E-21 0.2630
265.0 2.830E-21 0.2490
266.0 3.050E-21 0.2350
267.0 3.330E-21 0.2230
268.0 3.630E-21 0.2110
269.0 3.980E-21 0.2000
270.0 4.360E-21 0.1890
271.0 4.790E-21 0.1790
272.0 5.200E-21 0.1690
273.0 5.670E-21 0.1600
274.0 6.160E-21 0.1520
275.0 6.730E-21 0.1430
276.0 7.320E-21 0.1360
277.0 7.930E-21 0.1290
278.0 8.630E-21 0.1220
279.0 9.360E-21 0.1150
280.0 1.010E-20 0.1090
281.0 1.090E-20 0.1030
282.0 1.180E-20 0.0980
283.0 1.260E-20 0.0920
284.0 1.350E-20 0.0870
285.0 1.450E-20 0.0830
286.0 1.560E-20 0.0780
287.0 1.670E-20 0.0740
288.0 1.790E-20 0.0700
289.0 1.900E-20 0.0660
290.0 2.030E-20 0.0630
291.0 2.160E-20 0.0600
292.0 2.280E-20 0.0560
293.0 2.400E-20 0.0530
294.0 2.520E-20 0.0500
295.0 2.680E-20 0.0480
296.0 2.850E-20 0.0450
297.0 2.990E-20 0.0430
298.0 3.130E-20 0.0400
299.0 3.260E-20 0.0380
300.0 3.440E-20 0.0360
301.0 3.610E-20 0.0340
302.0 3.760E-20 0.0320
303.0 3.910E-20 0.0310
304.0 4.040E-20 0.0290
305.0 4.190E-20 0.0280
306.0 4.400E-20 0.0260
307.0 4.580E-20 0.0250
308.0 4.710E-20 0.0230
309.0 4.810E-20 0.0220
310.0 4.920E-20 0.0210
311.0 5.130E-20 0.0200
312.0 5.350E-20 0.0190
313.0 5.500E-20 0.0180
314.0 5.610E-20 0.0170
315.0 5.700E-20 0.0160
316.0 5.870E-20 0.0150
317.0 6.040E-20 0.0140
318.0 6.190E-20 0.0130
319.0 6.280E-20 0.0130
320.0 6.270E-20 0.0120
321.0 6.180E-20 0.0110
322.0 6.210E-20 0.0110
323.0 6.340E-20 0.0100
324.0 6.580E-20 0.0100
325.0 6.740E-20 0.0090
326.0 6.730E-20 0.0090
327.0 6.680E-20 0.0080
328.0 6.830E-20 0.0080
329.0 7.070E-20 0.0070
330.0 7.150E-20 0.0070
331.0 7.160E-20 0.0070
332.0 7.030E-20 0.0060
333.0 6.690E-20 0.0060
334.0 6.410E-20 0.0060
335.0 6.080E-20 0.0050
336.0 5.970E-20 0.0050
337.0 6.250E-20 0.0050
338.0 6.380E-20 0.0040
339.0 6.370E-20 0.0040
340.0 6.240E-20 0.0040
341.0 6.020E-20 0.0040
342.0 5.980E-20 0.0040
343.0 6.580E-20 0.0030
344.0 6.790E-20 0.0030
345.0 6.530E-20 0.0030
346.0 6.110E-20 0.0030
347.0 5.630E-20 0.0030
348.0 5.220E-20 0.0030
349.0 4.550E-20 0.0020
350.0 4.160E-20 0.0020
351.0 3.850E-20 0.0020
352.0 3.890E-20 0.0020
353.0 4.350E-20 0.0020
354.0 4.310E-20 0.0020
355.0 4.140E-20 0.0020
356.0 3.620E-20 0.0020
357.0 3.530E-20 0.0020
358.0 3.460E-20 0.0010
359.0 3.810E-20 0.0010
360.0 5.050E-20 0.0010
361.0 4.280E-20 0.0010
362.0 3.610E-20 0.0010
363.0 2.860E-20 0.0010
364.0 2.680E-20 0.0010
365.0 2.330E-20 0.0010
366.0 1.920E-20 0.0010
367.0 1.620E-20 0.0010
368.0 1.400E-20 0.0010
369.0 1.310E-20 0.0010
370.0 1.420E-20 0.0010
371.0 1.670E-20 0.0010
372.0 1.530E-20 0.0010
373.0 1.430E-20 0.0010
374.0 1.080E-20 0.0010
375.0 9.770E-21 0.0010
376.0 1.000E-20 0.0010
377.0 1.070E-20 0.0010
378.0 1.350E-20 0.0000
379.0 2.180E-20 0.0000
380.0 1.300E-20 0.0000
381.0 9.840E-21 0.0000
382.0 5.550E-21 0.0000
383.0 4.560E-21 0.0000
384.0 3.640E-21 0.0000
385.0 3.310E-21 0.0000
386.0 2.460E-21 0.0000
387.0 2.050E-21 0.0000
388.0 1.810E-21 0.0000
389.0 1.610E-21 0.0000
390.0 1.470E-21 0.0000
391.0 1.560E-21 0.0000
392.0 1.590E-21 0.0000
393.0 1.530E-21 0.0000
394.0 1.490E-21 0.0000
395.0 1.230E-21 0.0000
