IPRCHO_MCMv32
!i-C3H7CHO (i-butyraldehyde, 2-methylpropanal) photolysis cross-sections
!Absorption Cross-Section:
!   From MPI-Mainz-UV-VIS Spectral Atlas
! Reference: 
!    R. D. Martinez, A. A. Buitrago, N. W. Howell, C. H. Hearn, and 
!    J. A. Joens, Atmos. Env. 26A, 785 (1992)
!Quantum Yield are three point running average based on 
!    Y. Chen, L. Zhu and J. S. Francisco, Wavelength-Dependent Photolysis of 
!    n-Butyraldehyde and i-Butyraldehyde in the 280-330 nm Region., J. Phys. 
!    Chem., 106, 7755 (2002)
! 
!wl,nm  XC,cm^2   QY   QY,observed
Points (the mechanism evaluated with this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
202.0 9.29E-21 0.000 0.000
206.0 4.55E-21 0.000 0.000
210.0 2.27E-21 0.000 0.000
214.0 1.63E-21 0.000 0.000
218.0 1.09E-21 0.000 0.000
222.0 6.20E-22 0.000 0.000
226.0 7.00E-22 0.000 0.000
230.0 1.05E-21 0.000 0.000
234.0 1.66E-21 0.000 0.000
238.0 2.61E-21 0.000 0.000
242.0 4.02E-21 0.000 0.000
246.0 6.01E-21 0.000 0.000
250.0 8.73E-21 0.000 0.000
254.0 1.22E-20 0.000 0.000
258.0 1.66E-20 0.000 0.000
262.0 2.19E-20 0.000 0.000
266.0 2.76E-20 0.000 0.000
270.0 3.40E-20 0.000 0.000
274.0 4.00E-20 0.000 0.000
278.0 4.63E-20 0.103 0.000
280.0 4.90E-20 0.207 0.310
281.0 5.02E-20 0.310 0.310
282.0 5.08E-20 0.310 0.310
283.0 5.17E-20 0.310 0.310
284.0 5.29E-20 0.373 0.310
285.0 5.42E-20 0.437 0.500
286.0 5.57E-20 0.500 0.500
287.0 5.66E-20 0.500 0.500
288.0 5.69E-20 0.500 0.500
289.0 5.75E-20 0.570 0.500
290.0 5.78E-20 0.640 0.710
291.0 5.75E-20 0.710 0.710
292.0 5.76E-20 0.710 0.710
293.0 5.79E-20 0.710 0.710
294.0 5.83E-20 0.777 0.710
295.0 5.88E-20 0.843 0.910
296.0 5.86E-20 0.910 0.910
297.0 5.75E-20 0.910 0.910
298.0 5.68E-20 0.910 0.910
299.0 5.64E-20 0.940 0.910
300.0 5.55E-20 0.970 1.000
301.0 5.42E-20 1.000 1.000
302.0 5.37E-20 1.000 1.000
303.0 5.31E-20 1.000 1.000
304.0 5.24E-20 0.973 1.000
305.0 5.17E-20 0.947 0.920
306.0 5.00E-20 0.920 0.920
307.0 4.73E-20 0.920 0.920
308.0 4.52E-20 0.920 0.920
309.0 4.38E-20 0.947 0.920
310.0 4.25E-20 0.973 1.000
311.0 4.08E-20 1.000 1.000
312.0 3.93E-20 1.000 1.000
313.0 3.82E-20 1.000 1.000
314.0 3.68E-20 1.000 1.000
315.0 3.55E-20 1.000 1.000
316.0 3.41E-20 1.000 1.000
317.0 3.14E-20 1.000 1.000
318.0 2.79E-20 1.000 1.000
319.0 2.55E-20 1.000 1.000
320.0 2.38E-20 1.000 1.000
321.0 2.24E-20 1.000 1.000
322.0 2.09E-20 1.000 1.000
323.0 1.93E-20 1.000 1.000
324.0 1.81E-20 1.000 1.000
325.0 1.69E-20 1.000 1.000
326.0 1.56E-20 1.000 1.000
327.0 1.46E-20 1.000 1.000
328.0 1.34E-20 1.000 1.000
329.0 1.15E-20 0.980 1.000
330.0 9.18E-21 0.960 0.940
331.0 7.60E-21 0.940 0.940
332.0 6.61E-21 0.940 0.940
333.0 5.79E-21 0.940 0.940
334.0 5.10E-21 0.940 0.940
335.0 4.45E-21 0.940 0.940
336.0 3.73E-21 0.940 0.940
337.0 3.17E-21 0.940 0.940
338.0 2.79E-21 0.940 0.940
339.0 2.38E-21 0.940 0.940
340.0 1.87E-21 0.940 0.940
341.0 1.65E-21 0.940 0.940
342.0 1.38E-21 0.940 0.940
343.0 7.70E-22 0.940 0.940
344.0 4.70E-22 0.940 0.940
345.0 3.40E-22 0.940 0.940
346.0 2.50E-22 0.940 0.940
347.0 1.90E-22 0.940 0.940
348.0 1.50E-22 0.940 0.940
349.0 1.30E-22 0.940 0.940
350.0 1.10E-22 0.940 0.940
351.0 1.00E-22 0.940 0.940
352.0 9.00E-23 0.940 0.940
353.0 8.00E-23 0.940 0.940
354.0 5.00E-23 0.940 0.940
355.0 4.00E-23 0.940 0.940
356.0 3.00E-23 0.940 0.940
357.0 1.00E-23 0.940 0.940
358.0 1.00E-23 0.940 0.940
359.0 1.00E-23 0.627 0.940
360.0 0.00E+00 0.313 0.000
361.0 0.00E+00 0.000 0.000
362.0 0.00E+00 0.000 0.000
363.0 0.00E+00 0.000 0.000
364.0 0.00E+00 0.000 0.000
365.0 0.00E+00 0.000 0.000

