IC3ONO2         
! ! I-C3H7ONO2 + HV = PRODUCTS                                                   
! IUPAC (1997).  Recommend assuming unit quantum yields.                         
! This has stronger absorption than n-C3-ONO2 and lower nitrates,                
! but chosen as representative of lumped higher nitrates.                        
! wl       abs                                                                   
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
185.0 1.790E-17 1.0000
188.0 1.810E-17 1.0000
190.0 1.790E-17 1.0000
195.0 1.610E-17 1.0000
200.0 1.260E-17 1.0000
205.0 8.670E-18 1.0000
210.0 4.980E-18 1.0000
215.0 2.470E-18 1.0000
220.0 1.170E-18 1.0000
225.0 5.800E-19 1.0000
230.0 3.100E-19 1.0000
235.0 1.800E-19 1.0000
240.0 1.100E-19 1.0000
245.0 7.000E-20 1.0000
250.0 5.700E-20 1.0000
255.0 5.200E-20 1.0000
260.0 4.900E-20 1.0000
265.0 4.600E-20 1.0000
270.0 4.100E-20 1.0000
275.0 3.600E-20 1.0000
280.0 2.900E-20 1.0000
285.0 2.300E-20 1.0000
290.0 1.700E-20 1.0000
295.0 1.200E-20 1.0000
300.0 8.100E-21 1.0000
305.0 5.200E-21 1.0000
310.0 3.200E-21 1.0000
315.0 1.900E-21 1.0000
320.0 1.100E-21 1.0000
325.0 6.100E-22 1.0000
330.0 3.700E-22 1.0000
335.0 0.000E+00 1.0000
