HPALD_MCMv32
!Absorption cross-sections for C5 hydroperoxy-aldehydes (C5HPALD1 and C5HPALD1) formed from isoprene are 
!assumed equivalent to those of methcrolein.
!
!Cross-Section:
!     Methacrolein  CH2C(CH3)CHO absorption cross-sections (298K)
!     Taken from: MPI_Mainz Spectral Atlas (http://www.atmosphere.mpg.de/enid/2295)
!     IUPAC 2005 Recommendation
!     http://www.iupac-kinetic.ch.cam.ac.uk
!
!     T. Gierczak, J.B. Burkholder, R.K. Talukdar, A. Mellouki, S.B. Barone, 
!     and A.R. Ravishankara: Atmospheric fate of methyl vinyl ketone and       
!     methacrolein, J. Photochem. Photobiol. A: Chem. 110, 1-10 (1997)
!
!Quantum Yields
!     A value of QY = 1.0 is assumed over the relevant wavelength range, based on information provided 
!     by Peeters and co-workers:
!     Peeters et al., HOx radical regeneration in the oxidation of isoprene: Phys. Chem. Chem. Phys., 28, 59355939 (2009).
!    
!    T = 298 K, resolution = 1 nm
!
!wvl(nm) XC(cm2) QY
Points (the mechanism evaluated with this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
250.0 2.07E-21 1.00
251.0 1.94E-21 1.00
252.0 1.87E-21 1.00
253.0 1.80E-21 1.00
254.0 1.78E-21 1.00
255.0 1.77E-21 1.00
256.0 1.80E-21 1.00
257.0 1.80E-21 1.00
258.0 1.86E-21 1.00
259.0 1.93E-21 1.00
260.0 2.01E-21 1.00
261.0 2.11E-21 1.00
262.0 2.24E-21 1.00
263.0 2.41E-21 1.00
264.0 2.63E-21 1.00
265.0 2.83E-21 1.00
266.0 3.05E-21 1.00
267.0 3.33E-21 1.00
268.0 3.63E-21 1.00
269.0 3.98E-21 1.00
270.0 4.36E-21 1.00
271.0 4.79E-21 1.00
272.0 5.20E-21 1.00
273.0 5.67E-21 1.00
274.0 6.16E-21 1.00
275.0 6.73E-21 1.00
276.0 7.32E-21 1.00
277.0 7.93E-21 1.00
278.0 8.63E-21 1.00
279.0 9.36E-21 1.00
280.0 1.01E-20 1.00
281.0 1.09E-20 1.00
282.0 1.18E-20 1.00
283.0 1.26E-20 1.00
284.0 1.35E-20 1.00
285.0 1.45E-20 1.00
286.0 1.56E-20 1.00
287.0 1.67E-20 1.00
288.0 1.79E-20 1.00
289.0 1.90E-20 1.00
290.0 2.03E-20 1.00
291.0 2.16E-20 1.00
292.0 2.28E-20 1.00
293.0 2.40E-20 1.00
294.0 2.52E-20 1.00
295.0 2.68E-20 1.00
296.0 2.85E-20 1.00
297.0 2.99E-20 1.00
298.0 3.13E-20 1.00
299.0 3.26E-20 1.00
300.0 3.44E-20 1.00
301.0 3.61E-20 1.00
302.0 3.76E-20 1.00
303.0 3.91E-20 1.00
304.0 4.04E-20 1.00
305.0 4.19E-20 1.00
306.0 4.40E-20 1.00
307.0 4.58E-20 1.00
308.0 4.71E-20 1.00
309.0 4.81E-20 1.00
310.0 4.92E-20 1.00
311.0 5.13E-20 1.00
312.0 5.35E-20 1.00
313.0 5.50E-20 1.00
314.0 5.61E-20 1.00
315.0 5.70E-20 1.00
316.0 5.87E-20 1.00
317.0 6.04E-20 1.00
318.0 6.19E-20 1.00
319.0 6.28E-20 1.00
320.0 6.27E-20 1.00
321.0 6.18E-20 1.00
322.0 6.21E-20 1.00
323.0 6.34E-20 1.00
324.0 6.58E-20 1.00
325.0 6.74E-20 1.00
326.0 6.73E-20 1.00
327.0 6.68E-20 1.00
328.0 6.83E-20 1.00
329.0 7.07E-20 1.00
330.0 7.15E-20 1.00
331.0 7.16E-20 1.00
332.0 7.03E-20 1.00
333.0 6.69E-20 1.00
334.0 6.41E-20 1.00
335.0 6.08E-20 1.00
336.0 5.97E-20 1.00
337.0 6.25E-20 1.00
338.0 6.38E-20 1.00
339.0 6.37E-20 1.00
340.0 6.24E-20 1.00
341.0 6.02E-20 1.00
342.0 5.98E-20 1.00
343.0 6.58E-20 1.00
344.0 6.79E-20 1.00
345.0 6.53E-20 1.00
346.0 6.11E-20 1.00
347.0 5.63E-20 1.00
348.0 5.22E-20 1.00
349.0 4.55E-20 1.00
350.0 4.16E-20 1.00
351.0 3.85E-20 1.00
352.0 3.89E-20 1.00
353.0 4.35E-20 1.00
354.0 4.31E-20 1.00
355.0 4.14E-20 1.00
356.0 3.62E-20 1.00
357.0 3.53E-20 1.00
358.0 3.46E-20 1.00
359.0 3.81E-20 1.00
360.0 5.05E-20 1.00
361.0 4.28E-20 1.00
362.0 3.61E-20 1.00
363.0 2.86E-20 1.00
364.0 2.68E-20 1.00
365.0 2.33E-20 1.00
366.0 1.92E-20 1.00
367.0 1.62E-20 1.00
368.0 1.40E-20 1.00
369.0 1.31E-20 1.00
370.0 1.42E-20 1.00
371.0 1.67E-20 1.00
372.0 1.53E-20 1.00
373.0 1.43E-20 1.00
374.0 1.08E-20 1.00
375.0 9.77E-21 1.00
376.0 1.00E-20 1.00
377.0 1.07E-20 1.00
378.0 1.35E-20 1.00
379.0 2.18E-20 1.00
380.0 1.30E-20 1.00
381.0 9.84E-21 1.00
382.0 5.55E-21 1.00
383.0 4.56E-21 1.00
384.0 3.64E-21 1.00
385.0 3.31E-21 1.00
386.0 2.46E-21 1.00
387.0 2.05E-21 1.00
388.0 1.81E-21 1.00
389.0 1.61E-21 1.00
390.0 1.47E-21 1.00
391.0 1.56E-21 1.00
392.0 1.59E-21 1.00
393.0 1.53E-21 1.00
394.0 1.49E-21 1.00
395.0 1.23E-21 1.00

