HOCCHO_JPL2011  
! HOCH2CHO + hv ---> products  
!JPL 2011 recommendation for HOCH2CHO absorption cross-seciotn and total  
!quantum yield. Four channels but the fourth is considered insignificant:
! HOCH2CHO + hv ---> CH2OH+HCO phi1=0.83
! HOCH2CHO + hv ---> CH3OH+CO  phi2=0.10  
! HOCH2CHO + hv ---> OH+CH2CHO phi3=0.07
! HOCH2CHO + hv ---> HOCH2CO+H phi4=0.00
!Sander, S. P., Abbatt, J., Barker, J. R., Burkholder, J. B., Friedl, R. R., 
!Golden, D. M., et al. (2011). Chemical Kinetics and Photochemical Data for 
!Use in Atmospheric Studies, Evaluation No. 17. Pasadena, CA: Jet Propulsion 
!Laboratory.   
!http://jpldataeval.jpl.nasa.gov/pdf/JPL%2010-6%20Final%2015June2011.pdf
Points                                    
! With FAC, units are (cm^2/molecule)  
FAC=1.0  
208.0 2.060E-19 1.00
210.0 1.310E-19 1.00
212.0 8.150E-20 1.00
214.0 4.930E-20 1.00
216.0 2.940E-20 1.00
218.0 1.720E-20 1.00
220.0 1.000E-20 1.00
222.0 6.400E-21 1.00
224.0 4.500E-21 1.00
226.0 3.900E-21 1.00
228.0 4.200E-21 1.00
230.0 5.300E-21 1.00
232.0 6.300E-21 1.00
234.0 7.900E-21 1.00
236.0 9.700E-21 1.00
238.0 1.150E-20 1.00
240.0 1.390E-20 1.00
242.0 1.630E-20 1.00
244.0 1.770E-20 1.00
246.0 2.250E-20 1.00
248.0 2.570E-20 1.00
250.0 2.940E-20 1.00
252.0 3.370E-20 1.00
254.0 3.760E-20 1.00
256.0 4.150E-20 1.00
258.0 4.610E-20 1.00
260.0 5.030E-20 1.00
262.0 5.330E-20 1.00
264.0 5.680E-20 1.00
266.0 6.100E-20 1.00
268.0 6.350E-20 1.00
270.0 6.490E-20 1.00
272.0 6.740E-20 1.00
274.0 6.980E-20 1.00
276.0 6.980E-20 1.00
278.0 6.930E-20 1.00
280.0 6.910E-20 1.00
282.0 6.920E-20 1.00
284.0 6.600E-20 1.00
286.0 6.380E-20 1.00
288.0 6.090E-20 1.00
290.0 5.880E-20 1.00
292.0 5.430E-20 1.00
294.0 4.870E-20 1.00
296.0 4.500E-20 1.00
298.0 4.100E-20 1.00
300.0 3.740E-20 1.00
302.0 3.190E-20 1.00
304.0 2.650E-20 1.00
306.0 2.260E-20 1.00
308.0 1.880E-20 1.00
310.0 1.570E-20 1.00
312.0 1.280E-20 1.00
314.0 9.400E-21 1.00
316.0 7.000E-21 1.00
318.0 5.300E-21 1.00
320.0 4.000E-21 1.00
322.0 3.100E-21 1.00
324.0 2.100E-21 1.00
326.0 1.400E-21 1.00
328.0 1.000E-21 1.00
330.0 7.000E-22 1.00
332.0 4.000E-22 1.00
