HCHO_M
! HCHO + HV = H2 + CO
! SAPRC-99 Photolysis data.  Supplied by William P. L. Carter.
! Created from PhotDat.xls on 29-Jan-2000 10:07
Points (the mechanism was evaluated assuming this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
240.0 6.400E-22 0.490
241.0 5.600E-22 0.490
242.0 1.050E-21 0.490
243.0 1.150E-21 0.490
244.0 8.200E-22 0.490
245.0 1.030E-21 0.490
246.0 9.800E-22 0.490
247.0 1.350E-21 0.490
248.0 1.910E-21 0.490
249.0 2.820E-21 0.490
250.0 2.050E-21 0.490
251.0 1.700E-21 0.490
252.0 2.880E-21 0.490
253.0 2.550E-21 0.490
254.0 2.550E-21 0.490
255.0 3.600E-21 0.490
256.0 5.090E-21 0.490
257.0 3.390E-21 0.490
258.0 2.260E-21 0.490
259.0 5.040E-21 0.490
260.0 5.050E-21 0.490
261.0 5.490E-21 0.484
262.0 5.200E-21 0.478
263.0 9.330E-21 0.472
264.0 8.230E-21 0.466
265.0 4.300E-21 0.460
266.0 4.950E-21 0.454
267.0 1.240E-20 0.448
268.0 1.110E-20 0.442
269.0 8.780E-21 0.436
270.0 9.360E-21 0.430
271.0 1.790E-20 0.419
272.0 1.230E-20 0.408
273.0 6.450E-21 0.397
274.0 6.560E-21 0.386
275.0 2.230E-20 0.375
276.0 2.420E-20 0.364
277.0 1.400E-20 0.353
278.0 1.050E-20 0.342
279.0 2.550E-20 0.331
280.0 2.080E-20 0.320
281.0 1.480E-20 0.312
282.0 8.810E-21 0.304
283.0 1.070E-20 0.296
284.0 4.490E-20 0.288
285.0 3.590E-20 0.280
286.0 1.960E-20 0.272
287.0 1.300E-20 0.264
288.0 3.360E-20 0.256
289.0 2.840E-20 0.248
290.0 1.300E-20 0.240
291.0 1.750E-20 0.237
292.0 8.320E-21 0.234
293.0 3.730E-20 0.231
294.0 6.540E-20 0.228
295.0 3.950E-20 0.225
296.0 2.330E-20 0.222
297.0 1.510E-20 0.219
298.0 4.040E-20 0.216
299.0 2.870E-20 0.213
300.0 8.710E-21 0.210
301.0 1.720E-20 0.211
302.0 1.060E-20 0.212
303.0 3.200E-20 0.213
304.0 6.900E-20 0.214
305.0 4.910E-20 0.215
306.0 4.630E-20 0.216
307.0 2.100E-20 0.217
308.0 1.490E-20 0.218
309.0 3.410E-20 0.219
310.0 1.950E-20 0.220
311.0 5.210E-21 0.236
312.0 1.120E-20 0.252
313.0 1.120E-20 0.268
314.0 4.750E-20 0.284
315.0 5.250E-20 0.300
316.0 2.900E-20 0.316
317.0 5.370E-20 0.332
318.0 2.980E-20 0.348
319.0 9.180E-21 0.364
320.0 1.260E-20 0.380
321.0 1.530E-20 0.408
322.0 6.690E-21 0.436
323.0 3.450E-21 0.464
324.0 8.160E-21 0.492
325.0 1.850E-20 0.520
326.0 5.950E-20 0.548
327.0 3.490E-20 0.576
328.0 1.090E-20 0.604
329.0 3.350E-20 0.632
330.0 3.320E-20 0.660
331.0 1.070E-20 0.650
332.0 2.890E-21 0.640
333.0 2.150E-21 0.630
334.0 1.710E-21 0.620
335.0 1.430E-21 0.610
336.0 1.940E-21 0.600
337.0 4.170E-21 0.590
338.0 2.360E-20 0.580
339.0 4.710E-20 0.570
340.0 2.480E-20 0.560
341.0 7.590E-21 0.525
342.0 6.810E-21 0.490
343.0 1.950E-20 0.455
344.0 1.140E-20 0.420
345.0 3.230E-21 0.385
346.0 1.130E-21 0.350
347.0 6.600E-22 0.315
348.0 1.220E-21 0.280
349.0 3.200E-22 0.245
350.0 3.800E-22 0.210
351.0 1.040E-21 0.192
352.0 7.130E-21 0.174
353.0 2.210E-20 0.156
354.0 1.540E-20 0.138
355.0 6.760E-21 0.120
356.0 1.350E-21 0.102
357.0 3.600E-22 0.084
358.0 5.700E-23 0.066
359.0 5.800E-22 0.048
360.0 8.200E-22 0.000
