HCHOR-06        
! HCHO + HV = HCO. + H.                                                          
! IUPAC Subcommittee on Gas Kinetic Data Evaluation  Data Sheet P1              
! This datasheet updated: 16th May 2002.                                         
! Website: http://www.iupac-kinetic.ch.cam.ac.uk/.                               
! IUPAC recommendations used for both absorption cross sections and quantum yield
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
240.0 7.820E-22 0.2700
241.0 7.750E-22 0.2720
242.0 1.227E-21 0.2740
243.0 1.591E-21 0.2760
244.0 1.096E-21 0.2780
245.0 1.313E-21 0.2800
246.0 1.634E-21 0.2820
247.0 1.511E-21 0.2840
248.0 2.338E-21 0.2860
249.0 3.178E-21 0.2880
250.0 2.572E-21 0.2900
251.0 2.039E-21 0.2910
252.0 3.366E-21 0.2920
253.0 2.894E-21 0.2930
254.0 3.417E-21 0.2940
255.0 4.502E-21 0.2950
256.0 6.282E-21 0.2960
257.0 4.430E-21 0.2970
258.0 3.073E-21 0.2980
259.0 6.174E-21 0.2990
260.0 6.045E-21 0.3000
261.0 6.591E-21 0.3140
262.0 6.033E-21 0.3290
263.0 1.077E-20 0.3430
264.0 9.465E-21 0.3570
265.0 5.305E-21 0.3710
266.0 5.387E-21 0.3860
267.0 1.360E-20 0.4000
268.0 1.243E-20 0.4140
269.0 9.908E-21 0.4290
270.0 9.626E-21 0.4430
271.0 1.941E-20 0.4580
272.0 1.430E-20 0.4720
273.0 8.106E-21 0.4870
274.0 6.575E-21 0.5010
275.0 2.143E-20 0.5160
276.0 2.584E-20 0.5300
277.0 1.573E-20 0.5450
278.0 1.035E-20 0.5590
279.0 2.451E-20 0.5750
280.0 2.338E-20 0.5960
281.0 1.562E-20 0.6160
282.0 9.728E-21 0.6370
283.0 7.224E-21 0.6580
284.0 4.265E-20 0.6770
285.0 4.050E-20 0.6910
286.0 2.095E-20 0.7060
287.0 1.153E-20 0.7210
288.0 3.169E-20 0.7350
289.0 3.225E-20 0.7430
290.0 1.173E-20 0.7330
291.0 1.836E-20 0.7230
292.0 7.973E-21 0.7120
293.0 3.128E-20 0.7020
294.0 7.154E-20 0.6910
295.0 4.054E-20 0.6810
296.0 2.474E-20 0.6710
297.0 1.367E-20 0.6600
298.0 4.217E-20 0.6500
299.0 3.175E-20 0.6500
300.0 9.638E-21 0.6840
301.0 1.625E-20 0.7170
302.0 8.537E-21 0.7420
303.0 3.021E-20 0.7640
304.0 7.219E-20 0.7700
305.0 4.752E-20 0.7320
306.0 4.292E-20 0.6940
307.0 1.781E-20 0.6990
308.0 1.385E-20 0.7200
309.0 3.252E-20 0.7320
310.0 1.737E-20 0.7200
311.0 4.623E-21 0.7070
312.0 1.188E-20 0.7070
313.0 9.064E-21 0.7120
314.0 5.637E-20 0.7110
315.0 5.565E-20 0.6940
316.0 2.561E-20 0.6770
317.0 5.777E-20 0.6720
318.0 3.151E-20 0.6700
319.0 9.779E-21 0.6680
320.0 1.194E-20 0.6660
321.0 1.598E-20 0.6640
322.0 7.216E-21 0.6430
323.0 3.281E-21 0.6160
324.0 8.584E-21 0.5890
325.0 1.578E-20 0.5620
326.0 6.876E-20 0.5350
327.0 4.370E-20 0.4820
328.0 1.220E-20 0.4200
329.0 3.120E-20 0.3830
330.0 3.865E-20 0.4250
331.0 1.412E-20 0.4660
332.0 3.474E-21 0.4270
333.0 2.135E-21 0.3610
334.0 1.587E-21 0.2870
335.0 9.670E-22 0.1920
336.0 1.261E-21 0.0960
337.0 3.825E-21 0.0630
338.0 1.919E-20 0.0500
339.0 5.381E-20 0.0330
340.0 3.151E-20 0.0000
341.0 9.783E-21 0.0000
342.0 5.093E-21 0.0000
343.0 1.922E-20 0.0000
344.0 1.268E-20 0.0000
345.0 4.369E-21 0.0000
346.0 1.190E-21 0.0000
347.0 4.410E-22 0.0000
348.0 7.540E-22 0.0000
349.0 3.790E-22 0.0000
350.0 3.620E-22 0.0000
351.0 8.930E-22 0.0000
352.0 7.295E-21 0.0000
353.0 2.275E-20 0.0000
354.0 1.645E-20 0.0000
355.0 6.964E-21 0.0000
356.0 1.483E-21 0.0000
357.0 3.450E-22 0.0000
358.0 1.860E-22 0.0000
359.0 1.110E-22 0.0000
360.0 8.700E-23 0.0000
361.0 1.000E-22 0.0000
362.0 2.110E-22 0.0000
