GLY_R_IUPAC10
!GLY = 2 HO2 + 2 CO                                                
!j(GLY)  IUPAC(2010)                                               
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation           
! Data Sheet P4, updated 19th Dec, 2013
!Glyoxal (CHOCHO) channel quantum yields (1 bar, 298 K) 
!Rate sums quantum yields of all nonzero channels because the species are
!expected result from these channels if all HCHO is assumed to yield
! 2HO2+2CO
!
!CHOCHO--->2HCO
!CHOCHO--->2H+2CHO
!CHOCHO--->HCO+CO+H
!CHCHO ----> HCHO +CO --(assumed)--> 2HO + 2CO
!
!Cross-Section combines IUPAC (2013) recommendation (250-473 nm) and JPL 2011 (474-526 nm). 
! The latter comes from the URL:
! http://satellite.mpic.de/spectral_atlas/cross_sections
! accessed Feb. 12, 2016
! Note that the JPL values are the same from 250 to 473 nm as IUPAC values
!
!Quantum Yields based on recommendation 
!  http://iupac.pole-ether.fr/htdocs/datasheets/pdf/P4_(CHO)2+hv.pdf dated 2013 but 
!  the IUPAC data sheet appears to incorrectly use the formula for
!  QY of total and individual channels derived in 
!    Salter, R. J., Blitz, M. A., Heard, D. E., Pilling, M. J., Rickard, A. R. and 
!    Seakins, P. W., Phys. Chem. Chem. Phys., 15, 6516, 2013.
!    (1) In IUPAC datasheet, the right side of the phi total equation should use the 
!    reciprocal of pressure correction based on EQ6 in Salter et al. (2013)
!    (2) The IUPAC datasheet may have reversed B1 and B2 values in Table 3 in Salter et al.
!   (2013) for the individual
! 
!Channel Possible: 
!phi1 = H2 + 2CO
!phi2 = HCO + HCO
!phi3 = HCHO + CO
!phi4 = HCO+CO+H
!phi5 = 2H+2CO
!phi6 = TOTAL
!These are point values                                            
Points 
!wl(nm) XC(cm2) Total H2+2CO,2HCO,HCHO+CO,HCO+CO+H,2H+2CO 
FAC=1.0
250.0 1.730E-20 1.000 0.000 0.003 0.355 0.389 0.253
251.0 1.520E-20 1.000 0.000 0.004 0.357 0.389 0.251
252.0 1.480E-20 1.000 0.000 0.004 0.359 0.389 0.248
253.0 1.550E-20 1.000 0.000 0.004 0.361 0.389 0.246
254.0 1.600E-20 1.000 0.000 0.005 0.364 0.388 0.243
255.0 1.670E-20 1.000 0.000 0.005 0.366 0.388 0.241
256.0 1.620E-20 1.000 0.000 0.005 0.369 0.388 0.238
257.0 1.810E-20 1.000 0.000 0.006 0.372 0.388 0.235
258.0 1.820E-20 1.000 0.000 0.006 0.375 0.388 0.231
259.0 1.850E-20 1.000 0.000 0.006 0.378 0.388 0.228
260.0 1.830E-20 1.000 0.000 0.007 0.381 0.388 0.224
261.0 1.960E-20 1.000 0.000 0.007 0.385 0.387 0.220
262.0 2.030E-20 1.000 0.000 0.008 0.388 0.387 0.216
263.0 2.140E-20 1.000 0.000 0.009 0.392 0.387 0.212
264.0 2.180E-20 1.000 0.000 0.009 0.396 0.387 0.208
265.0 2.260E-20 1.000 0.000 0.010 0.400 0.387 0.203
266.0 2.330E-20 1.000 0.000 0.011 0.404 0.386 0.198
267.0 2.370E-20 0.999 0.000 0.011 0.409 0.386 0.194
268.0 2.360E-20 0.999 0.000 0.012 0.413 0.386 0.189
269.0 2.480E-20 0.999 0.000 0.013 0.418 0.385 0.183
270.0 2.510E-20 0.999 0.000 0.014 0.422 0.385 0.178
271.0 2.610E-20 0.999 0.000 0.015 0.427 0.385 0.173
272.0 2.720E-20 0.999 0.000 0.016 0.432 0.384 0.167
273.0 2.810E-20 0.999 0.000 0.017 0.437 0.384 0.161
274.0 2.920E-20 0.999 0.000 0.018 0.442 0.383 0.156
275.0 3.000E-20 0.999 0.000 0.020 0.446 0.383 0.150
276.0 3.060E-20 0.999 0.000 0.021 0.451 0.382 0.144
277.0 3.090E-20 0.999 0.000 0.023 0.456 0.382 0.138
278.0 3.080E-20 0.998 0.000 0.024 0.461 0.381 0.132
279.0 3.090E-20 0.998 0.000 0.026 0.465 0.381 0.126
280.0 3.140E-20 0.998 0.000 0.028 0.470 0.380 0.121
281.0 3.220E-20 0.998 0.000 0.030 0.474 0.379 0.115
282.0 3.320E-20 0.998 0.000 0.032 0.478 0.378 0.109
283.0 3.460E-20 0.997 0.000 0.034 0.482 0.377 0.104
284.0 3.570E-20 0.997 0.000 0.037 0.486 0.376 0.098
285.0 3.670E-20 0.997 0.000 0.039 0.489 0.375 0.093
286.0 3.800E-20 0.997 0.000 0.042 0.492 0.374 0.088
287.0 3.790E-20 0.996 0.000 0.045 0.495 0.373 0.083
288.0 3.810E-20 0.996 0.000 0.048 0.497 0.372 0.078
289.0 3.800E-20 0.996 0.000 0.052 0.500 0.371 0.074
290.0 3.730E-20 0.995 0.000 0.055 0.502 0.369 0.069
291.0 3.640E-20 0.995 0.000 0.059 0.503 0.368 0.065
292.0 3.650E-20 0.994 0.000 0.063 0.504 0.366 0.061
293.0 3.680E-20 0.994 0.000 0.067 0.505 0.365 0.057
294.0 3.730E-20 0.993 0.000 0.072 0.505 0.363 0.053
295.0 3.810E-20 0.992 0.000 0.077 0.505 0.361 0.050
296.0 3.820E-20 0.992 0.000 0.082 0.505 0.359 0.046
297.0 3.920E-20 0.991 0.000 0.087 0.504 0.357 0.043
298.0 4.070E-20 0.990 0.000 0.093 0.503 0.354 0.040
299.0 4.120E-20 0.989 0.000 0.099 0.501 0.352 0.037
300.0 4.050E-20 0.989 0.000 0.105 0.499 0.349 0.035
301.0 3.910E-20 0.988 0.000 0.112 0.497 0.346 0.032
302.0 3.780E-20 0.986 0.000 0.119 0.494 0.344 0.030
303.0 3.570E-20 0.985 0.000 0.127 0.491 0.340 0.028
304.0 3.350E-20 0.984 0.000 0.134 0.487 0.337 0.026
305.0 3.240E-20 0.983 0.000 0.143 0.483 0.334 0.024
306.0 3.220E-20 0.981 0.000 0.151 0.478 0.330 0.022
307.0 3.200E-20 0.980 0.000 0.160 0.473 0.326 0.020
308.0 3.150E-20 0.978 0.000 0.170 0.467 0.322 0.019
309.0 3.120E-20 0.976 0.000 0.180 0.461 0.318 0.017
310.0 3.100E-20 0.975 0.000 0.190 0.455 0.314 0.016
311.0 3.220E-20 0.973 0.000 0.201 0.448 0.309 0.015
312.0 3.340E-20 0.970 0.000 0.212 0.441 0.304 0.014
313.0 3.390E-20 0.968 0.000 0.223 0.433 0.299 0.013
314.0 3.230E-20 0.966 0.000 0.235 0.425 0.294 0.012
315.0 2.810E-20 0.963 0.000 0.247 0.417 0.288 0.011
316.0 2.650E-20 0.960 0.000 0.260 0.408 0.282 0.010
317.0 2.460E-20 0.957 0.000 0.272 0.399 0.277 0.009
318.0 2.210E-20 0.954 0.000 0.285 0.390 0.270 0.008
319.0 1.930E-20 0.951 0.000 0.299 0.380 0.264 0.008
320.0 1.850E-20 0.947 0.000 0.312 0.370 0.258 0.007
321.0 1.890E-20 0.943 0.000 0.326 0.360 0.251 0.006
322.0 1.770E-20 0.939 0.000 0.340 0.349 0.244 0.006
323.0 1.720E-20 0.935 0.000 0.354 0.339 0.237 0.005
324.0 1.680E-20 0.930 0.000 0.368 0.328 0.230 0.005
325.0 1.600E-20 0.925 0.000 0.382 0.317 0.223 0.005
326.0 1.610E-20 0.920 0.000 0.395 0.305 0.216 0.004
327.0 1.700E-20 0.915 0.000 0.409 0.294 0.208 0.004
328.0 1.940E-20 0.909 0.000 0.422 0.283 0.201 0.003
329.0 1.860E-20 0.903 0.000 0.436 0.271 0.193 0.003
330.0 1.690E-20 0.897 0.000 0.449 0.260 0.186 0.003
331.0 1.130E-20 0.891 0.000 0.461 0.249 0.178 0.003
332.0 1.050E-20 0.884 0.000 0.473 0.238 0.170 0.002
333.0 9.660E-21 0.877 0.000 0.485 0.227 0.163 0.002
334.0 9.190E-21 0.869 0.000 0.496 0.216 0.156 0.002
335.0 7.370E-21 0.861 0.000 0.506 0.205 0.148 0.002
336.0 6.300E-21 0.853 0.000 0.516 0.194 0.141 0.002
337.0 5.890E-21 0.844 0.000 0.525 0.184 0.134 0.002
338.0 6.470E-21 0.835 0.000 0.533 0.174 0.127 0.001
339.0 5.850E-21 0.826 0.000 0.541 0.164 0.120 0.001
340.0 5.530E-21 0.816 0.000 0.547 0.155 0.113 0.001
341.0 5.630E-21 0.806 0.000 0.553 0.146 0.107 0.001
342.0 5.100E-21 0.796 0.000 0.558 0.137 0.101 0.001
343.0 4.990E-21 0.785 0.000 0.562 0.128 0.095 0.001
344.0 6.490E-21 0.774 0.000 0.565 0.120 0.089 0.001
345.0 6.240E-21 0.763 0.000 0.567 0.112 0.083 0.001
346.0 7.330E-21 0.752 0.000 0.569 0.105 0.078 0.001
347.0 6.310E-21 0.740 0.000 0.569 0.097 0.072 0.001
348.0 6.040E-21 0.727 0.000 0.569 0.091 0.067 0.001
349.0 4.150E-21 0.715 0.000 0.567 0.084 0.063 0.000
350.0 3.910E-21 0.702 0.000 0.565 0.078 0.058 0.000
351.0 3.950E-21 0.689 0.000 0.562 0.072 0.054 0.000
352.0 4.230E-21 0.676 0.000 0.558 0.067 0.050 0.000
353.0 4.150E-21 0.662 0.000 0.554 0.062 0.046 0.000
354.0 4.030E-21 0.649 0.000 0.549 0.057 0.043 0.000
355.0 4.220E-21 0.635 0.000 0.543 0.052 0.039 0.000
356.0 4.430E-21 0.621 0.000 0.536 0.048 0.036 0.000
357.0 4.310E-21 0.607 0.000 0.529 0.044 0.033 0.000
358.0 4.710E-21 0.593 0.000 0.521 0.041 0.031 0.000
359.0 5.030E-21 0.578 0.000 0.513 0.037 0.028 0.000
360.0 5.460E-21 0.564 0.000 0.504 0.034 0.026 0.000
361.0 6.270E-21 0.550 0.000 0.495 0.031 0.024 0.000
362.0 7.060E-21 0.535 0.000 0.485 0.029 0.021 0.000
363.0 6.390E-21 0.521 0.000 0.475 0.026 0.020 0.000
364.0 6.800E-21 0.507 0.000 0.465 0.024 0.018 0.000
365.0 6.650E-21 0.492 0.000 0.454 0.022 0.016 0.000
366.0 7.430E-21 0.478 0.000 0.444 0.020 0.015 0.000
367.0 8.600E-21 0.464 0.000 0.433 0.018 0.013 0.000
368.0 1.010E-20 0.450 0.000 0.422 0.016 0.012 0.000
369.0 1.060E-20 0.437 0.000 0.411 0.015 0.011 0.000
370.0 1.140E-20 0.423 0.000 0.400 0.013 0.010 0.000
371.0 1.190E-20 0.410 0.000 0.388 0.012 0.009 0.000
372.0 1.140E-20 0.396 0.000 0.377 0.011 0.008 0.000
373.0 1.210E-20 0.383 0.000 0.366 0.010 0.007 0.000
374.0 1.350E-20 0.371 0.000 0.355 0.009 0.007 0.000
375.0 1.330E-20 0.358 0.000 0.344 0.008 0.006 0.000
376.0 1.380E-20 0.346 0.000 0.333 0.007 0.005 0.000
377.0 1.470E-20 0.334 0.000 0.322 0.007 0.005 0.000
378.0 1.610E-20 0.322 0.000 0.312 0.006 0.004 0.000
379.0 1.530E-20 0.311 0.000 0.302 0.005 0.004 0.000
380.0 1.930E-20 0.300 0.000 0.291 0.005 0.004 0.000
381.0 2.460E-20 0.289 0.000 0.281 0.004 0.003 0.000
382.0 2.020E-20 0.278 0.000 0.271 0.004 0.003 0.000
383.0 2.070E-20 0.268 0.000 0.262 0.003 0.003 0.000
384.0 1.940E-20 0.258 0.000 0.252 0.003 0.002 0.000
385.0 1.890E-20 0.248 0.000 0.243 0.003 0.002 0.000
386.0 1.840E-20 0.239 0.000 0.234 0.003 0.002 0.000
387.0 2.290E-20 0.230 0.000 0.226 0.002 0.002 0.000
388.0 3.000E-20 0.221 0.000 0.217 0.002 0.002 0.000
389.0 3.210E-20 0.212 0.000 0.209 0.002 0.001 0.000
390.0 3.480E-20 0.204 0.000 0.201 0.002 0.001 0.000
391.0 3.920E-20 0.195 0.000 0.193 0.001 0.001 0.000
392.0 3.800E-20 0.187 0.000 0.185 0.001 0.001 0.000
393.0 2.850E-20 0.180 0.000 0.178 0.001 0.001 0.000
394.0 3.150E-20 0.172 0.000 0.170 0.001 0.001 0.000
395.0 3.860E-20 0.165 0.000 0.163 0.001 0.001 0.000
396.0 3.680E-20 0.157 0.000 0.156 0.001 0.001 0.000
397.0 3.360E-20 0.150 0.000 0.149 0.001 0.001 0.000
398.0 4.320E-20 0.143 0.000 0.142 0.001 0.000 0.000
399.0 4.350E-20 0.136 0.000 0.135 0.001 0.000 0.000
400.0 3.870E-20 0.129 0.000 0.128 0.001 0.000 0.000
401.0 4.460E-20 0.122 0.000 0.121 0.000 0.000 0.000
402.0 5.840E-20 0.115 0.000 0.114 0.000 0.000 0.000
403.0 7.160E-20 0.108 0.000 0.107 0.000 0.000 0.000
404.0 6.240E-20 0.100 0.000 0.100 0.000 0.000 0.000
405.0 4.490E-20 0.093 0.000 0.093 0.000 0.000 0.000
406.0 4.480E-20 0.085 0.000 0.085 0.000 0.000 0.000
407.0 4.070E-20 0.078 0.000 0.077 0.000 0.000 0.000
408.0 3.440E-20 0.070 0.000 0.070 0.000 0.000 0.000
409.0 4.010E-20 0.062 0.000 0.062 0.000 0.000 0.000
410.0 5.660E-20 0.055 0.000 0.055 0.000 0.000 0.000
411.0 7.220E-20 0.048 0.000 0.048 0.000 0.000 0.000
412.0 7.410E-20 0.041 0.000 0.041 0.000 0.000 0.000
413.0 1.080E-19 0.035 0.000 0.035 0.000 0.000 0.000
414.0 1.010E-19 0.029 0.000 0.029 0.000 0.000 0.000
415.0 1.020E-19 0.024 0.000 0.024 0.000 0.000 0.000
416.0 6.070E-20 0.020 0.000 0.020 0.000 0.000 0.000
417.0 6.830E-20 0.016 0.000 0.016 0.000 0.000 0.000
418.0 7.870E-20 0.013 0.000 0.013 0.000 0.000 0.000
419.0 9.130E-20 0.010 0.000 0.010 0.000 0.000 0.000
420.0 5.600E-20 0.008 0.000 0.008 0.000 0.000 0.000
421.0 7.190E-20 0.007 0.000 0.007 0.000 0.000 0.000
422.0 6.990E-20 0.005 0.000 0.005 0.000 0.000 0.000
423.0 1.300E-19 0.004 0.000 0.004 0.000 0.000 0.000
424.0 8.240E-20 0.003 0.000 0.003 0.000 0.000 0.000
425.0 1.040E-19 0.003 0.000 0.003 0.000 0.000 0.000
426.0 1.640E-19 0.002 0.000 0.002 0.000 0.000 0.000
427.0 1.610E-19 0.002 0.000 0.002 0.000 0.000 0.000
428.0 2.140E-19 0.001 0.000 0.001 0.000 0.000 0.000
429.0 6.500E-20 0.001 0.000 0.001 0.000 0.000 0.000
430.0 7.030E-20 0.001 0.000 0.001 0.000 0.000 0.000
431.0 6.520E-20 0.001 0.000 0.001 0.000 0.000 0.000
432.0 6.080E-20 0.001 0.000 0.001 0.000 0.000 0.000
433.0 5.660E-20 0.000 0.000 0.000 0.000 0.000 0.000
434.0 6.810E-20 0.000 0.000 0.000 0.000 0.000 0.000
435.0 7.660E-20 0.000 0.000 0.000 0.000 0.000 0.000
436.0 1.320E-19 0.000 0.000 0.000 0.000 0.000 0.000
437.0 9.190E-20 0.000 0.000 0.000 0.000 0.000 0.000
438.0 1.380E-19 0.000 0.000 0.000 0.000 0.000 0.000
439.0 1.210E-19 0.000 0.000 0.000 0.000 0.000 0.000
440.0 2.590E-19 0.000 0.000 0.000 0.000 0.000 0.000
441.0 1.310E-19 0.000 0.000 0.000 0.000 0.000 0.000
442.0 9.010E-20 0.000 0.000 0.000 0.000 0.000 0.000
443.0 1.110E-19 0.000 0.000 0.000 0.000 0.000 0.000
444.0 1.350E-19 0.000 0.000 0.000 0.000 0.000 0.000
445.0 1.510E-19 0.000 0.000 0.000 0.000 0.000 0.000
446.0 7.820E-20 0.000 0.000 0.000 0.000 0.000 0.000
447.0 3.730E-20 0.000 0.000 0.000 0.000 0.000 0.000
448.0 4.140E-20 0.000 0.000 0.000 0.000 0.000 0.000
449.0 5.530E-20 0.000 0.000 0.000 0.000 0.000 0.000
450.0 8.680E-20 0.000 0.000 0.000 0.000 0.000 0.000
451.0 1.380E-19 0.000 0.000 0.000 0.000 0.000 0.000
452.0 1.590E-19 0.000 0.000 0.000 0.000 0.000 0.000
453.0 3.040E-19 0.000 0.000 0.000 0.000 0.000 0.000
454.0 2.690E-19 0.000 0.000 0.000 0.000 0.000 0.000
455.0 5.200E-19 0.000 0.000 0.000 0.000 0.000 0.000
456.0 1.570E-19 0.000 0.000 0.000 0.000 0.000 0.000
457.0 2.660E-20 0.000 0.000 0.000 0.000 0.000 0.000
458.0 2.200E-20 0.000 0.000 0.000 0.000 0.000 0.000
459.0 9.020E-21 0.000 0.000 0.000 0.000 0.000 0.000
460.0 1.200E-20 0.000 0.000 0.000 0.000 0.000 0.000
461.0 8.830E-21 0.000 0.000 0.000 0.000 0.000 0.000
462.0 5.880E-21 0.000 0.000 0.000 0.000 0.000 0.000
463.0 3.220E-21 0.000 0.000 0.000 0.000 0.000 0.000
464.0 3.390E-21 0.000 0.000 0.000 0.000 0.000 0.000
465.0 3.300E-21 0.000 0.000 0.000 0.000 0.000 0.000
466.0 4.160E-21 0.000 0.000 0.000 0.000 0.000 0.000
467.0 5.220E-21 0.000 0.000 0.000 0.000 0.000 0.000
468.0 1.490E-21 0.000 0.000 0.000 0.000 0.000 0.000
469.0 9.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
470.0 7.600E-22 0.000 0.000 0.000 0.000 0.000 0.000
471.0 8.600E-22 0.000 0.000 0.000 0.000 0.000 0.000
472.0 9.200E-22 0.000 0.000 0.000 0.000 0.000 0.000
473.0 1.100E-21 0.000 0.000 0.000 0.000 0.000 0.000
474.0 1.080E-21 0.000 0.000 0.000 0.000 0.000 0.000
475.0 1.590E-21 0.000 0.000 0.000 0.000 0.000 0.000
476.0 1.550E-21 0.000 0.000 0.000 0.000 0.000 0.000
477.0 1.810E-21 0.000 0.000 0.000 0.000 0.000 0.000
478.0 2.550E-21 0.000 0.000 0.000 0.000 0.000 0.000
479.0 1.420E-21 0.000 0.000 0.000 0.000 0.000 0.000
480.0 7.400E-22 0.000 0.000 0.000 0.000 0.000 0.000
481.0 7.000E-22 0.000 0.000 0.000 0.000 0.000 0.000
482.0 6.500E-22 0.000 0.000 0.000 0.000 0.000 0.000
483.0 5.300E-22 0.000 0.000 0.000 0.000 0.000 0.000
484.0 7.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
485.0 5.000E-22 0.000 0.000 0.000 0.000 0.000 0.000
486.0 4.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
487.0 5.600E-22 0.000 0.000 0.000 0.000 0.000 0.000
488.0 7.000E-22 0.000 0.000 0.000 0.000 0.000 0.000
489.0 4.200E-22 0.000 0.000 0.000 0.000 0.000 0.000
490.0 4.500E-22 0.000 0.000 0.000 0.000 0.000 0.000
491.0 4.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
492.0 3.900E-22 0.000 0.000 0.000 0.000 0.000 0.000
493.0 4.000E-22 0.000 0.000 0.000 0.000 0.000 0.000
494.0 4.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
495.0 4.200E-22 0.000 0.000 0.000 0.000 0.000 0.000
496.0 4.500E-22 0.000 0.000 0.000 0.000 0.000 0.000
497.0 3.300E-22 0.000 0.000 0.000 0.000 0.000 0.000
498.0 3.500E-22 0.000 0.000 0.000 0.000 0.000 0.000
499.0 3.200E-22 0.000 0.000 0.000 0.000 0.000 0.000
500.0 3.300E-22 0.000 0.000 0.000 0.000 0.000 0.000
501.0 3.800E-22 0.000 0.000 0.000 0.000 0.000 0.000
502.0 3.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
503.0 4.200E-22 0.000 0.000 0.000 0.000 0.000 0.000
504.0 3.400E-22 0.000 0.000 0.000 0.000 0.000 0.000
505.0 3.500E-22 0.000 0.000 0.000 0.000 0.000 0.000
506.0 4.600E-22 0.000 0.000 0.000 0.000 0.000 0.000
507.0 4.200E-22 0.000 0.000 0.000 0.000 0.000 0.000
508.0 3.700E-22 0.000 0.000 0.000 0.000 0.000 0.000
509.0 3.000E-22 0.000 0.000 0.000 0.000 0.000 0.000
510.0 2.300E-22 0.000 0.000 0.000 0.000 0.000 0.000
511.0 2.300E-22 0.000 0.000 0.000 0.000 0.000 0.000
512.0 3.000E-22 0.000 0.000 0.000 0.000 0.000 0.000
513.0 2.300E-22 0.000 0.000 0.000 0.000 0.000 0.000
514.0 3.000E-22 0.000 0.000 0.000 0.000 0.000 0.000
515.0 5.300E-22 0.000 0.000 0.000 0.000 0.000 0.000
516.0 3.500E-22 0.000 0.000 0.000 0.000 0.000 0.000
517.0 5.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
518.0 1.020E-21 0.000 0.000 0.000 0.000 0.000 0.000
519.0 6.500E-22 0.000 0.000 0.000 0.000 0.000 0.000
520.0 1.000E-21 0.000 0.000 0.000 0.000 0.000 0.000
521.0 1.690E-21 0.000 0.000 0.000 0.000 0.000 0.000
522.0 3.700E-22 0.000 0.000 0.000 0.000 0.000 0.000
523.0 1.100E-22 0.000 0.000 0.000 0.000 0.000 0.000
524.0 7.000E-23 0.000 0.000 0.000 0.000 0.000 0.000
525.0 4.000E-23 0.000 0.000 0.000 0.000 0.000 0.000
526.0 0.000E+00 0.000 0.000 0.000 0.000 0.000 0.000

