GLY_FO_MCMv32
!Glyoxal (CHOCHO) channel quantum yields (1 bar, 298 K)   
!CHOCHO--->HCHO+CO
!http://iupac.pole-ether.fr/htdocs/datasheets/pdf/P4_(CHO)2+hv.pdf
!
!Photolysis of glyoxal in air    
!Jovan Tadic, Geert K. Moortgat and Klaus Wirtz    
!Journal of Photochemistry and Photobiology A: Chemistry, 177 (2006) 116-124    
!    
!phi1 = H2 + 2CO                 
!phi2 = HCO + HCO                
!phi3 = HCHO + CO                
!phi4 = HCO+CO+H                 
!phi5 = 2H+2CO                   
!phi6 = TOTAL   
!                 
!wvl    XCROSS  HCHO+CO h2+2CO	 2HCO  HCO+CO+H 2H+2CO  Total 2CO + 2HO2
Points (the mechanism evaluated with this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
250.0 1.73E-20 0.3550	0.0000  0.0034 0.3888  0.2527  0.9999 0.6111	
251.0 1.52E-20 0.3570	0.0000  0.0037 0.3887  0.2505  0.9999 0.6112	
252.0 1.48E-20 0.3591	0.0000  0.0039 0.3887  0.2483  0.9999 0.6113	
253.0 1.55E-20 0.3613	0.0000  0.0042 0.3886  0.2459  0.9999 0.6114	
254.0 1.60E-20 0.3637	0.0000  0.0045 0.3884  0.2433  0.9998 0.6115	
255.0 1.67E-20 0.3662	0.0000  0.0049 0.3883  0.2405  0.9998 0.6116	
256.0 1.62E-20 0.3689	0.0000  0.0052 0.3882  0.2376  0.9998 0.6117	
257.0 1.81E-20 0.3717	0.0000  0.0056 0.3881  0.2345  0.9998 0.6119	
258.0 1.82E-20 0.3747	0.0000  0.0060 0.3879  0.2313  0.9997 0.6120	
259.0 1.85E-20 0.3779	0.0000  0.0065 0.3878  0.2278  0.9997 0.6122	
260.0 1.83E-20 0.3812	0.0000  0.0069 0.3876  0.2242  0.9997 0.6123	
261.0 1.96E-20 0.3847	0.0000  0.0074 0.3874  0.2204  0.9996 0.6125	
262.0 2.03E-20 0.3883	0.0000  0.0080 0.3872  0.2164  0.9996 0.6127	
263.0 2.14E-20 0.3921	0.0000  0.0086 0.3870  0.2122  0.9995 0.6129	
264.0 2.18E-20 0.3961	0.0000  0.0092 0.3868  0.2078  0.9995 0.6131	
265.0 2.26E-20 0.4002	0.0000  0.0099 0.3865  0.2032  0.9994 0.6133	
266.0 2.33E-20 0.4045	0.0000  0.0106 0.3863  0.1985  0.9994 0.6135	
267.0 2.37E-20 0.4089	0.0000  0.0113 0.3860  0.1936  0.9993 0.6138	
268.0 2.36E-20 0.4134	0.0000  0.0122 0.3857  0.1885  0.9992 0.6141	
269.0 2.48E-20 0.4180	0.0000  0.0130 0.3854  0.1833  0.9991 0.6144	
270.0 2.51E-20 0.4227	0.0000  0.0140 0.3850  0.1780  0.9990 0.6147	
271.0 2.61E-20 0.4275	0.0000  0.0150 0.3847  0.1725  0.9989 0.6150	
272.0 2.72E-20 0.4324	0.0000  0.0161 0.3843  0.1669  0.9988 0.6154	
273.0 2.81E-20 0.4373	0.0000  0.0172 0.3838  0.1613  0.9986 0.6158	
274.0 2.92E-20 0.4422	0.0000  0.0185 0.3834  0.1555  0.9985 0.6162	
275.0 3.00E-20 0.4471	0.0000  0.0198 0.3829  0.1497  0.9983 0.6166	
276.0 3.06E-20 0.4520	0.0000  0.0212 0.3823  0.1439  0.9981 0.6171	
277.0 3.09E-20 0.4568	0.0000  0.0227 0.3818  0.1381  0.9979 0.6176	
278.0 3.08E-20 0.4615	0.0000  0.0244 0.3812  0.1322  0.9977 0.6181	
279.0 3.09E-20 0.4662	0.0000  0.0261 0.3805  0.1264  0.9975 0.6187	
280.0 3.14E-20 0.4707	0.0000  0.0280 0.3798  0.1206  0.9972 0.6193	
281.0 3.22E-20 0.4751	0.0000  0.0300 0.3790  0.1149  0.9969 0.6200	
282.0 3.32E-20 0.4792	0.0000  0.0321 0.3782  0.1093  0.9966 0.6207	
283.0 3.46E-20 0.4832	0.0000  0.0344 0.3774  0.1038  0.9962 0.6214	
284.0 3.57E-20 0.4870	0.0000  0.0368 0.3764  0.0984  0.9958 0.6222	
285.0 3.67E-20 0.4905	0.0000  0.0394 0.3754  0.0931  0.9954 0.6230	
286.0 3.80E-20 0.4938	0.0000  0.0421 0.3744  0.0880  0.9950 0.6240	
287.0 3.79E-20 0.4968	0.0000  0.0451 0.3732  0.0830  0.9945 0.6249	
288.0 3.81E-20 0.4995	0.0000  0.0482 0.3720  0.0782  0.9939 0.6260	
289.0 3.80E-20 0.5019	0.0000  0.0515 0.3707  0.0736  0.9934 0.6271	
290.0 3.73E-20 0.5040	0.0000  0.0551 0.3693  0.0692  0.9927 0.6282	
291.0 3.64E-20 0.5057	0.0000  0.0589 0.3678  0.0649  0.9920 0.6295	
292.0 3.65E-20 0.5071	0.0000  0.0629 0.3663  0.0608  0.9913 0.6308	
293.0 3.68E-20 0.5081	0.0000  0.0672 0.3646  0.0569  0.9905 0.6322	
294.0 3.73E-20 0.5088	0.0000  0.0717 0.3628  0.0532  0.9896 0.6337	
295.0 3.81E-20 0.5091	0.0000  0.0765 0.3608  0.0497  0.9887 0.6353	
296.0 3.82E-20 0.5090	0.0000  0.0816 0.3588  0.0463  0.9876 0.6370	
297.0 3.92E-20 0.5086	0.0000  0.0870 0.3566  0.0432  0.9866 0.6388	
298.0 4.07E-20 0.5078	0.0000  0.0928 0.3543  0.0402  0.9854 0.6407	
299.0 4.12E-20 0.5066	0.0000  0.0988 0.3518  0.0374  0.9841 0.6428	
300.0 4.05E-20 0.5050	0.0000  0.1052 0.3492  0.0347  0.9827 0.6449	
301.0 3.91E-20 0.5030	0.0000  0.1120 0.3465  0.0322  0.9813 0.6472	
302.0 3.78E-20 0.5006	0.0000  0.1191 0.3435  0.0299  0.9797 0.6496	
303.0 3.57E-20 0.4979	0.0000  0.1265 0.3404  0.0277  0.9780 0.6521	
304.0 3.35E-20 0.4947	0.0000  0.1344 0.3372  0.0257  0.9762 0.6548	
305.0 3.24E-20 0.4912	0.0000  0.1427 0.3337  0.0238  0.9743 0.6577	
306.0 3.22E-20 0.4874	0.0000  0.1513 0.3301  0.0220  0.9722 0.6607	
307.0 3.20E-20 0.4831	0.0000  0.1604 0.3262  0.0203  0.9700 0.6638	
308.0 3.15E-20 0.4785	0.0000  0.1698 0.3222  0.0188  0.9677 0.6671	
309.0 3.12E-20 0.4736	0.0000  0.1797 0.3180  0.0174  0.9652 0.6706	
310.0 3.10E-20 0.4683	0.0000  0.1899 0.3135  0.0160  0.9626 0.6742	
311.0 3.22E-20 0.4627	0.0000  0.2006 0.3089  0.0148  0.9598 0.6780	
312.0 3.34E-20 0.4568	0.0000  0.2117 0.3040  0.0136  0.9568 0.6820	
313.0 3.39E-20 0.4505	0.0000  0.2231 0.2989  0.0126  0.9536 0.6862	
314.0 3.23E-20 0.4441	0.0000  0.2349 0.2936  0.0116  0.9502 0.6905	
315.0 2.81E-20 0.4373	0.0000  0.2471 0.2881  0.0106  0.9467 0.6950	
316.0 2.65E-20 0.4303	0.0000  0.2595 0.2824  0.0098  0.9429 0.6997	
317.0 2.46E-20 0.4232	0.0000  0.2723 0.2765  0.0090  0.9389 0.7045	
318.0 2.21E-20 0.4158	0.0000  0.2854 0.2704  0.0083  0.9347 0.7095	
319.0 1.93E-20 0.4083	0.0000  0.2987 0.2641  0.0076  0.9303 0.7147	
320.0 1.85E-20 0.4007	0.0000  0.3123 0.2576  0.0070  0.9257 0.7199	
321.0 1.89E-20 0.3930	0.0000  0.3260 0.2509  0.0064  0.9207 0.7253	
322.0 1.77E-20 0.3852	0.0000  0.3398 0.2441  0.0059  0.9156 0.7309	
323.0 1.72E-20 0.3774	0.0000  0.3537 0.2372  0.0054  0.9101 0.7365	
324.0 1.68E-20 0.3696	0.0000  0.3676 0.2300  0.0050  0.9044 0.7422	
325.0 1.60E-20 0.3619	0.0000  0.3815 0.2228  0.0045  0.8984 0.7480	
326.0 1.61E-20 0.3543	0.0000  0.3953 0.2155  0.0042  0.8921 0.7538	
327.0 1.70E-20 0.3469	0.0000  0.4090 0.2081  0.0038  0.8854 0.7597	
328.0 1.94E-20 0.3396	0.0000  0.4225 0.2006  0.0035  0.8785 0.7655	
329.0 1.86E-20 0.3325	0.0000  0.4357 0.1931  0.0032  0.8712 0.7713	
330.0 1.69E-20 0.3256	0.0000  0.4486 0.1855  0.0029  0.8636 0.7771	
331.0 1.13E-20 0.3191	0.0000  0.4611 0.1780  0.0027  0.8556 0.7828	
332.0 1.05E-20 0.3128	0.0000  0.4731 0.1705  0.0024  0.8473 0.7883	
333.0 9.66E-21 0.3069	0.0000  0.4847 0.1630  0.0022  0.8385 0.7938	
334.0 9.19E-21 0.3013	0.0000  0.4957 0.1555  0.0020  0.8294 0.7990	
335.0 7.37E-21 0.2961	0.0000  0.5060 0.1482  0.0019  0.8198 0.8040	
336.0 6.30E-21 0.2913	0.0000  0.5157 0.1409  0.0017  0.8099 0.8087	
337.0 5.89E-21 0.2869	0.0000  0.5248 0.1338  0.0015  0.7995 0.8132	
338.0 6.47E-21 0.2829	0.0000  0.5330 0.1268  0.0014  0.7886 0.8174	
339.0 5.85E-21 0.2794	0.0000  0.5405 0.1200  0.0013  0.7773 0.8211	
340.0 5.53E-21 0.2762	0.0000  0.5471 0.1133  0.0012  0.7656 0.8245	
341.0 5.63E-21 0.2735	0.0000  0.5529 0.1069  0.0011  0.7534 0.8275	
342.0 5.10E-21 0.2711	0.0000  0.5578 0.1006  0.0010  0.7407 0.8299	
343.0 4.99E-21 0.2692	0.0000  0.5619 0.0945  0.0009  0.7276 0.8319	
344.0 6.49E-21 0.2676	0.0000  0.5650 0.0886  0.0008  0.7140 0.8334	
345.0 6.24E-21 0.2663	0.0000  0.5672 0.0830  0.0007  0.6999 0.8343	
346.0 7.33E-21 0.2654	0.0000  0.5686 0.0776  0.0007  0.6854 0.8346	
347.0 6.31E-21 0.2647	0.0000  0.5690 0.0724  0.0006  0.6705 0.8343	
348.0 6.04E-21 0.2643	0.0000  0.5686 0.0675  0.0005  0.6551 0.8334	
349.0 4.15E-21 0.2641	0.0000  0.5672 0.0628  0.0005  0.6393 0.8318	
350.0 3.91E-21 0.2640	0.0000  0.5651 0.0583  0.0004  0.6232 0.8296	
351.0 3.95E-21 0.2641	0.0000  0.5621 0.0541  0.0004  0.6067 0.8266	
352.0 4.23E-21 0.2643	0.0000  0.5583 0.0501  0.0004  0.5898 0.8230	
353.0 4.15E-21 0.2646	0.0000  0.5537 0.0463  0.0003  0.5727 0.8187	
354.0 4.03E-21 0.2649	0.0000  0.5485 0.0427  0.0003  0.5553 0.8136	
355.0 4.22E-21 0.2652	0.0000  0.5425 0.0394  0.0003  0.5377 0.8079	
356.0 4.43E-21 0.2654	0.0000  0.5359 0.0363  0.0002  0.5199 0.8015	
357.0 4.31E-21 0.2655	0.0000  0.5286 0.0333  0.0002  0.5020 0.7944	
358.0 4.71E-21 0.2656	0.0000  0.5208 0.0306  0.0002  0.4840 0.7866	
359.0 5.03E-21 0.2655	0.0000  0.5125 0.0281  0.0002  0.4660 0.7781	
360.0 5.46E-21 0.2652	0.0000  0.5037 0.0257  0.0002  0.4480 0.7690	
361.0 6.27E-21 0.2647	0.0000  0.4945 0.0235  0.0001  0.4301 0.7593	
362.0 7.06E-21 0.2640	0.0000  0.4849 0.0215  0.0001  0.4122 0.7490	
363.0 6.39E-21 0.2631	0.0000  0.4749 0.0196  0.0001  0.3945 0.7381	
364.0 6.80E-21 0.2620	0.0000  0.4647 0.0179  0.0001  0.3770 0.7267	
365.0 6.65E-21 0.2606	0.0000  0.4542 0.0163  0.0001  0.3598 0.7148	
366.0 7.43E-21 0.2589	0.0000  0.4435 0.0148  0.0001  0.3428 0.7025	
367.0 8.60E-21 0.2570	0.0000  0.4326 0.0135  0.0001  0.3262 0.6897	
368.0 1.01E-20 0.2548	0.0000  0.4216 0.0122  0.0001  0.3100 0.6765	
369.0 1.06E-20 0.2524	0.0000  0.4105 0.0111  0.0001  0.2941 0.6629	
370.0 1.14E-20 0.2497	0.0000  0.3994 0.0100  0.0000  0.2787 0.6491	
371.0 1.19E-20 0.2467	0.0000  0.3882 0.0091  0.0000  0.2637 0.6350	
372.0 1.14E-20 0.2436	0.0000  0.3770 0.0082  0.0000  0.2492 0.6206	
373.0 1.21E-20 0.2401	0.0000  0.3659 0.0074  0.0000  0.2351 0.6061	
374.0 1.35E-20 0.2365	0.0000  0.3549 0.0067  0.0000  0.2216 0.5914	
375.0 1.33E-20 0.2327	0.0000  0.3439 0.0061  0.0000  0.2086 0.5766	
376.0 1.38E-20 0.2287	0.0000  0.3330 0.0055  0.0000  0.1962 0.5618	
377.0 1.47E-20 0.2246	0.0000  0.3223 0.0049  0.0000  0.1842 0.5469	
378.0 1.61E-20 0.2203	0.0000  0.3117 0.0044  0.0000  0.1728 0.5320	
379.0 1.53E-20 0.2158	0.0000  0.3014 0.0040  0.0000  0.1619 0.5172	
380.0 1.93E-20 0.2112	0.0000  0.2911 0.0036  0.0000  0.1516 0.5024	
381.0 2.46E-20 0.2066	0.0000  0.2811 0.0032  0.0000  0.1417 0.4877	
382.0 2.02E-20 0.2018	0.0000  0.2713 0.0029  0.0000  0.1324 0.4731	
383.0 2.07E-20 0.1970	0.0000  0.2617 0.0026  0.0000  0.1235 0.4587	
384.0 1.94E-20 0.1921	0.0000  0.2523 0.0023  0.0000  0.1152 0.4444	
385.0 1.89E-20 0.1872	0.0000  0.2431 0.0021  0.0000  0.1073 0.4304	
386.0 1.84E-20 0.1823	0.0000  0.2342 0.0019  0.0000  0.0998 0.4165	
387.0 2.29E-20 0.1773	0.0000  0.2255 0.0017  0.0000  0.0928 0.4028	
388.0 3.00E-20 0.1723	0.0000  0.2170 0.0015  0.0000  0.0862 0.3893	
389.0 3.21E-20 0.1674	0.0000  0.2087 0.0014  0.0000  0.0799 0.3760	
390.0 3.48E-20 0.1624	0.0000  0.2006 0.0012  0.0000  0.0741 0.3630	
391.0 3.92E-20 0.1574	0.0000  0.1927 0.0011  0.0000  0.0686 0.3502	
392.0 3.80E-20 0.1525	0.0000  0.1850 0.0010  0.0000  0.0634 0.3375	
393.0 2.85E-20 0.1475	0.0000  0.1775 0.0009  0.0000  0.0585 0.3251	
394.0 3.15E-20 0.1426	0.0000  0.1702 0.0008  0.0000  0.0539 0.3128	
395.0 3.86E-20 0.1377	0.0000  0.1630 0.0007  0.0000  0.0496 0.3006	
396.0 3.68E-20 0.1327	0.0000  0.1559 0.0006  0.0000  0.0455 0.2886	
397.0 3.36E-20 0.1277	0.0000  0.1489 0.0005  0.0000  0.0416 0.2766	
398.0 4.32E-20 0.1227	0.0000  0.1420 0.0005  0.0000  0.0379 0.2647	
399.0 4.35E-20 0.1176	0.0000  0.1350 0.0004  0.0000  0.0344 0.2527	
400.0 3.87E-20 0.1124	0.0000  0.1281 0.0004  0.0000  0.0311 0.2406	
401.0 4.46E-20 0.1071	0.0000  0.1212 0.0003  0.0000  0.0279 0.2283	
402.0 5.84E-20 0.1017	0.0000  0.1141 0.0003  0.0000  0.0248 0.2158	
403.0 7.16E-20 0.0961	0.0000  0.1070 0.0003  0.0000  0.0219 0.2031	
404.0 6.24E-20 0.0902	0.0000  0.0997 0.0002  0.0000  0.0191 0.1900	
405.0 4.49E-20 0.0842	0.0000  0.0923 0.0002  0.0000  0.0164 0.1766	
406.0 4.48E-20 0.0780	0.0000  0.0848 0.0002  0.0000  0.0139 0.1628	
407.0 4.07E-20 0.0715	0.0000  0.0772 0.0001  0.0000  0.0115 0.1488	
408.0 3.44E-20 0.0650	0.0000  0.0696 0.0001  0.0000  0.0094 0.1345	
409.0 4.01E-20 0.0583	0.0000  0.0620 0.0001  0.0000  0.0075 0.1203	
410.0 5.66E-20 0.0517	0.0000  0.0545 0.0001  0.0000  0.0058 0.1063	
411.0 7.22E-20 0.0453	0.0000  0.0474 0.0001  0.0000  0.0044 0.0927	
412.0 7.41E-20 0.0391	0.0000  0.0407 0.0001  0.0000  0.0033 0.0798	
413.0 1.08E-19 0.0333	0.0000  0.0344 0.0000  0.0000  0.0023 0.0678	
414.0 1.01E-19 0.0280	0.0000  0.0288 0.0000  0.0000  0.0016 0.0568	
415.0 1.02E-19 0.0233	0.0000  0.0238 0.0000  0.0000  0.0011 0.0471	
416.0 6.07E-20 0.0191	0.0000  0.0194 0.0000  0.0000  0.0008 0.0386	
417.0 6.83E-20 0.0155	0.0000  0.0157 0.0000  0.0000  0.0005 0.0313	
418.0 7.87E-20 0.0125	0.0000  0.0126 0.0000  0.0000  0.0003 0.0251	
419.0 9.13E-20 0.0100	0.0000  0.0101 0.0000  0.0000  0.0002 0.0200	
420.0 5.60E-20 0.0079	0.0000  0.0080 0.0000  0.0000  0.0001 0.0159	
421.0 7.19E-20 0.0062	0.0000  0.0063 0.0000  0.0000  0.0001 0.0125	
422.0 6.99E-20 0.0049	0.0000  0.0049 0.0000  0.0000  0.0000 0.0098	
423.0 1.30E-19 0.0038	0.0000  0.0038 0.0000  0.0000  0.0000 0.0076	
424.0 8.24E-20 0.0030	0.0000  0.0030 0.0000  0.0000  0.0000 0.0059	
425.0 1.04E-19 0.0023	0.0000  0.0023 0.0000  0.0000  0.0000 0.0046	
426.0 1.64E-19 0.0018	0.0000  0.0018 0.0000  0.0000  0.0000 0.0035	
427.0 1.61E-19 0.0014	0.0000  0.0014 0.0000  0.0000  0.0000 0.0027	
428.0 2.14E-19 0.0010	0.0000  0.0010 0.0000  0.0000  0.0000 0.0021	
429.0 6.50E-20 0.0008	0.0000  0.0008 0.0000  0.0000  0.0000 0.0016	
430.0 7.03E-20 0.0006	0.0000  0.0006 0.0000  0.0000  0.0000 0.0012	
431.0 6.52E-20 0.0005	0.0000  0.0005 0.0000  0.0000  0.0000 0.0009	
432.0 6.08E-20 0.0003	0.0000  0.0003 0.0000  0.0000  0.0000 0.0007	
433.0 5.66E-20 0.0003	0.0000  0.0003 0.0000  0.0000  0.0000 0.0005	
434.0 6.81E-20 0.0002	0.0000  0.0002 0.0000  0.0000  0.0000 0.0004	
435.0 7.66E-20 0.0001	0.0000  0.0001 0.0000  0.0000  0.0000 0.0003	
436.0 1.32E-19 0.0001	0.0000  0.0001 0.0000  0.0000  0.0000 0.0002	
437.0 9.19E-20 0.0001	0.0000  0.0001 0.0000  0.0000  0.0000 0.0001	
438.0 1.38E-19 0.0001	0.0000  0.0001 0.0000  0.0000  0.0000 0.0001	
439.0 1.21E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0001	
440.0 2.59E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0001	
441.0 1.31E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
442.0 9.01E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
443.0 1.11E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
444.0 1.35E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
445.0 1.51E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
446.0 7.82E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
447.0 3.73E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
448.0 4.14E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
449.0 5.53E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
450.0 8.68E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
451.0 1.38E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
452.0 1.59E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
453.0 3.04E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
454.0 2.69E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
455.0 5.20E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
456.0 1.57E-19 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
457.0 2.66E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
458.0 2.20E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
459.0 9.02E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
460.0 1.20E-20 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
461.0 8.83E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
462.0 5.88E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
463.0 3.22E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
464.0 3.39E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
465.0 3.30E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
466.0 4.16E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
467.0 5.22E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
468.0 1.49E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
469.0 9.10E-22 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
470.0 7.60E-22 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
471.0 8.60E-22 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
472.0 9.20E-22 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
473.0 1.10E-21 0.0000	0.0000  0.0000 0.0000  0.0000  0.0000 0.0000	
