GLY_ABS
! Glyoxal Absorption Cross Sections
! SAPRC-99 Photolysis data.  Supplied by William P. L. Carter.
! Created from PhotDat.xls on 29-Jan-2000 10:07
Points (the mechanism was evaluated assuming this format)
! With FAC, units are (cm^2/molecule)
FAC=1.0
230.0 2.870E-21 1.000
235.0 2.870E-21 1.000
240.0 4.300E-21 1.000
245.0 5.730E-21 1.000
250.0 8.600E-21 1.000
255.0 1.150E-20 1.000
260.0 1.430E-20 1.000
265.0 1.860E-20 1.000
270.0 2.290E-20 1.000
275.0 2.580E-20 1.000
280.0 2.870E-20 1.000
285.0 3.300E-20 1.000
290.0 3.150E-20 1.000
295.0 3.300E-20 1.000
300.0 3.580E-20 1.000
305.0 2.720E-20 1.000
310.0 2.720E-20 1.000
312.5 2.870E-20 1.000
315.0 2.290E-20 1.000
320.0 1.430E-20 1.000
325.0 1.150E-20 1.000
327.5 1.430E-20 1.000
330.0 1.150E-20 1.000
335.0 2.870E-21 1.000
340.0 0.000E+00 1.000
355.0 0.000E+00 1.000
360.0 2.290E-21 1.000
365.0 2.870E-21 1.000
370.0 8.030E-21 1.000
375.0 1.000E-20 1.000
380.0 1.720E-20 1.000
382.0 1.580E-20 1.000
384.0 1.490E-20 1.000
386.0 1.490E-20 1.000
388.0 2.870E-20 1.000
390.0 3.150E-20 1.000
391.0 3.240E-20 1.000
392.0 3.040E-20 1.000
393.0 2.230E-20 1.000
394.0 2.630E-20 1.000
395.0 3.040E-20 1.000
396.0 2.630E-20 1.000
397.0 2.430E-20 1.000
398.0 3.240E-20 1.000
399.0 3.040E-20 1.000
400.0 2.840E-20 1.000
401.0 3.240E-20 1.000
402.0 4.460E-20 1.000
403.0 5.270E-20 1.000
404.0 4.260E-20 1.000
405.0 3.040E-20 1.000
406.0 3.040E-20 1.000
407.0 2.840E-20 1.000
408.0 2.430E-20 1.000
409.0 2.840E-20 1.000
410.0 6.080E-20 1.000
411.0 5.070E-20 1.000
411.5 6.080E-20 1.000
412.0 4.860E-20 1.000
413.0 8.310E-20 1.000
413.5 6.480E-20 1.000
414.0 7.500E-20 1.000
414.5 8.110E-20 1.000
415.0 8.110E-20 1.000
415.5 6.890E-20 1.000
416.0 4.260E-20 1.000
417.0 4.860E-20 1.000
418.0 5.880E-20 1.000
419.0 6.690E-20 1.000
420.0 3.850E-20 1.000
421.0 5.670E-20 1.000
421.5 4.460E-20 1.000
422.0 5.270E-20 1.000
422.5 1.050E-19 1.000
423.0 8.510E-20 1.000
424.0 6.080E-20 1.000
425.0 7.290E-20 1.000
426.0 1.180E-19 1.000
426.5 1.300E-19 1.000
427.0 1.070E-19 1.000
428.0 1.660E-19 1.000
429.0 4.050E-20 1.000
430.0 5.070E-20 1.000
431.0 4.860E-20 1.000
432.0 4.050E-20 1.000
433.0 3.650E-20 1.000
434.0 4.050E-20 1.000
434.5 6.080E-20 1.000
435.0 5.070E-20 1.000
436.0 8.110E-20 1.000
436.5 1.130E-19 1.000
437.0 5.270E-20 1.000
438.0 1.010E-19 1.000
438.5 1.380E-19 1.000
439.0 7.700E-20 1.000
440.0 2.470E-19 1.000
441.0 8.110E-20 1.000
442.0 6.080E-20 1.000
443.0 7.500E-20 1.000
444.0 9.320E-20 1.000
445.0 1.130E-19 1.000
446.0 5.270E-20 1.000
447.0 2.430E-20 1.000
448.0 2.840E-20 1.000
449.0 3.850E-20 1.000
450.0 6.080E-20 1.000
451.0 1.090E-19 1.000
451.5 9.320E-20 1.000
452.0 1.220E-19 1.000
453.0 2.390E-19 1.000
454.0 1.700E-19 1.000
455.0 3.400E-19 1.000
455.5 4.050E-19 1.000
456.0 1.010E-19 1.000
457.0 1.620E-20 1.000
458.0 1.220E-20 1.000
458.5 1.420E-20 1.000
459.0 4.050E-21 1.000
460.0 4.050E-21 1.000
460.5 6.080E-21 1.000
461.0 2.030E-21 1.000
462.0 0.000E+00 1.000
