GLY-07M         
! HCOCHO + HV = HCHO + H2                                                        
! Absorption cross sections from Volkamer, R., P. Spietz, J. Burrows,            
! and U. Platt (2005): "High-resolution absorption cross sections of             
! glyoxal in the UV-vis and IR spectral ranges," J. Photochem. Photobiol.        
! A, 172 35-46.  Quantum yields at wavelengths below 350 nm derived from         
! those used for the radical forming process assuming total quantum              
! yields of 1.  Quantum yields at higher wavelengths assumed to decline          
! expodentially at a rate that gives a 13% formaldehyde yield telative to        
! photodecomposition under the conditions of Plum et al (1983).                  
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
289.0 3.800E-20 0.6750
290.0 3.734E-20 0.6740
291.0 3.643E-20 0.6730
292.0 3.654E-20 0.6710
293.0 3.681E-20 0.6700
294.0 3.729E-20 0.6690
295.0 3.809E-20 0.6670
296.0 3.824E-20 0.6660
297.0 3.922E-20 0.6650
298.0 4.073E-20 0.6630
299.0 4.123E-20 0.6620
300.0 4.045E-20 0.6610
301.0 3.905E-20 0.6590
302.0 3.779E-20 0.6580
303.0 3.567E-20 0.6570
304.0 3.350E-20 0.6550
305.0 3.242E-20 0.6540
306.0 3.223E-20 0.6530
307.0 3.200E-20 0.6510
308.0 3.146E-20 0.6500
309.0 3.123E-20 0.6410
310.0 3.100E-20 0.6310
311.0 3.222E-20 0.6220
312.0 3.343E-20 0.6130
313.0 3.390E-20 0.6040
314.0 3.233E-20 0.5940
315.0 2.805E-20 0.5850
316.0 2.646E-20 0.5760
317.0 2.460E-20 0.5660
318.0 2.214E-20 0.5570
319.0 1.927E-20 0.5480
320.0 1.854E-20 0.5380
321.0 1.885E-20 0.5290
322.0 1.766E-20 0.5200
323.0 1.723E-20 0.5110
324.0 1.677E-20 0.5010
325.0 1.603E-20 0.4920
326.0 1.606E-20 0.4830
327.0 1.695E-20 0.4730
328.0 1.937E-20 0.4640
329.0 1.857E-20 0.4550
330.0 1.689E-20 0.4450
331.0 1.128E-20 0.4360
332.0 1.048E-20 0.4270
333.0 9.660E-21 0.4170
334.0 9.190E-21 0.4080
335.0 7.370E-21 0.3990
336.0 6.300E-21 0.3900
337.0 5.890E-21 0.3800
338.0 6.470E-21 0.3710
339.0 5.850E-21 0.3620
340.0 5.530E-21 0.3520
341.0 5.630E-21 0.3430
342.0 5.100E-21 0.3340
343.0 4.990E-21 0.3240
344.0 6.490E-21 0.3150
345.0 6.240E-21 0.3060
346.0 7.330E-21 0.2970
347.0 6.310E-21 0.2870
348.0 6.040E-21 0.2780
349.0 4.150E-21 0.2690
350.0 3.910E-21 0.2590
351.0 3.950E-21 0.2500
352.0 4.230E-21 0.2320
353.0 4.150E-21 0.2150
354.0 4.030E-21 0.2000
355.0 4.220E-21 0.1860
356.0 4.430E-21 0.1720
357.0 4.310E-21 0.1600
358.0 4.710E-21 0.1480
359.0 5.030E-21 0.1380
360.0 5.460E-21 0.1280
361.0 6.270E-21 0.1190
362.0 7.060E-21 0.1100
363.0 6.390E-21 0.1020
364.0 6.800E-21 0.0950
365.0 6.650E-21 0.0880
366.0 7.430E-21 0.0820
367.0 8.600E-21 0.0760
368.0 1.012E-20 0.0700
369.0 1.063E-20 0.0650
370.0 1.139E-20 0.0610
371.0 1.185E-20 0.0560
372.0 1.141E-20 0.0520
373.0 1.212E-20 0.0490
374.0 1.352E-20 0.0450
375.0 1.332E-20 0.0420
376.0 1.377E-20 0.0390
377.0 1.467E-20 0.0360
378.0 1.605E-20 0.0330
379.0 1.534E-20 0.0310
380.0 1.934E-20 0.0290
381.0 2.455E-20 0.0270
382.0 2.019E-20 0.0250
383.0 2.069E-20 0.0230
384.0 1.939E-20 0.0210
385.0 1.893E-20 0.0200
386.0 1.835E-20 0.0180
387.0 2.287E-20 0.0170
388.0 3.000E-20 0.0160
389.0 3.206E-20 0.0150
390.0 3.483E-20 0.0140
391.0 3.922E-20 0.0130
392.0 3.801E-20 0.0120
393.0 2.852E-20 0.0110
394.0 3.147E-20 0.0100
395.0 3.855E-20 0.0090
396.0 3.679E-20 0.0090
397.0 3.361E-20 0.0080
398.0 4.323E-20 0.0080
399.0 4.345E-20 0.0070
400.0 3.873E-20 0.0070
401.0 4.455E-20 0.0060
402.0 5.843E-20 0.0060
403.0 7.159E-20 0.0050
404.0 6.237E-20 0.0050
405.0 4.491E-20 0.0040
406.0 4.482E-20 0.0040
407.0 4.066E-20 0.0040
408.0 3.444E-20 0.0040
409.0 4.008E-20 0.0030
410.0 5.661E-20 0.0030
411.0 7.221E-20 0.0030
412.0 7.406E-20 0.0030
413.0 1.075E-19 0.0020
414.0 1.012E-19 0.0020
415.0 1.019E-19 0.0020
416.0 6.073E-20 0.0020
417.0 6.829E-20 0.0020
418.0 7.873E-20 0.0020
419.0 9.134E-20 0.0020
420.0 5.602E-20 0.0010
421.0 7.188E-20 0.0010
422.0 6.990E-20 0.0010
423.0 1.305E-19 0.0010
424.0 8.239E-20 0.0010
425.0 1.045E-19 0.0010
426.0 1.641E-19 0.0010
427.0 1.610E-19 0.0010
428.0 2.142E-19 0.0010
429.0 6.499E-20 0.0010
430.0 7.027E-20 0.0010
431.0 6.518E-20 0.0010
432.0 6.082E-20 0.0010
433.0 5.657E-20 0.0010
434.0 6.809E-20 0.0010
435.0 7.660E-20 0.0000
