COHBR_JPL2010
! COHBR + HV = BR + CO + HO2
! COHBR Photolysis data (QY assumed)
! Supplied by Golam Sarwar 
! Created from NASA/JPL 2010 dataset
Points (these data can be treated as point values)
! With FAC, units are (cm^2/molecule)
FAC=1.0
240.0	1.87E-19	1.000
241.0	2.01E-19	1.000
242.0	1.94E-19	1.000
243.0	1.98E-19	1.000
244.0	1.91E-19	1.000
245.0	2.00E-19	1.000
246.0	2.26E-19	1.000
247.0	2.26E-19	1.000
248.0	2.36E-19	1.000
249.0	2.25E-19	1.000
250.0	2.23E-19	1.000
251.0	2.40E-19	1.000
252.0	2.50E-19	1.000
253.0	2.71E-19	1.000
254.0	2.69E-19	1.000
255.0	2.75E-19	1.000
256.0	2.75E-19	1.000
257.0	2.69E-19	1.000
258.0	2.88E-19	1.000
259.0	2.89E-19	1.000
260.0	3.19E-19	1.000
261.0	3.01E-19	1.000
262.0	3.24E-19	1.000
263.0	2.99E-19	1.000
264.0	3.11E-19	1.000
265.0	2.99E-19	1.000
266.0	3.25E-19	1.000
267.0	3.16E-19	1.000
268.0	3.38E-19	1.000
269.0	3.09E-19	1.000
270.0	3.19E-19	1.000
271.0	3.09E-19	1.000
272.0	2.96E-19	1.000
273.0	3.14E-19	1.000
274.0	2.93E-19	1.000
275.0	3.15E-19	1.000
276.0	2.85E-19	1.000
277.0	2.91E-19	1.000
278.0	2.68E-19	1.000
279.0	2.56E-19	1.000
280.0	2.51E-19	1.000
281.0	2.32E-19	1.000
282.0	2.38E-19	1.000
283.0	2.20E-19	1.000
284.0	2.17E-19	1.000
285.0	2.01E-19	1.000
286.0	1.91E-19	1.000
287.0	1.75E-19	1.000
288.0	1.73E-19	1.000
289.0	1.49E-19	1.000
290.0	1.55E-19	1.000
291.0	1.27E-19	1.000
292.0	1.33E-19	1.000
293.0	1.11E-19	1.000
294.0	1.08E-19	1.000
295.0	9.79E-20	1.000
296.0	9.08E-20	1.000
297.0	8.03E-20	1.000
298.0	7.35E-20	1.000
299.0	5.97E-20	1.000
300.0	5.86E-20	1.000
301.0	5.25E-20	1.000
302.0	4.47E-20	1.000
303.0	4.38E-20	1.000
304.0	3.53E-20	1.000
305.0	3.18E-20	1.000
306.0	2.77E-20	1.000
307.0	2.43E-20	1.000
308.0	2.12E-20	1.000
309.0	1.90E-20	1.000
310.0	1.65E-20	1.000
311.0	1.51E-20	1.000
312.0	1.34E-20	1.000
313.0	1.13E-20	1.000
314.0	1.01E-20	1.000
315.0	8.01E-21	1.000
316.0	6.87E-21	1.000
317.0	6.13E-21	1.000
318.0	6.11E-21	1.000
319.0	5.76E-21	1.000
320.0	5.22E-21	1.000
321.0	4.76E-21	1.000
322.0	4.24E-21	1.000
323.0	3.63E-21	1.000
324.0	3.08E-21	1.000
