CCHO_R2_MCMv32
!CH3CHO photolysis at 298K and 1 atm  
!
!CH3CHO --> CH3CO+H  
!Both XC and QY taken from    
!http://iupac.pole-ether.fr/htdocs/datasheets/pdf/P2_CH3CHO+hv.pdf   
!that was dated June 2013   
!   
!XC from    
! Martinez, R. D. , Buitrago, A. A., Howell, N. W., Hearn, C. H., and Joens, J. A.,
! Atmos. Environ. 26A, 785 1992.   
!QY from   
! Moortgat, G.K., Meyrahn, H. and Warneck, P., Chem.Phys.Chem., 11, 3896, 2010   
!Notes: 
!(1)QY values are not interpolated over wavelength of measure XC values ans QY for
!   CH3CO+H also give as supplementary data  
!(2)Number density correction available from Warneck, P. and Moortgat, G.K., Atmos. 
!   Environ., 62, 153, 2012.
!
!WVL(nm),XC(cm2),CH3CO+H,CH3+HCO,
Points 
! With FAC, units are (cm^2/molecule)
FAC=1.0
256.0 1.759E-20 0.120 0.300
258.0 1.994E-20 0.115 0.305
262.0 2.440E-20 0.110 0.310
266.0 3.050E-20 0.100 0.350
270.0 3.420E-20 0.100 0.410
274.0 4.030E-20 0.100 0.410
278.0 4.190E-20 0.090 0.510
280.0 4.500E-20 0.090 0.590
281.0 4.690E-20 0.090 0.590
282.0 4.720E-20 0.090 0.590
283.0 4.750E-20 0.090 0.590
284.0 4.610E-20 0.090 0.590
285.0 4.490E-20 0.080 0.580
286.0 4.440E-20 0.080 0.580
287.0 4.590E-20 0.080 0.580
288.0 4.720E-20 0.080 0.580
289.0 4.770E-20 0.080 0.580
290.0 4.890E-20 0.070 0.550
291.0 4.780E-20 0.070 0.550
292.0 4.680E-20 0.070 0.550
293.0 4.530E-20 0.070 0.550
294.0 4.330E-20 0.070 0.550
295.0 4.270E-20 0.070 0.500
296.0 4.240E-20 0.070 0.500
297.0 4.380E-20 0.070 0.500
298.0 4.410E-20 0.070 0.500
299.0 4.260E-20 0.070 0.500
300.0 4.160E-20 0.060 0.440
301.0 3.990E-20 0.060 0.440
302.0 3.860E-20 0.060 0.440
303.0 3.720E-20 0.060 0.440
304.0 3.480E-20 0.060 0.440
305.0 3.420E-20 0.060 0.360
306.0 3.420E-20 0.060 0.360
307.0 3.360E-20 0.060 0.360
308.0 3.330E-20 0.060 0.360
309.0 3.140E-20 0.060 0.360
310.0 2.930E-20 0.040 0.280
311.0 2.760E-20 0.040 0.280
312.0 2.530E-20 0.040 0.280
313.0 2.470E-20 0.040 0.280
314.0 2.440E-20 0.040 0.280
315.0 2.200E-20 0.020 0.180
316.0 2.040E-20 0.020 0.180
317.0 2.070E-20 0.020 0.180
318.0 1.979E-20 0.020 0.180
319.0 1.874E-20 0.020 0.180
320.0 1.723E-20 0.010 0.090
321.0 1.484E-20 0.010 0.090
322.0 1.402E-20 0.010 0.090
323.0 1.244E-20 0.010 0.090
324.0 1.091E-20 0.010 0.090
325.0 1.136E-20 0.000 0.040
326.0 1.074E-20 0.000 0.040
327.0 8.580E-21 0.000 0.040
328.0 7.470E-21 0.000 0.040
329.0 7.070E-21 0.000 0.040
330.0 6.880E-21 0.000 0.010
331.0 5.880E-21 0.000 0.010
332.0 5.300E-21 0.000 0.010
333.0 3.980E-21 0.000 0.010
334.0 3.630E-21 0.000 0.010
335.0 3.500E-21 0.000 0.000
