CCHO_R1_MCMv32
!CH3CHO photolysis at 298K and 1 atm  
!
!CH3CHO --> CH3+HCO  
!Both XC and QY taken from    
!http://iupac.pole-ether.fr/htdocs/datasheets/pdf/P2_CH3CHO+hv.pdf   
!that was dated June 2013   
!   
!XC from    
! Martinez, R. D. , Buitrago, A. A., Howell, N. W., Hearn, C. H., and Joens, J. A.,
! Atmos. Environ. 26A, 785 1992.   
!QY from   
! Moortgat, G.K., Meyrahn, H. and Warneck, P., Chem.Phys.Chem., 11, 3896, 2010   
!Notes: 
!(1)QY values are not interpolated over wavelength of measure XC values ans QY for
!   CH3CO+H also give as supplementary data  
!(2)Number density correction available from Warneck, P. and Moortgat, G.K., Atmos. 
!   Environ., 62, 153, 2012.
!
!WVL(nm),XC(cm2),CH3+HCO,CH3CO+H
Points 
! With FAC, units are (cm^2/molecule)
FAC=1.0
256.0 1.759E-20 0.120 0.300
258.0 1.994E-20 0.115 0.305
262.0 2.440E-20 0.310 0.110
266.0 3.050E-20 0.350 0.100
270.0 3.420E-20 0.410 0.100
274.0 4.030E-20 0.410 0.100
278.0 4.190E-20 0.510 0.090
280.0 4.500E-20 0.590 0.090
281.0 4.690E-20 0.590 0.090
282.0 4.720E-20 0.590 0.090
283.0 4.750E-20 0.590 0.090
284.0 4.610E-20 0.590 0.090
285.0 4.490E-20 0.580 0.080
286.0 4.440E-20 0.580 0.080
287.0 4.590E-20 0.580 0.080
288.0 4.720E-20 0.580 0.080
289.0 4.770E-20 0.580 0.080
290.0 4.890E-20 0.550 0.070
291.0 4.780E-20 0.550 0.070
292.0 4.680E-20 0.550 0.070
293.0 4.530E-20 0.550 0.070
294.0 4.330E-20 0.550 0.070
295.0 4.270E-20 0.500 0.070
296.0 4.240E-20 0.500 0.070
297.0 4.380E-20 0.500 0.070
298.0 4.410E-20 0.500 0.070
299.0 4.260E-20 0.500 0.070
300.0 4.160E-20 0.440 0.060
301.0 3.990E-20 0.440 0.060
302.0 3.860E-20 0.440 0.060
303.0 3.720E-20 0.440 0.060
304.0 3.480E-20 0.440 0.060
305.0 3.420E-20 0.360 0.060
306.0 3.420E-20 0.360 0.060
307.0 3.360E-20 0.360 0.060
308.0 3.330E-20 0.360 0.060
309.0 3.140E-20 0.360 0.060
310.0 2.930E-20 0.280 0.040
311.0 2.760E-20 0.280 0.040
312.0 2.530E-20 0.280 0.040
313.0 2.470E-20 0.280 0.040
314.0 2.440E-20 0.280 0.040
315.0 2.200E-20 0.180 0.020
316.0 2.040E-20 0.180 0.020
317.0 2.070E-20 0.180 0.020
318.0 1.979E-20 0.180 0.020
319.0 1.874E-20 0.180 0.020
320.0 1.723E-20 0.090 0.010
321.0 1.484E-20 0.090 0.010
322.0 1.402E-20 0.090 0.010
323.0 1.244E-20 0.090 0.010
324.0 1.091E-20 0.090 0.010
325.0 1.136E-20 0.040 0.000
326.0 1.074E-20 0.040 0.000
327.0 8.580E-21 0.040 0.000
328.0 7.470E-21 0.040 0.000
329.0 7.070E-21 0.040 0.000
330.0 6.880E-21 0.010 0.000
331.0 5.880E-21 0.010 0.000
332.0 5.300E-21 0.010 0.000
333.0 3.980E-21 0.010 0.000
334.0 3.630E-21 0.010 0.000
335.0 3.500E-21 0.000 0.000
