BACL-07         
! CH3COCOCH3 + HV = 2 CH3CO.                                                     
! Absorption cross sections from Plum et al (1983) as used in SAPRC-99           
! mechanism.  Quantum yields calculated using  the IUPAC (2005)-recommended      
! expression for the pressure and wavelength-dependence quantum yields for       
! methyl glyoxal, but with the effective presssure adjusted so the               
! photolysis rate, relative to that for NO2, under ambient conditions is         
! consistent with that measured by Klotz et al (2000) in the Euphore outdoor     
! chamber.                                                                       
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
280.0 4.440E-20 0.9960
283.0 4.330E-20 0.9950
285.0 3.900E-20 0.9940
288.0 3.570E-20 0.9930
290.0 3.250E-20 0.9920
293.0 2.920E-20 0.9910
295.0 2.600E-20 0.9890
298.0 2.160E-20 0.9870
300.0 1.790E-20 0.9850
303.0 1.730E-20 0.9820
305.0 1.460E-20 0.9800
308.0 1.080E-20 0.9760
310.0 9.200E-21 0.9730
313.0 7.030E-21 0.9680
315.0 6.490E-21 0.9640
318.0 5.410E-21 0.9580
320.0 5.410E-21 0.9530
323.0 5.410E-21 0.9460
325.0 4.330E-21 0.9390
328.0 3.250E-21 0.9310
330.0 3.790E-21 0.9220
333.0 3.790E-21 0.9120
335.0 4.330E-21 0.9010
338.0 4.870E-21 0.8900
340.0 5.410E-21 0.8770
343.0 5.950E-21 0.8630
345.0 6.490E-21 0.8490
348.0 7.030E-21 0.8330
350.0 8.120E-21 0.8160
353.0 7.570E-21 0.7980
355.0 9.200E-21 0.7800
358.0 9.740E-21 0.7600
360.0 1.080E-20 0.7390
363.0 1.190E-20 0.7180
365.0 1.410E-20 0.6960
368.0 1.510E-20 0.6730
370.0 1.790E-20 0.6500
373.0 2.000E-20 0.6260
375.0 2.110E-20 0.6030
378.0 2.330E-20 0.5780
380.0 2.600E-20 0.5540
383.0 2.810E-20 0.5300
385.0 3.140E-20 0.4960
388.0 3.460E-20 0.4510
390.0 3.900E-20 0.4100
393.0 4.110E-20 0.3740
395.0 4.330E-20 0.3410
398.0 4.380E-20 0.3120
400.0 4.650E-20 0.2850
403.0 4.810E-20 0.2610
405.0 5.190E-20 0.2400
408.0 5.840E-20 0.2200
410.0 6.060E-20 0.2020
413.0 6.490E-20 0.1860
415.0 6.920E-20 0.1710
418.0 6.870E-20 0.1580
420.0 6.820E-20 0.1450
423.0 6.710E-20 0.1340
425.0 6.490E-20 0.1240
428.0 5.950E-20 0.1150
430.0 5.730E-20 0.1060
433.0 6.280E-20 0.0980
435.0 6.010E-20 0.0910
438.0 5.840E-20 0.0850
440.0 5.950E-20 0.0790
443.0 6.490E-20 0.0730
445.0 5.950E-20 0.0680
448.0 4.980E-20 0.0630
450.0 3.790E-20 0.0590
453.0 2.810E-20 0.0550
455.0 1.730E-20 0.0510
458.0 1.080E-20 0.0480
460.0 5.410E-21 0.0450
463.0 3.790E-21 0.0420
465.0 2.160E-21 0.0390
468.0 1.080E-21 0.0370
470.0 1.080E-21 0.0350
473.0 0.000E+00 0.0320
