ACRO-09         
! ! Chemical Kinetics and Photochemical Data for Use in Atmospheric Studies      
! Evaluation Number 15. JPL Publication 06-2. July 10, 2006                      
! The quantum yields were derived using the pressure and wavelength-dependent    
! expression given by IUPAC (2005) for MVK,                                      
! with the total pressure adjusted so that the radical forming photolysis rates  
! for the chamber experiments are the same as those that fit the chamber data.   
! Adjusted pressure = 1.50 atm.                                                  
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
282.0 8.400E-21 0.1058
284.0 9.700E-21 0.0948
286.0 1.080E-20 0.0849
288.0 1.230E-20 0.0761
290.0 1.460E-20 0.0682
292.0 1.620E-20 0.0611
294.0 1.800E-20 0.0547
296.0 1.970E-20 0.0490
298.0 2.180E-20 0.0439
300.0 2.470E-20 0.0393
302.0 2.700E-20 0.0352
304.0 2.850E-20 0.0316
306.0 3.090E-20 0.0283
308.0 3.290E-20 0.0253
310.0 3.590E-20 0.0227
312.0 3.920E-20 0.0203
314.0 4.150E-20 0.0182
316.0 4.210E-20 0.0163
318.0 4.470E-20 0.0146
320.0 4.650E-20 0.0131
322.0 5.080E-20 0.0117
324.0 5.170E-20 0.0105
326.0 5.340E-20 0.0094
328.0 5.200E-20 0.0084
330.0 5.310E-20 0.0076
332.0 5.440E-20 0.0068
334.0 5.800E-20 0.0061
336.0 6.240E-20 0.0054
338.0 5.460E-20 0.0049
340.0 5.310E-20 0.0044
342.0 5.100E-20 0.0039
344.0 5.120E-20 0.0035
346.0 5.300E-20 0.0031
348.0 5.170E-20 0.0028
350.0 5.940E-20 0.0025
352.0 5.790E-20 0.0023
354.0 4.180E-20 0.0020
356.0 3.630E-20 0.0018
358.0 3.280E-20 0.0016
360.0 3.920E-20 0.0015
362.0 3.720E-20 0.0013
364.0 2.860E-20 0.0012
366.0 3.740E-20 0.0010
368.0 3.820E-20 0.0009
370.0 2.170E-20 0.0008
372.0 1.580E-20 0.0007
374.0 1.140E-20 0.0007
376.0 1.140E-20 0.0006
378.0 1.240E-20 0.0005
380.0 1.100E-20 0.0005
382.0 8.400E-21 0.0004
384.0 7.900E-21 0.0004
386.0 1.180E-20 0.0003
388.0 4.900E-21 0.0003
390.0 2.500E-21 0.0003
392.0 0.000E+00 0.0002
