ACET-06         
! CH3-CO-CH3 + HV = Radical products                                             
! IUPAC Subcommittee on Gas Kinetic Data Evaluation  Data Sheet P7              
! This datasheet updated: 19th December 2005.                                    
! Website: http://www.iupac-kinetic.ch.cam.ac.uk/.                               
! IUPAC recommendations used for both absorption cross sections and quantum yield
! Cross sections and quantum yields are for 298K only.                           
! Uncertain whether the cross sections are calculated correctly from the complex 
!                                                                                
Points (the mechanism evaluated with this format)                                
! With FAC, units are (cm^2/molecule)                                            
FAC=1.0                                                                          
280.0 4.910E-20 0.6000
281.0 4.860E-20 0.5820
282.0 4.790E-20 0.5630
283.0 4.710E-20 0.5440
284.0 4.620E-20 0.5260
285.0 4.540E-20 0.5070
286.0 4.440E-20 0.4890
287.0 4.360E-20 0.4710
288.0 4.280E-20 0.4530
289.0 4.150E-20 0.4360
290.0 4.060E-20 0.4190
291.0 3.950E-20 0.4020
292.0 3.820E-20 0.3850
293.0 3.710E-20 0.3700
294.0 3.570E-20 0.3540
295.0 3.420E-20 0.3390
296.0 3.260E-20 0.3240
297.0 3.110E-20 0.3100
298.0 2.980E-20 0.2960
299.0 2.820E-20 0.2830
300.0 2.670E-20 0.2700
301.0 2.580E-20 0.2580
302.0 2.450E-20 0.2460
303.0 2.300E-20 0.2240
304.0 2.180E-20 0.1950
305.0 2.050E-20 0.1700
306.0 1.890E-20 0.1470
307.0 1.750E-20 0.1270
308.0 1.610E-20 0.1110
309.0 1.490E-20 0.0960
310.0 1.360E-20 0.0840
311.0 1.240E-20 0.0730
312.0 1.140E-20 0.0640
313.0 1.060E-20 0.0560
314.0 9.440E-21 0.0500
315.0 8.370E-21 0.0440
316.0 7.600E-21 0.0390
317.0 6.840E-21 0.0350
318.0 5.980E-21 0.0310
319.0 5.230E-21 0.0280
320.0 4.550E-21 0.0250
321.0 4.110E-21 0.0230
322.0 3.480E-21 0.0210
323.0 2.940E-21 0.0190
324.0 2.480E-21 0.0170
325.0 2.100E-21 0.0160
326.0 1.740E-21 0.0140
327.0 1.410E-21 0.0130
328.0 1.130E-21 0.0120
329.0 9.130E-22 0.0110
330.0 7.400E-22 0.0100
331.0 5.860E-22 0.0090
332.0 4.650E-22 0.0090
333.0 3.750E-22 0.0080
334.0 3.110E-22 0.0070
335.0 2.480E-22 0.0070
336.0 1.990E-22 0.0060
337.0 1.620E-22 0.0060
338.0 1.350E-22 0.0050
339.0 1.130E-22 0.0050
340.0 9.120E-23 0.0050
341.0 7.290E-23 0.0040
342.0 5.830E-23 0.0040
343.0 4.940E-23 0.0040
344.0 3.650E-23 0.0040
345.0 3.010E-23 0.0030
346.0 2.350E-23 0.0030
347.0 1.580E-23 0.0030
348.0 1.110E-23 0.0030
349.0 1.070E-23 0.0020
350.0 0.000E+00 0.0000
