Table for Mechanism = SAPRC07TIC_AE6I_AQ              
NPHOTAB =   40
!Individual rates listed below:
NO2_06          
NO3NO_06        
NO3NO2_6        
O3O1D_06        
O3O3P_06        
HONO_06         
HNO3            
HNO4_06         
H2O2            
PAN             
HCHOR_06        
HCHOM_06        
CCHO_R          
C2CHO           
ACET_06         
MEK_06          
COOH            
GLY_07R         
GLY_07M         
MGLY_06         
BACL_07         
BALD_06         
AFG1            
MVK_06          
MACR_06         
IC3ONO2         
HOCCHO_IUPAC    
ACRO_09         
PAA             
CL2             
CLNO_06         
CLONO           
CLNO2           
CLONO2_1        
CLONO2_2        
HOCL_06         
CLCCHO          
CLACET          
HPALD           
NOA             
NTEMP =    6
! I   TEMP( I ) K
  1  210.00
  2  230.00
  3  250.00
  4  270.00
  5  290.00
  6  310.00
! Wavelength and Photolysis Rate Parameters for CMAQ In-Line Photolysis
! calculation . The values are determined by averaging technique over the below
! number of wavelength bins. The technique employs an approach used by the FASTJX
! versions 6 and 7.
!References:
! 1) Bian, H. S. and Prather, M. J.: Fast-J2: accurate simulation of stratospheric
!     photolysis in global chemical models, J. Atmos. Chem., 41, 281-296
     doi:10.1023/A:1014980619462, 2002.
! 2) Hsu, J. and Prather, M. J.: Stratospheric variability and tropospheric ozone,
!    J. Geophys. Res., 114, D06102, doi:10.1029/2008JD010942, 2009.
! 3) Prather, M. J.: Fast-JX versions and utilities, available at:
!    http://www.ess.uci.edu/researchgrp/prather/scholar_software/fast-jx
!    (last accessed: 24 January 2014), 2014.
! Wave bands and Solar Flux
! 
N_INLINE_BAND =    7
! I,      START_WL_BIN(nm),    EFFECT_WL_BIN_(nm),       END_WL_BIN_(nm), photon_flux(cm-2*s-1), 
  1,               291.000,               294.590,               298.300,            5.8828E+14, 
  2,               298.300,               303.151,               307.500,            7.6354E+14, 
  3,               307.500,               310.007,               312.500,            5.0412E+14, 
  4,               312.500,               316.434,               320.300,            8.9628E+14, 
  5,               320.300,               333.076,               345.000,            3.8537E+15, 
  6,               345.000,               381.997,               412.500,            1.5457E+16, 
  7,               412.500,               607.723,               850.000,            2.1307E+17, 
!...  CS  = absorption cross sections averaged over UCI Solar Flux
!...  QY  = quantum yields averaged over UCI Solar Flux
!...  EQY = eCS*eQY/CS averaged over Solar Flux and 77 bins in UCI Model
!PHOTAB       QUANTITY   TEMP   WBIN(  1)     WBIN(  2)     WBIN(  3)     WBIN(  4)     WBIN(  5)     WBIN(  6)     WBIN(  7)
NO2_06              CS  210.000 1.063921E-19  1.489476E-19  1.911589E-19  2.368089E-19  3.715161E-19  5.867486E-19  1.216142E-20
NO2_06             EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  7.871307E-01  2.012091E-02
NO2_06              CS  230.000 1.065452E-19  1.488762E-19  1.907597E-19  2.355477E-19  3.679235E-19  5.852241E-19  1.213006E-20
NO2_06             EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  7.871307E-01  2.012091E-02
NO2_06              CS  250.000 1.068513E-19  1.487335E-19  1.899615E-19  2.330251E-19  3.607383E-19  5.821752E-19  1.206733E-20
NO2_06             EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  7.879280E-01  2.081692E-02
NO2_06              CS  270.000 1.071574E-19  1.485908E-19  1.891632E-19  2.305026E-19  3.535530E-19  5.791262E-19  1.200460E-20
NO2_06             EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  7.959008E-01  2.777702E-02
NO2_06              CS  290.000 1.074636E-19  1.484480E-19  1.883650E-19  2.279800E-19  3.463678E-19  5.760772E-19  1.194188E-20
NO2_06             EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  8.038736E-01  3.473711E-02
NO2_06              CS  310.000 1.075248E-19  1.484195E-19  1.882053E-19  2.274755E-19  3.449308E-19  5.754674E-19  1.192933E-20
NO2_06             EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  8.070627E-01  3.752115E-02
NO3NO_06            CS  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  5.262113E-21  1.613590E-18
NO3NO_06           EQY  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  8.130509E-02
NO3NO_06            CS  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.993950E-21  1.531360E-18
NO3NO_06           EQY  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  8.048424E-02
NO3NO_06            CS  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.713711E-21  1.445427E-18
NO3NO_06           EQY  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  8.024673E-02
NO3NO_06            CS  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.425707E-21  1.357113E-18
NO3NO_06           EQY  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  8.000923E-02
NO3NO_06            CS  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.133394E-21  1.267477E-18
NO3NO_06           EQY  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  7.977173E-02
NO3NO_06            CS  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  3.839497E-21  1.177355E-18
NO3NO_06           EQY  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  7.967671E-02
NO3NO2_6            CS  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  5.262113E-21  1.613590E-18
NO3NO2_6           EQY  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  5.942736E-01
NO3NO2_6            CS  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.993950E-21  1.531360E-18
NO3NO2_6           EQY  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  6.050572E-01
NO3NO2_6            CS  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.713711E-21  1.445427E-18
NO3NO2_6           EQY  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  6.142171E-01
NO3NO2_6            CS  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.425707E-21  1.357113E-18
NO3NO2_6           EQY  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  6.233770E-01
NO3NO2_6            CS  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.133394E-21  1.267477E-18
NO3NO2_6           EQY  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  6.325368E-01
NO3NO2_6            CS  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  3.839497E-21  1.177355E-18
NO3NO2_6           EQY  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  6.362008E-01
O3O1D_06            CS  210.000 7.688467E-19  2.422055E-19  8.920470E-20  3.650450E-20  4.746825E-21  6.139220E-23  1.666851E-21
O3O1D_06           EQY  210.000 9.000000E-01  8.958209E-01  5.714505E-01  2.310225E-01  1.023619E-01  7.086942E-02  0.000000E+00
O3O1D_06            CS  230.000 7.803585E-19  2.474376E-19  9.195177E-20  3.806528E-20  5.075878E-21  6.139220E-23  1.666851E-21
O3O1D_06           EQY  230.000 9.000000E-01  8.958209E-01  5.714505E-01  2.310225E-01  1.023619E-01  7.086942E-02  0.000000E+00
O3O1D_06            CS  250.000 7.995448E-19  2.561579E-19  9.653022E-20  4.066658E-20  5.624299E-21  6.139220E-23  1.666851E-21
O3O1D_06           EQY  250.000 9.000000E-01  8.958209E-01  5.714505E-01  2.310225E-01  1.023619E-01  7.086942E-02  0.000000E+00
O3O1D_06            CS  270.000 8.187311E-19  2.648782E-19  1.011087E-19  4.326788E-20  6.172721E-21  6.139220E-23  1.666851E-21
O3O1D_06           EQY  270.000 9.000000E-01  8.958209E-01  5.714505E-01  2.310225E-01  1.023619E-01  7.086942E-02  0.000000E+00
O3O1D_06            CS  290.000 8.379175E-19  2.735984E-19  1.056871E-19  4.586918E-20  6.721143E-21  6.139220E-23  1.666851E-21
O3O1D_06           EQY  290.000 9.000000E-01  8.958209E-01  5.714505E-01  2.310225E-01  1.023619E-01  7.086942E-02  0.000000E+00
O3O1D_06            CS  310.000 8.407954E-19  2.749065E-19  1.063739E-19  4.625938E-20  6.803406E-21  6.139220E-23  1.666851E-21
O3O1D_06           EQY  310.000 9.000000E-01  8.958209E-01  5.714505E-01  2.310225E-01  1.023619E-01  7.086942E-02  0.000000E+00
O3O3P_06            CS  210.000 7.688467E-19  2.422055E-19  8.920470E-20  3.650450E-20  4.746825E-21  6.139220E-23  1.666851E-21
O3O3P_06           EQY  210.000 1.000000E-01  1.041791E-01  4.285495E-01  7.689775E-01  8.976381E-01  9.291306E-01  1.000000E+00
O3O3P_06            CS  230.000 7.803585E-19  2.474376E-19  9.195177E-20  3.806528E-20  5.075878E-21  6.139220E-23  1.666851E-21
O3O3P_06           EQY  230.000 1.000000E-01  1.041791E-01  4.285495E-01  7.689775E-01  8.976381E-01  9.291306E-01  1.000000E+00
O3O3P_06            CS  250.000 7.995448E-19  2.561579E-19  9.653022E-20  4.066658E-20  5.624299E-21  6.139220E-23  1.666851E-21
O3O3P_06           EQY  250.000 1.000000E-01  1.041791E-01  4.285495E-01  7.689775E-01  8.976381E-01  9.291306E-01  1.000000E+00
O3O3P_06            CS  270.000 8.187311E-19  2.648782E-19  1.011087E-19  4.326788E-20  6.172721E-21  6.139220E-23  1.666851E-21
O3O3P_06           EQY  270.000 1.000000E-01  1.041791E-01  4.285495E-01  7.689775E-01  8.976381E-01  9.291306E-01  1.000000E+00
O3O3P_06            CS  290.000 8.379175E-19  2.735984E-19  1.056871E-19  4.586918E-20  6.721143E-21  6.139220E-23  1.666851E-21
O3O3P_06           EQY  290.000 1.000000E-01  1.041791E-01  4.285495E-01  7.689775E-01  8.976381E-01  9.291306E-01  1.000000E+00
O3O3P_06            CS  310.000 8.407954E-19  2.749065E-19  1.063739E-19  4.625938E-20  6.803406E-21  6.139220E-23  1.666851E-21
O3O3P_06           EQY  310.000 1.000000E-01  1.041791E-01  4.285495E-01  7.689775E-01  8.976381E-01  9.291306E-01  1.000000E+00
HONO_06             CS  210.000 5.486960E-21  9.335561E-21  1.881716E-20  3.188688E-20  9.007190E-20  6.903974E-20  0.000000E+00
HONO_06            EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_06             CS  230.000 5.486960E-21  9.335561E-21  1.881716E-20  3.188688E-20  9.007190E-20  6.903974E-20  0.000000E+00
HONO_06            EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_06             CS  250.000 5.486960E-21  9.335561E-21  1.881716E-20  3.188688E-20  9.007190E-20  6.903974E-20  0.000000E+00
HONO_06            EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_06             CS  270.000 5.486960E-21  9.335561E-21  1.881716E-20  3.188688E-20  9.007190E-20  6.903974E-20  0.000000E+00
HONO_06            EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_06             CS  290.000 5.486960E-21  9.335561E-21  1.881716E-20  3.188688E-20  9.007190E-20  6.903974E-20  0.000000E+00
HONO_06            EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_06             CS  310.000 5.486960E-21  9.335561E-21  1.881716E-20  3.188688E-20  9.007190E-20  6.903974E-20  0.000000E+00
HONO_06            EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3                CS  210.000 3.467455E-21  1.445160E-21  5.805415E-22  2.242891E-22  2.067990E-23  3.702586E-25  0.000000E+00
HNO3               EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3                CS  230.000 3.652523E-21  1.547813E-21  6.324548E-22  2.505341E-22  2.500608E-23  3.741136E-25  0.000000E+00
HNO3               EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3                CS  250.000 3.847468E-21  1.657759E-21  6.890104E-22  2.798501E-22  3.023729E-23  3.780088E-25  0.000000E+00
HNO3               EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3                CS  270.000 4.052817E-21  1.775513E-21  7.506232E-22  3.125965E-22  3.656285E-23  3.819445E-25  0.000000E+00
HNO3               EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3                CS  290.000 4.269127E-21  1.901633E-21  8.177456E-22  3.491748E-22  4.421170E-23  3.859212E-25  0.000000E+00
HNO3               EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3                CS  310.000 4.496982E-21  2.036711E-21  8.908702E-22  3.900332E-22  5.346067E-23  3.899393E-25  0.000000E+00
HNO3               EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO4_06             CS  210.000 2.304384E-20  9.096075E-21  3.982238E-21  1.967965E-21  3.989911E-22  2.966497E-24  0.000000E+00
HNO4_06            EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  9.707375E-01  0.000000E+00
HNO4_06             CS  230.000 2.352148E-20  9.427218E-21  4.199442E-21  2.111267E-21  4.526804E-22  4.112208E-24  0.000000E+00
HNO4_06            EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  9.707375E-01  0.000000E+00
HNO4_06             CS  250.000 2.420943E-20  9.904153E-21  4.512274E-21  2.317659E-21  5.300073E-22  5.762332E-24  0.000000E+00
HNO4_06            EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  9.707375E-01  0.000000E+00
HNO4_06             CS  270.000 2.513335E-20  1.054469E-20  4.932417E-21  2.594850E-21  6.338596E-22  7.978499E-24  0.000000E+00
HNO4_06            EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  9.707375E-01  0.000000E+00
HNO4_06             CS  290.000 2.630871E-20  1.135955E-20  5.466901E-21  2.947478E-21  7.659752E-22  1.079779E-23  0.000000E+00
HNO4_06            EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  9.707375E-01  0.000000E+00
HNO4_06             CS  310.000 2.774130E-20  1.235273E-20  6.118354E-21  3.377277E-21  9.270035E-22  1.423407E-23  0.000000E+00
HNO4_06            EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  9.707375E-01  0.000000E+00
H2O2                CS  210.000 8.485594E-21  5.095013E-21  3.367998E-21  2.272897E-21  8.877982E-22  3.606273E-23  0.000000E+00
H2O2               EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2                CS  230.000 8.608173E-21  5.190514E-21  3.446407E-21  2.336332E-21  9.231624E-22  3.606273E-23  0.000000E+00
H2O2               EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2                CS  250.000 8.773683E-21  5.319463E-21  3.552278E-21  2.421983E-21  9.709122E-22  3.606273E-23  0.000000E+00
H2O2               EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2                CS  270.000 8.984030E-21  5.483344E-21  3.686830E-21  2.530838E-21  1.031598E-21  3.606273E-23  0.000000E+00
H2O2               EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2                CS  290.000 9.239086E-21  5.682058E-21  3.849979E-21  2.662829E-21  1.105182E-21  3.606273E-23  0.000000E+00
H2O2               EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2                CS  310.000 9.537050E-21  5.914203E-21  4.040577E-21  2.817027E-21  1.191145E-21  3.606273E-23  0.000000E+00
H2O2               EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
PAN                 CS  210.000 1.757257E-21  6.605769E-22  3.009928E-22  1.557563E-22  3.361570E-23  1.523437E-24  0.000000E+00
PAN                EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
PAN                 CS  230.000 2.059176E-21  7.858164E-22  3.614192E-22  1.889101E-22  4.220009E-23  1.539962E-24  0.000000E+00
PAN                EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
PAN                 CS  250.000 2.412968E-21  9.348001E-22  4.339766E-22  2.291210E-22  5.297667E-23  1.556667E-24  0.000000E+00
PAN                EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
PAN                 CS  270.000 2.827546E-21  1.112030E-21  5.211004E-22  2.778910E-22  6.650525E-23  1.573554E-24  0.000000E+00
PAN                EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
PAN                 CS  290.000 3.313354E-21  1.322861E-21  6.257149E-22  3.370421E-22  8.348861E-23  1.590623E-24  0.000000E+00
PAN                EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
PAN                 CS  310.000 3.882630E-21  1.573663E-21  7.513316E-22  4.087839E-22  1.048090E-22  1.607877E-24  0.000000E+00
PAN                EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HCHOR_06            CS  210.000 3.183384E-20  3.299331E-20  1.538393E-20  3.249087E-20  1.802330E-20  7.437772E-22  0.000000E+00
HCHOR_06           EQY  210.000 6.832129E-01  7.261769E-01  7.198996E-01  6.861672E-01  3.074194E-01  0.000000E+00  0.000000E+00
HCHOR_06            CS  230.000 3.180369E-20  3.299110E-20  1.537530E-20  3.251407E-20  1.803360E-20  7.432948E-22  0.000000E+00
HCHOR_06           EQY  230.000 6.832129E-01  7.261769E-01  7.198996E-01  6.861672E-01  3.074194E-01  0.000000E+00  0.000000E+00
HCHOR_06            CS  250.000 3.177353E-20  3.298890E-20  1.536667E-20  3.253727E-20  1.804389E-20  7.428123E-22  0.000000E+00
HCHOR_06           EQY  250.000 6.832129E-01  7.261769E-01  7.198996E-01  6.861672E-01  3.074194E-01  0.000000E+00  0.000000E+00
HCHOR_06            CS  270.000 3.174337E-20  3.298670E-20  1.535803E-20  3.256047E-20  1.805418E-20  7.423299E-22  0.000000E+00
HCHOR_06           EQY  270.000 6.832129E-01  7.261769E-01  7.198996E-01  6.861672E-01  3.074194E-01  0.000000E+00  0.000000E+00
HCHOR_06            CS  290.000 3.171321E-20  3.298450E-20  1.534940E-20  3.258367E-20  1.806448E-20  7.418475E-22  0.000000E+00
HCHOR_06           EQY  290.000 6.832129E-01  7.261769E-01  7.198996E-01  6.861672E-01  3.074194E-01  0.000000E+00  0.000000E+00
HCHOR_06            CS  310.000 3.169813E-20  3.298339E-20  1.534508E-20  3.259527E-20  1.806962E-20  7.416062E-22  0.000000E+00
HCHOR_06           EQY  310.000 6.832129E-01  7.261769E-01  7.198996E-01  6.861672E-01  3.074194E-01  0.000000E+00  0.000000E+00
HCHOM_06            CS  210.000 3.183384E-20  3.299331E-20  1.538393E-20  3.249087E-20  1.802330E-20  7.437772E-22  0.000000E+00
HCHOM_06           EQY  210.000 2.982965E-01  2.727711E-01  2.802895E-01  3.142615E-01  5.277740E-01  2.118139E-01  0.000000E+00
HCHOM_06            CS  230.000 3.180369E-20  3.299110E-20  1.537530E-20  3.251407E-20  1.803360E-20  7.432948E-22  0.000000E+00
HCHOM_06           EQY  230.000 2.982965E-01  2.727711E-01  2.802895E-01  3.142615E-01  5.237901E-01  2.035690E-01  0.000000E+00
HCHOM_06            CS  250.000 3.177353E-20  3.298890E-20  1.536667E-20  3.253727E-20  1.804389E-20  7.428123E-22  0.000000E+00
HCHOM_06           EQY  250.000 2.982965E-01  2.727711E-01  2.802895E-01  3.142615E-01  5.155541E-01  1.885748E-01  0.000000E+00
HCHOM_06            CS  270.000 3.174337E-20  3.298670E-20  1.535803E-20  3.256047E-20  1.805418E-20  7.423299E-22  0.000000E+00
HCHOM_06           EQY  270.000 2.982965E-01  2.727711E-01  2.802895E-01  3.142615E-01  5.071009E-01  1.754809E-01  0.000000E+00
HCHOM_06            CS  290.000 3.171321E-20  3.298450E-20  1.534940E-20  3.258367E-20  1.806448E-20  7.418475E-22  0.000000E+00
HCHOM_06           EQY  290.000 2.982965E-01  2.727711E-01  2.802895E-01  3.142615E-01  4.984759E-01  1.639830E-01  0.000000E+00
HCHOM_06            CS  310.000 3.169813E-20  3.298339E-20  1.534508E-20  3.259527E-20  1.806962E-20  7.416062E-22  0.000000E+00
HCHOM_06           EQY  310.000 2.982965E-01  2.727711E-01  2.802895E-01  3.142615E-01  4.940919E-01  1.587278E-01  0.000000E+00
CCHO_R              CS  210.000 4.432586E-20  3.717937E-20  2.933103E-20  2.104728E-20  3.707365E-21  0.000000E+00  0.000000E+00
CCHO_R             EQY  210.000 4.849672E-01  3.934509E-01  2.877448E-01  1.584966E-01  4.676821E-02  0.000000E+00  0.000000E+00
CCHO_R              CS  230.000 4.432586E-20  3.717937E-20  2.933103E-20  2.104728E-20  3.707365E-21  0.000000E+00  0.000000E+00
CCHO_R             EQY  230.000 4.849672E-01  3.934509E-01  2.877448E-01  1.584966E-01  4.676821E-02  0.000000E+00  0.000000E+00
CCHO_R              CS  250.000 4.432586E-20  3.717937E-20  2.933103E-20  2.104728E-20  3.707365E-21  0.000000E+00  0.000000E+00
CCHO_R             EQY  250.000 4.849672E-01  3.934509E-01  2.877448E-01  1.584966E-01  4.676821E-02  0.000000E+00  0.000000E+00
CCHO_R              CS  270.000 4.432586E-20  3.717937E-20  2.933103E-20  2.104728E-20  3.707365E-21  0.000000E+00  0.000000E+00
CCHO_R             EQY  270.000 4.849672E-01  3.934509E-01  2.877448E-01  1.584966E-01  4.676821E-02  0.000000E+00  0.000000E+00
CCHO_R              CS  290.000 4.432586E-20  3.717937E-20  2.933103E-20  2.104728E-20  3.707365E-21  0.000000E+00  0.000000E+00
CCHO_R             EQY  290.000 4.849672E-01  3.934509E-01  2.877448E-01  1.584966E-01  4.676821E-02  0.000000E+00  0.000000E+00
CCHO_R              CS  310.000 4.432586E-20  3.717937E-20  2.933103E-20  2.104728E-20  3.707365E-21  0.000000E+00  0.000000E+00
CCHO_R             EQY  310.000 4.849672E-01  3.934509E-01  2.877448E-01  1.584966E-01  4.676821E-02  0.000000E+00  0.000000E+00
C2CHO               CS  210.000 3.094719E-20  4.634689E-20  3.579653E-20  2.441742E-20  5.808274E-21  0.000000E+00  0.000000E+00
C2CHO              EQY  210.000 7.737634E-01  6.423488E-01  3.555753E-01  1.949012E-01  5.686011E-02  0.000000E+00  0.000000E+00
C2CHO               CS  230.000 3.094719E-20  4.634689E-20  3.579653E-20  2.441742E-20  5.808274E-21  0.000000E+00  0.000000E+00
C2CHO              EQY  230.000 7.737634E-01  6.423488E-01  3.555753E-01  1.949012E-01  5.686011E-02  0.000000E+00  0.000000E+00
C2CHO               CS  250.000 3.094719E-20  4.634689E-20  3.579653E-20  2.441742E-20  5.808274E-21  0.000000E+00  0.000000E+00
C2CHO              EQY  250.000 7.737634E-01  6.423488E-01  3.555753E-01  1.949012E-01  5.686011E-02  0.000000E+00  0.000000E+00
C2CHO               CS  270.000 3.094719E-20  4.634689E-20  3.579653E-20  2.441742E-20  5.808274E-21  0.000000E+00  0.000000E+00
C2CHO              EQY  270.000 7.737634E-01  6.423488E-01  3.555753E-01  1.949012E-01  5.686011E-02  0.000000E+00  0.000000E+00
C2CHO               CS  290.000 3.094719E-20  4.634689E-20  3.579653E-20  2.441742E-20  5.808274E-21  0.000000E+00  0.000000E+00
C2CHO              EQY  290.000 7.737634E-01  6.423488E-01  3.555753E-01  1.949012E-01  5.686011E-02  0.000000E+00  0.000000E+00
C2CHO               CS  310.000 3.094719E-20  4.634689E-20  3.579653E-20  2.441742E-20  5.808274E-21  0.000000E+00  0.000000E+00
C2CHO              EQY  310.000 7.737634E-01  6.423488E-01  3.555753E-01  1.949012E-01  5.686011E-02  0.000000E+00  0.000000E+00
ACET_06             CS  210.000 3.093982E-20  1.932871E-20  1.074082E-20  5.401566E-21  4.431040E-22  8.028801E-25  0.000000E+00
ACET_06            EQY  210.000 3.078033E-01  9.119325E-02  1.255849E-02  1.979718E-03  4.580005E-05  2.815926E-03  0.000000E+00
ACET_06             CS  230.000 3.149499E-20  2.006286E-20  1.149978E-20  5.882838E-21  4.841855E-22  8.025005E-25  0.000000E+00
ACET_06            EQY  230.000 2.833035E-01  9.860657E-02  1.763791E-02  3.588362E-03  1.595251E-04  2.815926E-03  0.000000E+00
ACET_06             CS  250.000 3.221698E-20  2.085074E-20  1.224359E-20  6.367100E-21  5.569519E-22  8.040178E-25  0.000000E+00
ACET_06            EQY  250.000 2.809512E-01  1.160307E-01  2.647062E-02  6.960636E-03  6.743219E-04  2.815926E-03  0.000000E+00
ACET_06             CS  270.000 3.310749E-20  2.165984E-20  1.292394E-20  6.826211E-21  6.654463E-22  8.078511E-25  0.000000E+00
ACET_06            EQY  270.000 2.968808E-01  1.462965E-01  4.266421E-02  1.463851E-02  2.890122E-03  2.815926E-03  0.000000E+00
ACET_06             CS  290.000 3.416823E-20  2.245764E-20  1.349254E-20  7.232033E-21  8.137126E-22  8.144196E-25  0.000000E+00
ACET_06            EQY  290.000 3.304489E-01  1.933462E-01  7.158442E-02  3.118674E-02  1.028313E-02  2.815926E-03  0.000000E+00
ACET_06             CS  310.000 3.540091E-20  2.321163E-20  1.390108E-20  7.556429E-21  1.005795E-21  8.241424E-25  0.000000E+00
ACET_06            EQY  310.000 3.799048E-01  2.592952E-01  1.186578E-01  6.243775E-02  2.927807E-02  2.815926E-03  0.000000E+00
