Table for Mechanism = RACM2_AE6_AQ                    
NPHOTAB =   30
!Individual rates listed below:
O3O3P_NASA06    
O3O1D_NASA06    
H2O2_RACM2      
NO2_RACM2       
NO3NO_RACM2     
NO3NO2_RACM2    
HONO_RACM2      
HNO3_RACM2      
HNO4_RACM2      
HCHO_MOL_RACM2  
HCHO_RAD_RACM2  
CH3CHO_RACM2    
ALD_RACM2       
CH3COCH3_RACM2  
UALD_RACM2      
MEK_RACM2       
KET_RACM2       
HKET_RACM2      
MACR_RACM2      
MVK_RACM2       
GLYH2_RACM2     
GLYF_RACM2      
GLYHX_RACM2     
MGLY_RACM2      
BALD_RACM2      
OP1_RACM2       
PAA_RACM2       
ONIT_RACM2      
PAN1_RACM2      
PAN2_RACM2      
NTEMP =    6
! I   TEMP( I ) K
  1  210.00
  2  230.00
  3  250.00
  4  270.00
  5  290.00
  6  310.00
! Wavelength and Photolysis Rate Parameters for CMAQ In-Line Photolysis
! calculation . The values are determined by averaging technique over the below
! number of wavelength bins. The technique employs an approach used by the FASTJX
! versions 6 and 7.
!References:
! 1) Bian, H. S. and Prather, M. J.: Fast-J2: accurate simulation of stratospheric
!     photolysis in global chemical models, J. Atmos. Chem., 41, 281-296
     doi:10.1023/A:1014980619462, 2002.
! 2) Hsu, J. and Prather, M. J.: Stratospheric variability and tropospheric ozone,
!    J. Geophys. Res., 114, D06102, doi:10.1029/2008JD010942, 2009.
! 3) Prather, M. J.: Fast-JX versions and utilities, available at:
!    http://www.ess.uci.edu/researchgrp/prather/scholar_software/fast-jx
!    (last accessed: 24 January 2014), 2014.
! Wave bands and Solar Flux
! 
N_INLINE_BAND =    7
! I,      START_WL_BIN(nm),    EFFECT_WL_BIN_(nm),       END_WL_BIN_(nm), photon_flux(cm-2*s-1), 
  1,               291.000,               294.590,               298.300,            5.8828E+14, 
  2,               298.300,               303.151,               307.500,            7.6354E+14, 
  3,               307.500,               310.007,               312.500,            5.0412E+14, 
  4,               312.500,               316.434,               320.300,            8.9628E+14, 
  5,               320.300,               333.076,               345.000,            3.8537E+15, 
  6,               345.000,               381.997,               412.500,            1.5457E+16, 
  7,               412.500,               607.723,               850.000,            2.1307E+17, 
!...  CS  = absorption cross sections averaged over UCI Solar Flux
!...  QY  = quantum yields averaged over UCI Solar Flux
!...  EQY = eCS*eQY/CS averaged over Solar Flux and 77 bins in UCI Model
!PHOTAB       QUANTITY   TEMP   WBIN(  1)     WBIN(  2)     WBIN(  3)     WBIN(  4)     WBIN(  5)     WBIN(  6)     WBIN(  7)
O3O3P_NASA06        CS  210.000 7.688467E-19  2.422055E-19  8.920470E-20  3.650450E-20  4.746825E-21  6.139220E-23  1.666851E-21
O3O3P_NASA06       EQY  210.000 1.000000E-01  1.041791E-01  4.952917E-01  8.153871E-01  8.979595E-01  9.291306E-01  1.000000E+00
O3O3P_NASA06        CS  230.000 7.803585E-19  2.474376E-19  9.195177E-20  3.806528E-20  5.075878E-21  6.139220E-23  1.666851E-21
O3O3P_NASA06       EQY  230.000 1.000000E-01  1.041791E-01  4.902279E-01  8.178273E-01  8.979595E-01  9.291306E-01  1.000000E+00
O3O3P_NASA06        CS  250.000 7.995448E-19  2.561579E-19  9.653022E-20  4.066658E-20  5.624299E-21  6.139220E-23  1.666851E-21
O3O3P_NASA06       EQY  250.000 1.000000E-01  1.041791E-01  4.818958E-01  8.188244E-01  8.979595E-01  9.291306E-01  1.000000E+00
O3O3P_NASA06        CS  270.000 8.187311E-19  2.648782E-19  1.011087E-19  4.326788E-20  6.172721E-21  6.139220E-23  1.666851E-21
O3O3P_NASA06       EQY  270.000 1.000000E-01  1.041791E-01  4.677566E-01  8.131744E-01  8.979595E-01  9.291306E-01  1.000000E+00
O3O3P_NASA06        CS  290.000 8.379175E-19  2.735984E-19  1.056871E-19  4.586918E-20  6.721143E-21  6.139220E-23  1.666851E-21
O3O3P_NASA06       EQY  290.000 1.000000E-01  1.041791E-01  4.431264E-01  7.889175E-01  8.979595E-01  9.291306E-01  1.000000E+00
O3O3P_NASA06        CS  310.000 8.407954E-19  2.749065E-19  1.063739E-19  4.625938E-20  6.803406E-21  6.139220E-23  1.666851E-21
O3O3P_NASA06       EQY  310.000 1.000000E-01  1.041791E-01  3.989815E-01  7.203341E-01  8.979595E-01  9.291306E-01  1.000000E+00
O3O1D_NASA06        CS  210.000 7.808049E-19  2.423500E-19  8.920470E-20  3.650450E-20  4.604240E-21  5.459842E-23  0.000000E+00
O3O1D_NASA06       EQY  210.000 9.000000E-01  8.958209E-01  5.047083E-01  1.846129E-01  1.020405E-01  7.086939E-02  0.000000E+00
O3O1D_NASA06        CS  230.000 7.924958E-19  2.475853E-19  9.195177E-20  3.806528E-20  4.923409E-21  5.459842E-23  0.000000E+00
O3O1D_NASA06       EQY  230.000 9.000000E-01  8.958209E-01  5.097721E-01  1.821727E-01  1.020405E-01  7.086939E-02  0.000000E+00
O3O1D_NASA06        CS  250.000 8.119805E-19  2.563108E-19  9.653022E-20  4.066658E-20  5.455358E-21  5.459842E-23  0.000000E+00
O3O1D_NASA06       EQY  250.000 9.000000E-01  8.958209E-01  5.181042E-01  1.811756E-01  1.020405E-01  7.086939E-02  0.000000E+00
O3O1D_NASA06        CS  270.000 8.314653E-19  2.650363E-19  1.011087E-19  4.326788E-20  5.987306E-21  5.459842E-23  0.000000E+00
O3O1D_NASA06       EQY  270.000 9.000000E-01  8.958209E-01  5.322434E-01  1.868256E-01  1.020405E-01  7.086939E-02  0.000000E+00
O3O1D_NASA06        CS  290.000 8.509500E-19  2.737617E-19  1.056871E-19  4.586918E-20  6.519254E-21  5.459842E-23  0.000000E+00
O3O1D_NASA06       EQY  290.000 9.000000E-01  8.958209E-01  5.568736E-01  2.110825E-01  1.020405E-01  7.086939E-02  0.000000E+00
O3O1D_NASA06        CS  310.000 8.538727E-19  2.750705E-19  1.063739E-19  4.625938E-20  6.599046E-21  5.459842E-23  0.000000E+00
O3O1D_NASA06       EQY  310.000 9.000000E-01  8.958209E-01  6.010185E-01  2.796659E-01  1.020405E-01  7.086939E-02  0.000000E+00
H2O2_RACM2          CS  210.000 8.527608E-21  5.100901E-21  3.367998E-21  2.275936E-21  8.877982E-22  3.606306E-23  0.000000E+00
H2O2_RACM2         EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2_RACM2          CS  230.000 8.650794E-21  5.196512E-21  3.446407E-21  2.339455E-21  9.231624E-22  3.606306E-23  0.000000E+00
H2O2_RACM2         EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2_RACM2          CS  250.000 8.817123E-21  5.325610E-21  3.552278E-21  2.425221E-21  9.709122E-22  3.606306E-23  0.000000E+00
H2O2_RACM2         EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2_RACM2          CS  270.000 9.028511E-21  5.489680E-21  3.686830E-21  2.534221E-21  1.031598E-21  3.606306E-23  0.000000E+00
H2O2_RACM2         EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2_RACM2          CS  290.000 9.284830E-21  5.688624E-21  3.849979E-21  2.666389E-21  1.105182E-21  3.606306E-23  0.000000E+00
H2O2_RACM2         EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
H2O2_RACM2          CS  310.000 9.584270E-21  5.921037E-21  4.040577E-21  2.820792E-21  1.191145E-21  3.606306E-23  0.000000E+00
H2O2_RACM2         EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
NO2_RACM2           CS  210.000 1.058805E-19  1.460434E-19  1.905840E-19  2.362586E-19  3.715161E-19  5.867486E-19  1.088657E-19
NO2_RACM2          EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  7.961922E-01  2.423882E-03
NO2_RACM2           CS  230.000 1.060328E-19  1.459734E-19  1.901860E-19  2.350003E-19  3.679235E-19  5.852241E-19  1.085850E-19
NO2_RACM2          EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  7.961922E-01  2.423882E-03
NO2_RACM2           CS  250.000 1.063375E-19  1.458335E-19  1.893902E-19  2.324836E-19  3.607383E-19  5.821752E-19  1.080235E-19
NO2_RACM2          EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  7.969987E-01  2.507727E-03
NO2_RACM2           CS  270.000 1.066422E-19  1.456936E-19  1.885943E-19  2.299669E-19  3.535530E-19  5.791262E-19  1.074620E-19
NO2_RACM2          EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  8.050633E-01  3.346181E-03
NO2_RACM2           CS  290.000 1.069468E-19  1.455536E-19  1.877985E-19  2.274503E-19  3.463678E-19  5.760772E-19  1.069005E-19
NO2_RACM2          EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  8.131279E-01  4.184634E-03
NO2_RACM2           CS  310.000 1.070078E-19  1.455256E-19  1.876393E-19  2.269469E-19  3.449308E-19  5.754674E-19  1.067882E-19
NO2_RACM2          EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  8.163537E-01  4.520015E-03
NO3NO_RACM2         CS  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  5.348470E-21  1.872219E-18
NO3NO_RACM2        EQY  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  6.767835E-02
NO3NO_RACM2         CS  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  5.075907E-21  1.776809E-18
NO3NO_RACM2        EQY  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  6.699507E-02
NO3NO_RACM2         CS  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.791067E-21  1.677102E-18
NO3NO_RACM2        EQY  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  6.679738E-02
NO3NO_RACM2         CS  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.498338E-21  1.574633E-18
NO3NO_RACM2        EQY  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  6.659967E-02
NO3NO_RACM2         CS  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.201227E-21  1.470630E-18
NO3NO_RACM2        EQY  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  6.640198E-02
NO3NO_RACM2         CS  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  3.902507E-21  1.366063E-18
NO3NO_RACM2        EQY  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  6.632289E-02
NO3NO2_RACM2        CS  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  5.348470E-21  1.872219E-18
NO3NO2_RACM2       EQY  210.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  5.038201E-01
NO3NO2_RACM2        CS  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  5.075907E-21  1.776809E-18
NO3NO2_RACM2       EQY  230.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  5.129623E-01
NO3NO2_RACM2        CS  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.791067E-21  1.677102E-18
NO3NO2_RACM2       EQY  250.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  5.207280E-01
NO3NO2_RACM2        CS  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.498338E-21  1.574633E-18
NO3NO2_RACM2       EQY  270.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  5.284936E-01
NO3NO2_RACM2        CS  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  4.201227E-21  1.470630E-18
NO3NO2_RACM2       EQY  290.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  5.362592E-01
NO3NO2_RACM2        CS  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  3.902507E-21  1.366063E-18
NO3NO2_RACM2       EQY  310.000 0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  1.000000E+00  5.393655E-01
HONO_RACM2          CS  210.000 5.628977E-21  9.694364E-21  1.881716E-20  2.969466E-20  7.453932E-20  6.563367E-20  0.000000E+00
HONO_RACM2         EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_RACM2          CS  230.000 5.628977E-21  9.694364E-21  1.881716E-20  2.969466E-20  7.453932E-20  6.563367E-20  0.000000E+00
HONO_RACM2         EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_RACM2          CS  250.000 5.628977E-21  9.694364E-21  1.881716E-20  2.969466E-20  7.453932E-20  6.563367E-20  0.000000E+00
HONO_RACM2         EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_RACM2          CS  270.000 5.628977E-21  9.694364E-21  1.881716E-20  2.969466E-20  7.453932E-20  6.563367E-20  0.000000E+00
HONO_RACM2         EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_RACM2          CS  290.000 5.628977E-21  9.694364E-21  1.881716E-20  2.969466E-20  7.453932E-20  6.563367E-20  0.000000E+00
HONO_RACM2         EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HONO_RACM2          CS  310.000 5.628977E-21  9.694364E-21  1.881716E-20  2.969466E-20  7.453932E-20  6.563367E-20  0.000000E+00
HONO_RACM2         EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3_RACM2          CS  210.000 3.477740E-21  1.421362E-21  5.692533E-22  2.194328E-22  2.062589E-23  3.797806E-25  0.000000E+00
HNO3_RACM2         EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3_RACM2          CS  230.000 3.663356E-21  1.522325E-21  6.201572E-22  2.451096E-22  2.494077E-23  3.837348E-25  0.000000E+00
HNO3_RACM2         EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3_RACM2          CS  250.000 3.858879E-21  1.630460E-21  6.756130E-22  2.737909E-22  3.015831E-23  3.877301E-25  0.000000E+00
HNO3_RACM2         EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3_RACM2          CS  270.000 4.064837E-21  1.746275E-21  7.360279E-22  3.058283E-22  3.646735E-23  3.917671E-25  0.000000E+00
HNO3_RACM2         EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3_RACM2          CS  290.000 4.281789E-21  1.870318E-21  8.018451E-22  3.416145E-22  4.409623E-23  3.958460E-25  0.000000E+00
HNO3_RACM2         EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO3_RACM2          CS  310.000 4.510320E-21  2.003171E-21  8.735479E-22  3.815883E-22  5.332105E-23  3.999674E-25  0.000000E+00
HNO3_RACM2         EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO4_RACM2          CS  210.000 2.329949E-20  9.144530E-21  3.983048E-21  1.967534E-21  3.976035E-22  3.285247E-24  0.000000E+00
HNO4_RACM2         EQY  210.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO4_RACM2          CS  230.000 2.378244E-20  9.477436E-21  4.200296E-21  2.110804E-21  4.511061E-22  4.554065E-24  0.000000E+00
HNO4_RACM2         EQY  230.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO4_RACM2          CS  250.000 2.447801E-20  9.956912E-21  4.513192E-21  2.317151E-21  5.281641E-22  6.381496E-24  0.000000E+00
HNO4_RACM2         EQY  250.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO4_RACM2          CS  270.000 2.541218E-20  1.060086E-20  4.933421E-21  2.594282E-21  6.316551E-22  8.835790E-24  0.000000E+00
HNO4_RACM2         EQY  270.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO4_RACM2          CS  290.000 2.660059E-20  1.142006E-20  5.468013E-21  2.946832E-21  7.633113E-22  1.195802E-23  0.000000E+00
HNO4_RACM2         EQY  290.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HNO4_RACM2          CS  310.000 2.804907E-20  1.241853E-20  6.119599E-21  3.376538E-21  9.237795E-22  1.576353E-23  0.000000E+00
HNO4_RACM2         EQY  310.000 1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  1.000000E+00  0.000000E+00
HCHO_MOL_RACM2      CS  210.000 2.909262E-20  3.408478E-20  1.539385E-20  2.593101E-20  1.680637E-20  9.199664E-22  0.000000E+00
HCHO_MOL_RACM2     EQY  210.000 2.592092E-01  2.406245E-01  2.610818E-01  3.317511E-01  6.242891E-01  3.708793E-01  0.000000E+00
HCHO_MOL_RACM2      CS  230.000 2.906506E-20  3.408251E-20  1.538521E-20  2.594953E-20  1.681597E-20  9.193698E-22  0.000000E+00
HCHO_MOL_RACM2     EQY  230.000 2.592092E-01  2.406245E-01  2.610818E-01  3.317511E-01  6.195766E-01  3.564427E-01  0.000000E+00
HCHO_MOL_RACM2      CS  250.000 2.903750E-20  3.408023E-20  1.537658E-20  2.596804E-20  1.682557E-20  9.187729E-22  0.000000E+00
HCHO_MOL_RACM2     EQY  250.000 2.592092E-01  2.406245E-01  2.610818E-01  3.317511E-01  6.098346E-01  3.301884E-01  0.000000E+00
HCHO_MOL_RACM2      CS  270.000 2.900994E-20  3.407795E-20  1.536794E-20  2.598656E-20  1.683517E-20  9.181762E-22  0.000000E+00
HCHO_MOL_RACM2     EQY  270.000 2.592092E-01  2.406245E-01  2.610818E-01  3.317511E-01  5.998355E-01  3.072614E-01  0.000000E+00
HCHO_MOL_RACM2      CS  290.000 2.898238E-20  3.407568E-20  1.535930E-20  2.600508E-20  1.684477E-20  9.175795E-22  0.000000E+00
HCHO_MOL_RACM2     EQY  290.000 2.592092E-01  2.406245E-01  2.610818E-01  3.317511E-01  5.896332E-01  2.871290E-01  0.000000E+00
HCHO_MOL_RACM2      CS  310.000 2.896860E-20  3.407454E-20  1.535498E-20  2.601433E-20  1.684957E-20  9.172811E-22  0.000000E+00
HCHO_MOL_RACM2     EQY  310.000 2.592092E-01  2.406245E-01  2.610818E-01  3.317511E-01  5.844474E-01  2.779272E-01  0.000000E+00
HCHO_RAD_RACM2      CS  210.000 2.909262E-20  3.408478E-20  1.539385E-20  2.593101E-20  1.680637E-20  9.199664E-22  0.000000E+00
HCHO_RAD_RACM2     EQY  210.000 7.289106E-01  7.594289E-01  7.389182E-01  6.682277E-01  4.671569E-01  2.792120E-01  0.000000E+00
HCHO_RAD_RACM2      CS  230.000 2.906506E-20  3.408251E-20  1.538521E-20  2.594953E-20  1.681597E-20  9.193698E-22  0.000000E+00
HCHO_RAD_RACM2     EQY  230.000 7.289106E-01  7.594289E-01  7.389182E-01  6.682277E-01  4.671569E-01  2.792120E-01  0.000000E+00
HCHO_RAD_RACM2      CS  250.000 2.903750E-20  3.408023E-20  1.537658E-20  2.596804E-20  1.682557E-20  9.187729E-22  0.000000E+00
HCHO_RAD_RACM2     EQY  250.000 7.289106E-01  7.594289E-01  7.389182E-01  6.682277E-01  4.671569E-01  2.792120E-01  0.000000E+00
HCHO_RAD_RACM2      CS  270.000 2.900994E-20  3.407795E-20  1.536794E-20  2.598656E-20  1.683517E-20  9.181762E-22  0.000000E+00
HCHO_RAD_RACM2     EQY  270.000 7.289106E-01  7.594289E-01  7.389182E-01  6.682277E-01  4.671569E-01  2.792120E-01  0.000000E+00
HCHO_RAD_RACM2      CS  290.000 2.898238E-20  3.407568E-20  1.535930E-20  2.600508E-20  1.684477E-20  9.175795E-22  0.000000E+00
HCHO_RAD_RACM2     EQY  290.000 7.289106E-01  7.594289E-01  7.389182E-01  6.682277E-01  4.671569E-01  2.792120E-01  0.000000E+00
HCHO_RAD_RACM2      CS  310.000 2.896860E-20  3.407454E-20  1.535498E-20  2.601433E-20  1.684957E-20  9.172811E-22  0.000000E+00
HCHO_RAD_RACM2     EQY  310.000 7.289106E-01  7.594289E-01  7.389182E-01  6.682277E-01  4.671569E-01  2.792120E-01  0.000000E+00
CH3CHO_RACM2        CS  210.000 4.432880E-20  3.689178E-20  2.913527E-20  2.067145E-20  5.819010E-21  1.448852E-23  0.000000E+00
CH3CHO_RACM2       EQY  210.000 4.909960E-01  3.900005E-01  2.794830E-01  1.560880E-01  3.457768E-02  0.000000E+00  0.000000E+00
CH3CHO_RACM2        CS  230.000 4.432880E-20  3.689178E-20  2.913527E-20  2.067145E-20  5.819010E-21  1.448852E-23  0.000000E+00
CH3CHO_RACM2       EQY  230.000 4.909960E-01  3.900005E-01  2.794830E-01  1.560880E-01  3.457768E-02  0.000000E+00  0.000000E+00
CH3CHO_RACM2        CS  250.000 4.432880E-20  3.689178E-20  2.913527E-20  2.067145E-20  5.819010E-21  1.448852E-23  0.000000E+00
CH3CHO_RACM2       EQY  250.000 4.909960E-01  3.900005E-01  2.794830E-01  1.560880E-01  3.457768E-02  0.000000E+00  0.000000E+00
CH3CHO_RACM2        CS  270.000 4.432880E-20  3.689178E-20  2.913527E-20  2.067145E-20  5.819010E-21  1.448852E-23  0.000000E+00
CH3CHO_RACM2       EQY  270.000 4.909960E-01  3.900005E-01  2.794830E-01  1.560880E-01  3.457768E-02  0.000000E+00  0.000000E+00
CH3CHO_RACM2        CS  290.000 4.432880E-20  3.689178E-20  2.913527E-20  2.067145E-20  5.819010E-21  1.448852E-23  0.000000E+00
CH3CHO_RACM2       EQY  290.000 4.909960E-01  3.900005E-01  2.794830E-01  1.560880E-01  3.457768E-02  0.000000E+00  0.000000E+00
CH3CHO_RACM2        CS  310.000 4.432880E-20  3.689178E-20  2.913527E-20  2.067145E-20  5.819010E-21  1.448852E-23  0.000000E+00
CH3CHO_RACM2       EQY  310.000 4.909960E-01  3.900005E-01  2.794830E-01  1.560880E-01  3.457768E-02  0.000000E+00  0.000000E+00
ALD_RACM2           CS  210.000 5.538528E-20  4.640879E-20  3.579653E-20  2.484046E-20  5.903155E-21  1.354964E-23  0.000000E+00
ALD_RACM2          EQY  210.000 7.837766E-01  6.537235E-01  3.518922E-01  1.871543E-01  4.463136E-02  0.000000E+00  0.000000E+00
ALD_RACM2           CS  230.000 5.538528E-20  4.640879E-20  3.579653E-20  2.484046E-20  5.903155E-21  1.354964E-23  0.000000E+00
ALD_RACM2          EQY  230.000 7.837766E-01  6.537235E-01  3.518922E-01  1.871543E-01  4.463136E-02  0.000000E+00  0.000000E+00
ALD_RACM2           CS  250.000 5.538528E-20  4.640879E-20  3.579653E-20  2.484046E-20  5.903155E-21  1.354964E-23  0.000000E+00
ALD_RACM2          EQY  250.000 7.837766E-01  6.537235E-01  3.518922E-01  1.871543E-01  4.463136E-02  0.000000E+00  0.000000E+00
ALD_RACM2           CS  270.000 5.538528E-20  4.640879E-20  3.579653E-20  2.484046E-20  5.903155E-21  1.354964E-23  0.000000E+00
ALD_RACM2          EQY  270.000 7.837766E-01  6.537235E-01  3.518922E-01  1.871543E-01  4.463136E-02  0.000000E+00  0.000000E+00
ALD_RACM2           CS  290.000 5.538528E-20  4.640879E-20  3.579653E-20  2.484046E-20  5.903155E-21  1.354964E-23  0.000000E+00
ALD_RACM2          EQY  290.000 7.837766E-01  6.537235E-01  3.518922E-01  1.871543E-01  4.463136E-02  0.000000E+00  0.000000E+00
ALD_RACM2           CS  310.000 5.538528E-20  4.640879E-20  3.579653E-20  2.484046E-20  5.903155E-21  1.354964E-23  0.000000E+00
ALD_RACM2          EQY  310.000 7.837766E-01  6.537235E-01  3.518922E-01  1.871543E-01  4.463136E-02  0.000000E+00  0.000000E+00
CH3COCH3_RACM2      CS  210.000 3.470896E-20  2.266993E-20  1.367786E-20  7.413494E-21  9.284874E-22  8.095747E-25  0.000000E+00
CH3COCH3_RACM2     EQY  210.000 6.768508E-01  4.859926E-01  2.085669E-01  7.929024E-02  2.410316E-02  0.000000E+00  0.000000E+00
CH3COCH3_RACM2      CS  230.000 3.470896E-20  2.266993E-20  1.367786E-20  7.413494E-21  9.284874E-22  8.095747E-25  0.000000E+00
CH3COCH3_RACM2     EQY  230.000 6.768508E-01  4.859926E-01  2.085669E-01  7.929024E-02  2.410316E-02  0.000000E+00  0.000000E+00
CH3COCH3_RACM2      CS  250.000 3.470896E-20  2.266993E-20  1.367786E-20  7.413494E-21  9.284874E-22  8.095747E-25  0.000000E+00
CH3COCH3_RACM2     EQY  250.000 6.768508E-01  4.859926E-01  2.085669E-01  7.929024E-02  2.410316E-02  0.000000E+00  0.000000E+00
CH3COCH3_RACM2      CS  270.000 3.470896E-20  2.266993E-20  1.367786E-20  7.413494E-21  9.284874E-22  8.095747E-25  0.000000E+00
CH3COCH3_RACM2     EQY  270.000 6.768508E-01  4.859926E-01  2.085669E-01  7.929024E-02  2.410316E-02  0.000000E+00  0.000000E+00
CH3COCH3_RACM2      CS  290.000 3.470896E-20  2.266993E-20  1.367786E-20  7.413494E-21  9.284874E-22  8.095747E-25  0.000000E+00
CH3COCH3_RACM2     EQY  290.000 6.768508E-01  4.859926E-01  2.085669E-01  7.929024E-02  2.410316E-02  0.000000E+00  0.000000E+00
CH3COCH3_RACM2      CS  310.000 3.470896E-20  2.266993E-20  1.367786E-20  7.413494E-21  9.284874E-22  8.095747E-25  0.000000E+00
